UniProt/SwissProt ID: | TBA1A_HUMAN |
Description: | tubulin, alpha 1a [Source:HGNC Symbol;Acc:20766] |
Location: | chr12 q13.12 |
Node attribute: | effector |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y262 | TNLVPyPRIHF | PhosphoSitePlus | |
T225 | ERPTYtNLNRL | Tubulin | PhosphoSitePlus |
T292 | SVAEItNACFE | Tubulin_C | PhosphoSitePlus |
Y172 | LEFSIyPAPQV | Tubulin | PhosphoSitePlus |
Y451 | EEGE | HPRD | |
S287 | YHEQLsVAEIT | HPRD | |
Y451 | EEGEEy_____ | PhosphoSitePlus | |
S379 | AVCMLsNTTAI | Tubulin_C | PhosphoSitePlus |
T190 | YNSILtTHTTL | Tubulin | PhosphoSitePlus |
S198 | TTLEHsDCAFM | Tubulin | PhosphoSitePlus |
Y319 | ACCLLyRGDVV | Tubulin_C | PhosphoSitePlus |
Y432 | ALEKDyEEVGV | PhosphoSitePlus | |
T73 | VDLEPtVIDEV | Tubulin | PhosphoSitePlus |
S277 | YAPVIsAEKAY | Tubulin_C | PhosphoSitePlus |
T109 | ARGHYtIGKEI | Tubulin | PhosphoSitePlus |
Y210 | DNEAIyDICRR | Tubulin | PhosphoSitePlus |
S237 | GQIVSsITASL | PhosphoSitePlus | |
Y408 | AFVHWyVGEGM | PhosphoSitePlus | |
T80 | IDEVRtGTYRQ | Tubulin | PhosphoSitePlus |
T193 | ILTTHtTLEHS | Tubulin | PhosphoSitePlus |
Y83 | VRTGTyRQLFH | Tubulin | PhosphoSitePlus |
T271 | HFPLAtYAPVI | Tubulin_C | PhosphoSitePlus |
S187 | VEPYNsILTTH | Tubulin | PhosphoSitePlus |
T51 | DDSFNtFFSET | HPRD | |
Y272 | FPLATyAPVIS | Tubulin_C | PhosphoSitePlus |
T349 | VDWCPtGFKVG | Tubulin_C | PhosphoSitePlus |
T223 | DIERPtYTNLN | Tubulin | PhosphoSitePlus |
Y282 | SAEKAyHEQLS | Tubulin_C | PhosphoSitePlus |
S48 | GGGDDsFNTFF | HPRD | |
Y312 | PRHGKyMACCL | Tubulin_C | PhosphoSitePlus |
S158 | LMERLsVDYGK | Tubulin | PhosphoSitePlus |
T337 | IATIKtKRTIQ | Tubulin_C | PhosphoSitePlus |
T41 | MPSDKtIGGGD | Tubulin | PhosphoSitePlus |
T361 | NYQPPtVVPGG | Tubulin_C | PhosphoSitePlus |
Y103 | DAANNyARGHY | Tubulin | PhosphoSitePlus |
T94 | PEQLItGKEDA | Tubulin | PhosphoSitePlus |
S236 | IGQIVsSITAS | PhosphoSitePlus | |
Y357 | KVGINyQPPTV | Tubulin_C | PhosphoSitePlus |
S48 | GGGDDsFNTFF | Tubulin | PhosphoSitePlus |
T334 | NAAIAtIKTKR | Tubulin_C | PhosphoSitePlus |
T82 | EVRTGtYRQLF | Tubulin | PhosphoSitePlus |
T56 | TFFSEtGAGKH | Tubulin | PhosphoSitePlus |
S54 | FNTFFsETGAG | Tubulin | PhosphoSitePlus |
S287 | YHEQLsVAEIT | Tubulin_C | PhosphoSitePlus |
Y399 | KFDLMyAKRAF | PhosphoSitePlus | |
Y161 | RLSVDyGKKSK | Tubulin | PhosphoSitePlus |
T51 | DDSFNtFFSET | Tubulin | PhosphoSitePlus |
S439 | EVGVDsVEGEG | PhosphoSitePlus; HPRD; SysPTM | |
T191 | NSILTtHTTLE | Tubulin | PhosphoSitePlus |
S151 | GSGFTsLLMER | Tubulin | PhosphoSitePlus |
Y108 | YARGHyTIGKE | Tubulin | PhosphoSitePlus |
Y24 | ACWELyCLEHG | Tubulin | PhosphoSitePlus |
Y224 | IERPTyTNLNR | Tubulin | PhosphoSitePlus |
T194 | LTTHTtLEHSD | Tubulin | PhosphoSitePlus |
Y185 | AVVEPyNSILT | Tubulin | PhosphoSitePlus |
Dephosphorylation site |
TBA1A_HUMAN do not have dephosphorylation site. |
Mutation site |
TBA1A_HUMAN do not have mutation site. |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000301071 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Up | 2.4 | 18646787 |
ENSP00000301071 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Up | 3.5 | 18646787 |
ENSP00000301071 | Non-small cell lung carcinoma | Treatment (none vs CIGB-300 treatment) | cell line | Up | 2.7 | 20804217 |
ENSP00000301071 | Gastric Cancer | Normal vs. Cancer | tissue | Down | 0.34 | 19330469 |
ENSP00000301071 | Testicular Cancer | Normal vs. Cancer | cell line | Up | 18489135 | |
Hyperphosphorylation site |
TBA1A_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
GNAS2_HUMAN | TBA1A_HUMAN | Gprotein -> effector | gpDB |
GNAI2_HUMAN | TBA1A_HUMAN | Gprotein -> effector | gpDB |
GBG5_HUMAN | TBA1A_HUMAN | Gprotein -> effector | gpDB |
GBG3_HUMAN | TBA1A_HUMAN | Gprotein -> effector | gpDB |
GBB1_HUMAN | TBA1A_HUMAN | Gprotein -> effector | gpDB |
GBG11_HUMAN | TBA1A_HUMAN | Gprotein -> effector | gpDB |
GNAS1_HUMAN | TBA1A_HUMAN | Gprotein -> effector | gpDB |
GBB3_HUMAN | TBA1A_HUMAN | Gprotein -> effector | gpDB |
GBB2_HUMAN | TBA1A_HUMAN | Gprotein -> effector | gpDB |
GBG10_HUMAN | TBA1A_HUMAN | Gprotein -> effector | gpDB |
GBG2_HUMAN | TBA1A_HUMAN | Gprotein -> effector | gpDB |
GBG13_HUMAN | TBA1A_HUMAN | Gprotein -> effector | gpDB |
GBB5_HUMAN | TBA1A_HUMAN | Gprotein -> effector | gpDB |
GNAQ_HUMAN | TBA1A_HUMAN | Gprotein -> effector | gpDB |
GBG8_HUMAN | TBA1A_HUMAN | Gprotein -> effector | gpDB |
GNAI1_HUMAN | TBA1A_HUMAN | Gprotein -> effector | gpDB |
GBG1_HUMAN | TBA1A_HUMAN | Gprotein -> effector | gpDB |
GNAO_HUMAN | TBA1A_HUMAN | Gprotein -> effector | gpDB |
GNAI3_HUMAN | TBA1A_HUMAN | Gprotein -> effector | gpDB |
GBG12_HUMAN | TBA1A_HUMAN | Gprotein -> effector | gpDB |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04540 | Gap junction |
hsa05130 | Pathogenic Escherichia coli infection |
hsa04145 | Phagosome |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0003924 | GTPase activity | IEA | molecular_function |
GO:0051084 | 'de novo' posttranslational protein folding | TAS | biological_process |
GO:0000226 | microtubule cytoskeleton organization | IEA | biological_process |
GO:0006184 | GTP catabolic process | IEA | biological_process |
GO:0015630 | microtubule cytoskeleton | IDA | cellular_component |
GO:0051301 | cell division | TAS | biological_process |
GO:0007018 | microtubule-based movement | IEA | biological_process |
GO:0000086 | G2/M transition of mitotic cell cycle | TAS | biological_process |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0005881 | cytoplasmic microtubule | IEA | cellular_component |
GO:0006457 | protein folding | TAS | biological_process |
GO:0030705 | cytoskeleton-dependent intracellular transport | TAS | biological_process |
GO:0007017 | microtubule-based process | TAS | biological_process |
GO:0051258 | protein polymerization | IEA | biological_process |
GO:0000278 | mitotic cell cycle | TAS | biological_process |
GO:0005874 | microtubule | TAS | cellular_component |
GO:0005198 | structural molecule activity | IEA | molecular_function |
GO:0005525 | GTP binding | IEA | molecular_function |
GO:0044267 | cellular protein metabolic process | TAS | biological_process |
GO:0043234 | protein complex | IEA | cellular_component |
GO:0005200 | structural constituent of cytoskeleton | IEA | molecular_function |