| UniProt/SwissProt ID: | IRK6_HUMAN |
| Description: | potassium inwardly-rectifying channel, subfamily J, member 6 [Source:HGNC Symbol;Acc:6267] |
| Location: | chr21 q22.13 |
| Node attribute: | effector |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| T78 | TYRYLtDIFTT | PhosphoSitePlus | |
| S212 | THAVIsMRDGK | PhosphoSitePlus | |
| T202 | KKRAEtLVFST | PhosphoSitePlus | |
| Dephosphorylation site |
| IRK6_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000383330 | F336L | COSMIC | Skin Cancer | 21984974 |
| ENSP00000383330 | D79N | COSMIC | Melanoma | 21499247 |
| ENSP00000383330 | V159G | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000383330 | S179F | COSMIC | Skin Cancer | 21984974 |
| Differential expressed protein |
| IRK6_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| IRK6_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| GBG13_HUMAN | IRK6_HUMAN | Gprotein -> effector | gpDB |
| GBB2_HUMAN | IRK6_HUMAN | Gprotein -> effector | gpDB |
| GBG2_HUMAN | IRK6_HUMAN | Gprotein -> effector | gpDB |
| GBG1_HUMAN | IRK6_HUMAN | Gprotein -> effector | gpDB |
| GNAI3_HUMAN | IRK6_HUMAN | Gprotein -> effector | gpDB |
| GNAI2_HUMAN | IRK6_HUMAN | Gprotein -> effector | gpDB |
| GNAI1_HUMAN | IRK6_HUMAN | Gprotein -> effector | gpDB |
| GBB1_HUMAN | IRK6_HUMAN | Gprotein -> effector | gpDB |
| GBG3_HUMAN | IRK6_HUMAN | Gprotein -> effector | gpDB |
| GNAQ_HUMAN | IRK6_HUMAN | Gprotein -> effector | gpDB |
| GBG11_HUMAN | IRK6_HUMAN | Gprotein -> effector | gpDB |
| GBB3_HUMAN | IRK6_HUMAN | Gprotein -> effector | gpDB |
| GBB5_HUMAN | IRK6_HUMAN | Gprotein -> effector | gpDB |
| GBG12_HUMAN | IRK6_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | IRK6_HUMAN | Gprotein -> effector | gpDB |
| GBG8_HUMAN | IRK6_HUMAN | Gprotein -> effector | gpDB |
| GBG10_HUMAN | IRK6_HUMAN | Gprotein -> effector | gpDB |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04728 | Dopaminergic synapse |
| hsa04723 | Retrograde endocannabinoid signaling |
| hsa05032 | Morphine addiction |
| hsa04725 | Cholinergic synapse |
| hsa04726 | Serotonergic synapse |
| hsa04727 | GABAergic synapse |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0015467 | G-protein activated inward rectifier potassium cha | IEA | molecular_function |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0006813 | potassium ion transport | TAS | biological_process |
| GO:0008076 | voltage-gated potassium channel complex | TAS | cellular_component |
| GO:0005794 | Golgi apparatus | IDA | cellular_component |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0007268 | synaptic transmission | TAS | biological_process |
| GO:0005242 | inward rectifier potassium channel activity | TAS | molecular_function |