| UniProt/SwissProt ID: | CALL6_HUMAN |
| Description: | calmodulin-like 6 [Source:HGNC Symbol;Acc:24193] |
| Location: | chr1 p36.33 |
| Node attribute: | PPI(target); substrate; kinase; effector; PPI(source) |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S176 | MMTGEsFKLIQ | PhosphoSitePlus | |
| Dephosphorylation site |
| CALL6_HUMAN do not have dephosphorylation site. |
| Mutation site |
| CALL6_HUMAN do not have mutation site. |
| Differential expressed protein |
| CALL6_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| CALL6_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| GBB5_HUMAN | CALL6_HUMAN | Gprotein -> effector | gpDB |
| GBB3_HUMAN | CALL6_HUMAN | Gprotein -> effector | gpDB |
| GBG3_HUMAN | CALL6_HUMAN | Gprotein -> effector | gpDB |
| GBG12_HUMAN | CALL6_HUMAN | Gprotein -> effector | gpDB |
| GBG13_HUMAN | CALL6_HUMAN | Gprotein -> effector | gpDB |
| GBB1_HUMAN | CALL6_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | CALL6_HUMAN | Gprotein -> effector | gpDB |
| GBG2_HUMAN | CALL6_HUMAN | Gprotein -> effector | gpDB |
| GBG11_HUMAN | CALL6_HUMAN | Gprotein -> effector | gpDB |
| GBB2_HUMAN | CALL6_HUMAN | Gprotein -> effector | gpDB |
| GBG10_HUMAN | CALL6_HUMAN | Gprotein -> effector | gpDB |
| GBG1_HUMAN | CALL6_HUMAN | Gprotein -> effector | gpDB |
| GBG8_HUMAN | CALL6_HUMAN | Gprotein -> effector | gpDB |
| CALL6_HUMAN | PYGB_HUMAN | kinase -> substrate | KEGG |
| PP1A_HUMAN | CALL6_HUMAN | phosphatase -> substrate | KEGG |
| CALL6_HUMAN | CHP1_HUMAN | other | KEGG |
| CALL6_HUMAN | ADCY1_HUMAN | other | KEGG |
| CALL6_HUMAN | PDE1A_HUMAN | other | KEGG |
| IP3KA_HUMAN | CALL6_HUMAN | other | KEGG |
| ITPR1_HUMAN | CALL6_HUMAN | other | KEGG |
| CALL6_HUMAN | KCC2A_HUMAN | other | KEGG |
| CALL6_HUMAN | MYLK_HUMAN | other | KEGG |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04970 | Salivary secretion |
| hsa04912 | GnRH signaling pathway |
| hsa04020 | Calcium signaling pathway |
| hsa04070 | Phosphatidylinositol signaling system |
| hsa04916 | Melanogenesis |
| hsa04114 | Oocyte meiosis |
| hsa04910 | Insulin signaling pathway |
| hsa05031 | Amphetamine addiction |
| hsa05152 | Tuberculosis |
| hsa04722 | Neurotrophin signaling pathway |
| hsa04971 | Gastric acid secretion |
| hsa04744 | Phototransduction |
| hsa05034 | Alcoholism |
| hsa05010 | Alzheimer's disease |
| hsa04720 | Long-term potentiation |
| hsa05214 | Glioma |
| hsa05133 | Pertussis |
| hsa04740 | Olfactory transduction |
| hsa04728 | Dopaminergic synapse |
| hsa04270 | Vascular smooth muscle contraction |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0043231 | intracellular membrane-bounded organelle | IDA | cellular_component |
| GO:0005509 | calcium ion binding | IEA | molecular_function |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0005634 | nucleus | IDA | cellular_component |