UniProt/SwissProt ID: | TBB1_HUMAN |
Description: | tubulin, beta 1 class VI [Source:HGNC Symbol;Acc:16257] |
Location: | chr20 q13.32 |
Node attribute: | effector |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y55 | YYNEAyGRKYV | Tubulin | PhosphoSitePlus |
Y159 | KIREEyPDRIM | Tubulin | PhosphoSitePlus |
T439 | EDEEVtEEAEM | PhosphoSitePlus; HPRD | |
Y208 | DNEALyDICFR | Tubulin | PhosphoSitePlus |
S278 | LTAQGsQQYRA | Tubulin_C | PhosphoSitePlus |
Y222 | LTTPTyGDLNH | Tubulin | PhosphoSitePlus |
Dephosphorylation site |
TBB1_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000217133 | S168C | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000217133 | S168C | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000217133 | M444I | COSMIC | Skin Cancer | 21984974 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000217133 | Ovarian Cancer | Treatment (Paclitaxel-sensitive vs. Paclitaxel-resistant) | cell line | Down | 0.67 | 18973835 |
ENSP00000217133 | Ovarian Cancer | Treatment (Paclitaxel-sensitive vs. Paclitaxel-resistant) | cell line | Down | 0.77 | 18973835 |
ENSP00000217133 | Ovarian Cancer | Treatment (Paclitaxel-sensitive vs. Paclitaxel-resistant) | cell line | Down | 0.67 | 19714814 |
Hyperphosphorylation site |
TBB1_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
GBG8_HUMAN | TBB1_HUMAN | Gprotein -> effector | gpDB |
GNAS1_HUMAN | TBB1_HUMAN | Gprotein -> effector | gpDB |
GBB3_HUMAN | TBB1_HUMAN | Gprotein -> effector | gpDB |
GNAQ_HUMAN | TBB1_HUMAN | Gprotein -> effector | gpDB |
GNAS2_HUMAN | TBB1_HUMAN | Gprotein -> effector | gpDB |
GNAI3_HUMAN | TBB1_HUMAN | Gprotein -> effector | gpDB |
GNAI1_HUMAN | TBB1_HUMAN | Gprotein -> effector | gpDB |
GBG13_HUMAN | TBB1_HUMAN | Gprotein -> effector | gpDB |
GBG10_HUMAN | TBB1_HUMAN | Gprotein -> effector | gpDB |
GBG5_HUMAN | TBB1_HUMAN | Gprotein -> effector | gpDB |
GBG2_HUMAN | TBB1_HUMAN | Gprotein -> effector | gpDB |
GNAI2_HUMAN | TBB1_HUMAN | Gprotein -> effector | gpDB |
GBG12_HUMAN | TBB1_HUMAN | Gprotein -> effector | gpDB |
GBG1_HUMAN | TBB1_HUMAN | Gprotein -> effector | gpDB |
GBB2_HUMAN | TBB1_HUMAN | Gprotein -> effector | gpDB |
GBB5_HUMAN | TBB1_HUMAN | Gprotein -> effector | gpDB |
GNAO_HUMAN | TBB1_HUMAN | Gprotein -> effector | gpDB |
GBG3_HUMAN | TBB1_HUMAN | Gprotein -> effector | gpDB |
GBB1_HUMAN | TBB1_HUMAN | Gprotein -> effector | gpDB |
GBG11_HUMAN | TBB1_HUMAN | Gprotein -> effector | gpDB |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04540 | Gap junction |
hsa05130 | Pathogenic Escherichia coli infection |
hsa04145 | Phagosome |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0044267 | cellular protein metabolic process | TAS | biological_process |
GO:0007017 | microtubule-based process | IEA | biological_process |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0051258 | protein polymerization | IEA | biological_process |
GO:0005886 | plasma membrane | IDA | cellular_component |
GO:0043234 | protein complex | IEA | cellular_component |
GO:0006457 | protein folding | TAS | biological_process |
GO:0051225 | spindle assembly | IEA | biological_process |
GO:0005874 | microtubule | IEA | cellular_component |
GO:0051084 | 'de novo' posttranslational protein folding | TAS | biological_process |
GO:0003924 | GTPase activity | IEA | molecular_function |
GO:0015630 | microtubule cytoskeleton | IDA | cellular_component |
GO:0005525 | GTP binding | IEA | molecular_function |
GO:0005200 | structural constituent of cytoskeleton | IEA | molecular_function |
GO:0006184 | GTP catabolic process | IEA | biological_process |
GO:0007018 | microtubule-based movement | IEA | biological_process |