UniProt/SwissProt ID: | RAC2_HUMAN |
Description: | ras-related C3 botulinum toxin substrate 2 (rho family, small GTP binding protein Rac2) [Source:HGNC Symbol;Acc:9802] |
Location: | chr22 q13.1 |
Node attribute: | effector |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T167 | QRGLKtVFDEA | Ras | PhosphoSitePlus |
T108 | HHCPStPIILV | Ras | PhosphoSitePlus |
T161 | ECSALtQRGLK | Ras | PhosphoSitePlus |
Y32 | AFPGEyIPTVF | Ras | PhosphoSitePlus |
Y64 | AGQEDyDRLRP | Ras | PhosphoSitePlus |
Dephosphorylation site |
RAC2_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000249071 | I21M | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000249071 | D47Y | COSMIC | Central Nervous System Neoplasms | 18772396 |
ENSP00000249071 | P106H | COSMIC | Melanoma | 21499247 |
ENSP00000249071 | P29L | Sjoblom2006, COSMIC, HPI | Breast Cancer | 16959974, 18428421 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000249071 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 3.5 | 16215274 |
Hyperphosphorylation site |
RAC2_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
GNAI1_HUMAN | RAC2_HUMAN | Gprotein -> effector | gpDB |
GBG2_HUMAN | RAC2_HUMAN | Gprotein -> effector | gpDB |
GBB2_HUMAN | RAC2_HUMAN | Gprotein -> effector | gpDB |
GBG10_HUMAN | RAC2_HUMAN | Gprotein -> effector | gpDB |
GBG3_HUMAN | RAC2_HUMAN | Gprotein -> effector | gpDB |
GBG8_HUMAN | RAC2_HUMAN | Gprotein -> effector | gpDB |
GBG12_HUMAN | RAC2_HUMAN | Gprotein -> effector | gpDB |
GBG13_HUMAN | RAC2_HUMAN | Gprotein -> effector | gpDB |
GNAI3_HUMAN | RAC2_HUMAN | Gprotein -> effector | gpDB |
GBG5_HUMAN | RAC2_HUMAN | Gprotein -> effector | gpDB |
GBG11_HUMAN | RAC2_HUMAN | Gprotein -> effector | gpDB |
GNAI2_HUMAN | RAC2_HUMAN | Gprotein -> effector | gpDB |
GBB1_HUMAN | RAC2_HUMAN | Gprotein -> effector | gpDB |
GBG1_HUMAN | RAC2_HUMAN | Gprotein -> effector | gpDB |
GBB3_HUMAN | RAC2_HUMAN | Gprotein -> effector | gpDB |
GBB5_HUMAN | RAC2_HUMAN | Gprotein -> effector | gpDB |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05212 | Pancreatic cancer |
hsa04664 | Fc epsilon RI signaling pathway |
hsa04810 | Regulation of actin cytoskeleton |
hsa05416 | Viral myocarditis |
hsa04510 | Focal adhesion |
hsa05200 | Pathways in cancer |
hsa04670 | Leukocyte transendothelial migration |
hsa04360 | Axon guidance |
hsa04010 | MAPK signaling pathway |
hsa04662 | B cell receptor signaling pathway |
hsa04520 | Adherens junction |
hsa05210 | Colorectal cancer |
hsa04666 | Fc gamma R-mediated phagocytosis |
hsa04310 | Wnt signaling pathway |
hsa04370 | VEGF signaling pathway |
hsa04650 | Natural killer cell mediated cytotoxicity |
hsa04062 | Chemokine signaling pathway |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005886 | plasma membrane | TAS | cellular_component |
GO:0010310 | regulation of hydrogen peroxide metabolic process | TAS | biological_process |
GO:0005622 | intracellular | IEA | cellular_component |
GO:0007596 | blood coagulation | TAS | biological_process |
GO:0015031 | protein transport | IEA | biological_process |
GO:0006913 | nucleocytoplasmic transport | IEA | biological_process |
GO:0003924 | GTPase activity | IEA | molecular_function |
GO:0051056 | regulation of small GTPase mediated signal transdu | TAS | biological_process |
GO:0005635 | nuclear envelope | IEA | cellular_component |
GO:0030036 | actin cytoskeleton organization | IEA | biological_process |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0016020 | membrane | IEA | cellular_component |
GO:0030168 | platelet activation | TAS | biological_process |
GO:0006184 | GTP catabolic process | IEA | biological_process |
GO:0007264 | small GTPase mediated signal transduction | IEA | biological_process |
GO:0060263 | regulation of respiratory burst | IDA | biological_process |
GO:0008284 | positive regulation of cell proliferation | IEA | biological_process |
GO:0006886 | intracellular protein transport | IEA | biological_process |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0045453 | bone resorption | IEA | biological_process |
GO:0005525 | GTP binding | IEA | molecular_function |
GO:0006935 | chemotaxis | IEA | biological_process |
GO:0030031 | cell projection assembly | IEA | biological_process |
GO:0007165 | signal transduction | TAS | biological_process |
GO:0007411 | axon guidance | TAS | biological_process |