UniProt/SwissProt ID: | CALL3_HUMAN |
Description: | calmodulin-like 3 [Source:HGNC Symbol;Acc:1452] |
Location: | chr10 p15.1 |
Node attribute: | effector |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y139 | DGQVNyEEFVR | efhand | PhosphoSitePlus |
Dephosphorylation site |
CALL3_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000315299 | *150L | COSMIC | Head and Neck Cancer | 21798893 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000315299 | Uterine Cancer | Normal vs. Cancer | tissue | Down | 17902640 | |
ENSP00000315299 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.2 | 19072117 |
ENSP00000315299 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Down | 0.97 | 19072117 |
ENSP00000315299 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.1 | 19072117 |
ENSP00000315299 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.1 | 19072117 |
ENSP00000315299 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 4.5 | 19072117 |
ENSP00000315299 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.1 | 19072117 |
ENSP00000315299 | Oral Cancer | Normal vs. Cancer | tissue | Down | 0.24 | 19691830 |
Hyperphosphorylation site |
CALL3_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
GBG1_HUMAN | CALL3_HUMAN | Gprotein -> effector | gpDB |
GBB3_HUMAN | CALL3_HUMAN | Gprotein -> effector | gpDB |
GBG8_HUMAN | CALL3_HUMAN | Gprotein -> effector | gpDB |
GBB1_HUMAN | CALL3_HUMAN | Gprotein -> effector | gpDB |
GBG3_HUMAN | CALL3_HUMAN | Gprotein -> effector | gpDB |
GBG12_HUMAN | CALL3_HUMAN | Gprotein -> effector | gpDB |
GBB2_HUMAN | CALL3_HUMAN | Gprotein -> effector | gpDB |
GBG11_HUMAN | CALL3_HUMAN | Gprotein -> effector | gpDB |
GBG2_HUMAN | CALL3_HUMAN | Gprotein -> effector | gpDB |
GBB5_HUMAN | CALL3_HUMAN | Gprotein -> effector | gpDB |
GBG10_HUMAN | CALL3_HUMAN | Gprotein -> effector | gpDB |
GBG5_HUMAN | CALL3_HUMAN | Gprotein -> effector | gpDB |
GBG13_HUMAN | CALL3_HUMAN | Gprotein -> effector | gpDB |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04720 | Long-term potentiation |
hsa04916 | Melanogenesis |
hsa04744 | Phototransduction |
hsa04270 | Vascular smooth muscle contraction |
hsa05214 | Glioma |
hsa04912 | GnRH signaling pathway |
hsa05031 | Amphetamine addiction |
hsa04970 | Salivary secretion |
hsa05133 | Pertussis |
hsa04971 | Gastric acid secretion |
hsa05034 | Alcoholism |
hsa04910 | Insulin signaling pathway |
hsa05152 | Tuberculosis |
hsa05010 | Alzheimer's disease |
hsa04114 | Oocyte meiosis |
hsa04722 | Neurotrophin signaling pathway |
hsa04020 | Calcium signaling pathway |
hsa04740 | Olfactory transduction |
hsa04070 | Phosphatidylinositol signaling system |
hsa04728 | Dopaminergic synapse |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005509 | calcium ion binding | IEA | molecular_function |