UniProt/SwissProt ID: | CAC1A_HUMAN |
Description: | calcium channel, voltage-dependent, P/Q type, alpha 1A subunit [Source:HGNC Symbol;Acc:1388] |
Location: | chr19 p13.2 |
Node attribute: | effector |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y12 | EMPARyGGGGS | PhosphoSitePlus | |
Y1014 | GAPATyEGDAR | PhosphoSitePlus | |
T2274 | SPAPStSGTST | PhosphoSitePlus | |
T2279 | TSGTStPRRGR | PhosphoSitePlus | |
S2265 | RQGSSsVSGSP | PhosphoSitePlus | |
Y1424 | GKYLLyEKNEV | Ion_trans | PhosphoSitePlus |
S910 | HAREGsLEQPG | PhosphoSitePlus | |
Y1421 | DCRGKyLLYEK | Ion_trans | PhosphoSitePlus |
S2263 | AHRQGsSSVSG | PhosphoSitePlus | |
S2267 | GSSSVsGSPAP | PhosphoSitePlus | |
S947 | ESRSGsPRTGA | PhosphoSitePlus | |
Dephosphorylation site |
CAC1A_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000317661 | R369W | BIOMART | Breast Cancer | 21930507, 21930502 |
Differential expressed protein |
CAC1A_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
CAC1A_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
GBG10_HUMAN | CAC1A_HUMAN | Gprotein -> effector | gpDB |
GBG8_HUMAN | CAC1A_HUMAN | Gprotein -> effector | gpDB |
GBG1_HUMAN | CAC1A_HUMAN | Gprotein -> effector | gpDB |
GBB2_HUMAN | CAC1A_HUMAN | Gprotein -> effector | gpDB |
GBB3_HUMAN | CAC1A_HUMAN | Gprotein -> effector | gpDB |
GBG13_HUMAN | CAC1A_HUMAN | Gprotein -> effector | gpDB |
GBG2_HUMAN | CAC1A_HUMAN | Gprotein -> effector | gpDB |
GBG3_HUMAN | CAC1A_HUMAN | Gprotein -> effector | gpDB |
GBG5_HUMAN | CAC1A_HUMAN | Gprotein -> effector | gpDB |
GNAO_HUMAN | CAC1A_HUMAN | Gprotein -> effector | gpDB |
GBB5_HUMAN | CAC1A_HUMAN | Gprotein -> effector | gpDB |
GBG11_HUMAN | CAC1A_HUMAN | Gprotein -> effector | gpDB |
GBB1_HUMAN | CAC1A_HUMAN | Gprotein -> effector | gpDB |
GBG12_HUMAN | CAC1A_HUMAN | Gprotein -> effector | gpDB |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04727 | GABAergic synapse |
hsa04723 | Retrograde endocannabinoid signaling |
hsa05033 | Nicotine addiction |
hsa05032 | Morphine addiction |
hsa04725 | Cholinergic synapse |
hsa04730 | Long-term depression |
hsa04721 | Synaptic vesicle cycle |
hsa04726 | Serotonergic synapse |
hsa04742 | Taste transduction |
hsa04724 | Glutamatergic synapse |
hsa04020 | Calcium signaling pathway |
hsa04010 | MAPK signaling pathway |
hsa04728 | Dopaminergic synapse |
hsa04930 | Type II diabetes mellitus |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0044281 | small molecule metabolic process | TAS | biological_process |
GO:0055085 | transmembrane transport | IEA | biological_process |
GO:0005886 | plasma membrane | IDA | cellular_component |
GO:0019905 | syntaxin binding | IDA | molecular_function |
GO:0005891 | voltage-gated calcium channel complex | IEA | cellular_component |
GO:0016020 | membrane | IEA | cellular_component |
GO:0050796 | regulation of insulin secretion | TAS | biological_process |
GO:0008219 | cell death | IDA | biological_process |
GO:0007204 | elevation of cytosolic calcium ion concentration | ISS | biological_process |
GO:0005216 | ion channel activity | IEA | molecular_function |
GO:0016021 | integral to membrane | TAS | cellular_component |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0051899 | membrane depolarization | TAS | biological_process |
GO:0005245 | voltage-gated calcium channel activity | ISS | molecular_function |
GO:0007268 | synaptic transmission | TAS | biological_process |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0006811 | ion transport | IEA | biological_process |
GO:0042995 | cell projection | IDA | cellular_component |
GO:0005634 | nucleus | IDA | cellular_component |
GO:0046872 | metal ion binding | IEA | molecular_function |
GO:0006112 | energy reserve metabolic process | TAS | biological_process |