UniProt/SwissProt ID: | TBB4B_HUMAN |
Description: | tubulin, beta 4B class IVb [Source:HGNC Symbol;Acc:20771] |
Location: | chr9 q34.3 |
Node attribute: | effector |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y208 | DNEALyDICFR | Tubulin | PhosphoSitePlus |
S339 | QNKNSsYFVEW | Tubulin_C | PhosphoSitePlus |
T55 | YYNEAtGGKYV | HPRD | |
S115 | AELVDsVLDVV | Tubulin | PhosphoSitePlus |
S40 | TYHGDsDLQLE | Tubulin | PhosphoSitePlus |
S230 | LNHLVsATMSG | PhosphoSitePlus | |
S322 | FRGRMsMKEVD | HPRD; phosphoELM | |
S145 | GGGTGsGMGTL | Tubulin | PhosphoSitePlus |
T366 | LKMSAtFIGNS | Tubulin_C | PhosphoSitePlus |
T221 | KLTTPtYGDLN | Tubulin | PhosphoSitePlus |
T35 | IDPTGtYHGDS | Tubulin | PhosphoSitePlus |
T312 | HGRYLtVAAVF | Tubulin_C | PhosphoSitePlus |
Y340 | NKNSSyFVEWI | HPRD; phosphoELM | |
T149 | GSGMGtLLISK | Tubulin | PhosphoSitePlus |
Y281 | RGSQQyRALTV | Tubulin_C | PhosphoSitePlus |
S338 | VQNKNsSYFVE | Tubulin_C | PhosphoSitePlus |
S275 | FAPLTsRGSQQ | Tubulin_C | PhosphoSitePlus |
S138 | FQLTHsLGGGT | Tubulin | PhosphoSitePlus |
Y50 | ERINVyYNEAT | Tubulin | PhosphoSitePlus |
Y200 | NTDETyCIDNE | Tubulin | PhosphoSitePlus |
S339 | QNKNSsYFVEW | HPRD | |
S322 | FRGRMsMKEVD | Tubulin_C | PhosphoSitePlus |
T55 | YYNEAtGGKYV | Tubulin | PhosphoSitePlus |
S172 | FSVVPsPKVSD | HPRD; phosphoELM | |
Y422 | DLVSEyQQYQD | PhosphoSitePlus | |
T199 | ENTDEtYCIDN | Tubulin | PhosphoSitePlus |
T219 | TLKLTtPTYGD | Tubulin | PhosphoSitePlus |
T218 | RTLKLtTPTYG | Tubulin | PhosphoSitePlus |
Y425 | SEYQQyQDATA | PhosphoSitePlus | |
T274 | GFAPLtSRGSQ | Tubulin_C | PhosphoSitePlus |
S78 | MDSVRsGPFGQ | Tubulin | PhosphoSitePlus |
S382 | LFKRIsEQFTA | Tubulin_C | PhosphoSitePlus |
S338 | VQNKNsSYFVE | HPRD; phosphoELM | |
S275 | FAPLTsRGSQQ | HPRD | |
Y51 | RINVYyNEATG | Tubulin | PhosphoSitePlus |
Y59 | ATGGKyVPRAV | Tubulin | PhosphoSitePlus |
Y310 | PRHGRyLTVAA | Tubulin_C | PhosphoSitePlus |
S278 | LTSRGsQQYRA | Tubulin_C | PhosphoSitePlus |
S172 | FSVVPsPKVSD | Tubulin | PhosphoSitePlus |
T196 | QLVENtDETYC | Tubulin | PhosphoSitePlus |
S126 | RKEAEsCDCLQ | Tubulin | PhosphoSitePlus |
Y159 | KIREEyPDRIM | Tubulin | PhosphoSitePlus |
Y340 | NKNSSyFVEWI | Tubulin_C | PhosphoSitePlus |
Y183 | TVVEPyNATLS | Tubulin | PhosphoSitePlus |
Y222 | LTTPTyGDLNH | Tubulin | PhosphoSitePlus |
T107 | AKGHYtEGAEL | Tubulin | PhosphoSitePlus |
S95 | FVFGQsGAGNN | Tubulin | PhosphoSitePlus |
Y36 | DPTGTyHGDSD | Tubulin | PhosphoSitePlus |
Y106 | WAKGHyTEGAE | Tubulin | PhosphoSitePlus |
Dephosphorylation site |
TBB4B_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000341289 | T351S | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000341289 | L289V | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000341289 | F408I | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000341289 | F408I | TCGA | Ovarian Cancer | 21720365, 18772890 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000341289 | Esophageal Cancer | Normal vs. Cancer | tissue | Down | 0.19 | 19142970 |
ENSP00000341289 | Esophageal Cancer | Normal vs. Cancer | tissue | Down | 0.26 | 19142970 |
ENSP00000341289 | Melanoma | Treatment (none vs. metastasis suppressor 1 (BRMS1) overEXPressed) | cell line | Down | 0.5 | 17854218 |
ENSP00000341289 | Melanoma | Treatment (none vs. metastasis suppressor 1 (BRMS1) silenced) | cell line | Up | 1.2 | 17854218 |
ENSP00000341289 | Hepatocellular Carcinoma | Metastasis | cell line | Down | 17214954 | |
ENSP00000341289 | Non-small cell lung carcinoma | Treatment (none vs CIGB-300 treatment) | cell line | Up | 2.4 | 20804217 |
ENSP00000341289 | breast ductal carcinoma | Normal vs. Cancer | tissue | Up | 340 | 20534901 |
ENSP00000341289 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Up | 4 | 17655343 |
ENSP00000341289 | Testicular Cancer | Normal vs. Cancer | cell line | Down | 18489135 | |
Hyperphosphorylation site |
TBB4B_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
GBG10_HUMAN | TBB4B_HUMAN | Gprotein -> effector | gpDB |
GBG1_HUMAN | TBB4B_HUMAN | Gprotein -> effector | gpDB |
GNAQ_HUMAN | TBB4B_HUMAN | Gprotein -> effector | gpDB |
GNAI3_HUMAN | TBB4B_HUMAN | Gprotein -> effector | gpDB |
GBB1_HUMAN | TBB4B_HUMAN | Gprotein -> effector | gpDB |
GNAS1_HUMAN | TBB4B_HUMAN | Gprotein -> effector | gpDB |
GBB2_HUMAN | TBB4B_HUMAN | Gprotein -> effector | gpDB |
GBB5_HUMAN | TBB4B_HUMAN | Gprotein -> effector | gpDB |
GBG2_HUMAN | TBB4B_HUMAN | Gprotein -> effector | gpDB |
GNAS2_HUMAN | TBB4B_HUMAN | Gprotein -> effector | gpDB |
GBG12_HUMAN | TBB4B_HUMAN | Gprotein -> effector | gpDB |
GNAO_HUMAN | TBB4B_HUMAN | Gprotein -> effector | gpDB |
GNAI1_HUMAN | TBB4B_HUMAN | Gprotein -> effector | gpDB |
GBG5_HUMAN | TBB4B_HUMAN | Gprotein -> effector | gpDB |
GBG8_HUMAN | TBB4B_HUMAN | Gprotein -> effector | gpDB |
GBB3_HUMAN | TBB4B_HUMAN | Gprotein -> effector | gpDB |
GBG11_HUMAN | TBB4B_HUMAN | Gprotein -> effector | gpDB |
GNAI2_HUMAN | TBB4B_HUMAN | Gprotein -> effector | gpDB |
GBG3_HUMAN | TBB4B_HUMAN | Gprotein -> effector | gpDB |
GBG13_HUMAN | TBB4B_HUMAN | Gprotein -> effector | gpDB |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05130 | Pathogenic Escherichia coli infection |
hsa04145 | Phagosome |
hsa04540 | Gap junction |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0000278 | mitotic cell cycle | TAS | biological_process |
GO:0043234 | protein complex | IEA | cellular_component |
GO:0006928 | cellular component movement | TAS | biological_process |
GO:0015630 | microtubule cytoskeleton | IDA | cellular_component |
GO:0005198 | structural molecule activity | IEA | molecular_function |
GO:0051258 | protein polymerization | IEA | biological_process |
GO:0006184 | GTP catabolic process | IEA | biological_process |
GO:0042267 | natural killer cell mediated cytotoxicity | NAS | biological_process |
GO:0051082 | unfolded protein binding | NAS | molecular_function |
GO:0003924 | GTPase activity | IEA | molecular_function |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0042288 | MHC class I protein binding | TAS | molecular_function |
GO:0005525 | GTP binding | IEA | molecular_function |
GO:0005856 | cytoskeleton | TAS | cellular_component |
GO:0007018 | microtubule-based movement | IEA | biological_process |
GO:0044267 | cellular protein metabolic process | TAS | biological_process |
GO:0005874 | microtubule | IDA | cellular_component |
GO:0051084 | 'de novo' posttranslational protein folding | TAS | biological_process |
GO:0000086 | G2/M transition of mitotic cell cycle | TAS | biological_process |
GO:0005886 | plasma membrane | IDA | cellular_component |
GO:0006457 | protein folding | TAS | biological_process |