UniProt/SwissProt ID: | RHOC_HUMAN |
Description: | ras homolog family member C [Source:HGNC Symbol;Acc:669] |
Location: | chr1 p13.2 |
Node attribute: | effector |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y156 | ISAFGyLECSA | Ras | PhosphoSitePlus |
Y34 | QFPEVyVPTVF | Ras | PhosphoSitePlus |
Y66 | AGQEDyDRLRP | Ras | PhosphoSitePlus |
Dephosphorylation site |
RHOC_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000358651 | D59E | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000345236 | D59E | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000345236 | E125Q | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000358647 | E125Q | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000358652 | D59E | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000285735 | E125Q | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000358646 | D59E | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000358656 | D59E | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000358652 | E125Q | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000358647 | D59E | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000358651 | E125Q | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000358646 | E125Q | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000358656 | E125Q | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000285735 | D59E | COSMIC | Ovarian Cancer | 21720365 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000358647 | Gastric Cancer | Metastasis | cell line | Down | 0.54 | 17022644 |
ENSP00000358647 | Gastric Cancer | Metastasis | cell line | Down | 0.54 | 17022644 |
ENSP00000358647 | Testicular Cancer | Normal vs. Cancer | cell line | Down | 18489135 | |
ENSP00000358647 | Ovarian Cancer | Treatment (chemotherapy-sensitive vs. chemotherapy-resistant) | tissue | Up | 10 | 19422301 |
Hyperphosphorylation site |
RHOC_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
GBB2_HUMAN | RHOC_HUMAN | Gprotein -> effector | gpDB |
GBG8_HUMAN | RHOC_HUMAN | Gprotein -> effector | gpDB |
GBG1_HUMAN | RHOC_HUMAN | Gprotein -> effector | gpDB |
GBG2_HUMAN | RHOC_HUMAN | Gprotein -> effector | gpDB |
GBG10_HUMAN | RHOC_HUMAN | Gprotein -> effector | gpDB |
GBB3_HUMAN | RHOC_HUMAN | Gprotein -> effector | gpDB |
GBG11_HUMAN | RHOC_HUMAN | Gprotein -> effector | gpDB |
GBG5_HUMAN | RHOC_HUMAN | Gprotein -> effector | gpDB |
GBB1_HUMAN | RHOC_HUMAN | Gprotein -> effector | gpDB |
GBG3_HUMAN | RHOC_HUMAN | Gprotein -> effector | gpDB |
GBB5_HUMAN | RHOC_HUMAN | Gprotein -> effector | gpDB |
GBG13_HUMAN | RHOC_HUMAN | Gprotein -> effector | gpDB |
GBG12_HUMAN | RHOC_HUMAN | Gprotein -> effector | gpDB |
Function Annotation |
KEGG Pathway |
RHOC_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0051056 | regulation of small GTPase mediated signal transdu | TAS | biological_process |
GO:0007165 | signal transduction | IEA | biological_process |
GO:0005622 | intracellular | IEA | cellular_component |
GO:0006184 | GTP catabolic process | IEA | biological_process |
GO:0005525 | GTP binding | IEA | molecular_function |
GO:0005829 | cytosol | IEA | cellular_component |
GO:0003924 | GTPase activity | IEA | molecular_function |
GO:0043297 | apical junction assembly | IEA | biological_process |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0015031 | protein transport | IEA | biological_process |
GO:0033205 | cell cycle cytokinesis | IDA | biological_process |
GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB c | IMP | biological_process |
GO:0016020 | membrane | IEA | cellular_component |
GO:0007264 | small GTPase mediated signal transduction | IEA | biological_process |
GO:0007411 | axon guidance | TAS | biological_process |
GO:0005886 | plasma membrane | IEA | cellular_component |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0004871 | signal transducer activity | IMP | molecular_function |
GO:0005634 | nucleus | IEA | cellular_component |
GO:0032154 | cleavage furrow | IDA | cellular_component |