UniProt/SwissProt ID: | ADCY7_HUMAN |
Description: | adenylate cyclase 7 [Source:HGNC Symbol;Acc:238] |
Location: | chr16 q12.1 |
Node attribute: | effector |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T809 | VLFYItLLTLS | TM | PhosphoSitePlus |
S814 | TLLTLsRQIDY | TM | PhosphoSitePlus |
T812 | YITLLtLSRQI | TM | PhosphoSitePlus |
T155 | VGAVStASHLL | TM | PhosphoSitePlus |
Y807 | YLVLFyITLLT | TM | PhosphoSitePlus |
T365 | QVREAtGVDIN | Guanylate_cyc | PhosphoSitePlus |
S154 | AVGAVsTASHL | TM | PhosphoSitePlus |
S157 | AVSTAsHLLVL | TM | PhosphoSitePlus |
Dephosphorylation site |
ADCY7_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000378187 | E431K | COSMIC | Melanoma | 21499247 |
Differential expressed protein |
ADCY7_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
ADCY7_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
GBB5_HUMAN | ADCY7_HUMAN | Gprotein -> effector | gpDB |
GBG10_HUMAN | ADCY7_HUMAN | Gprotein -> effector | gpDB |
GBG3_HUMAN | ADCY7_HUMAN | Gprotein -> effector | gpDB |
GBB2_HUMAN | ADCY7_HUMAN | Gprotein -> effector | gpDB |
GBG8_HUMAN | ADCY7_HUMAN | Gprotein -> effector | gpDB |
GBB3_HUMAN | ADCY7_HUMAN | Gprotein -> effector | gpDB |
GBG2_HUMAN | ADCY7_HUMAN | Gprotein -> effector | gpDB |
GNAS2_HUMAN | ADCY7_HUMAN | Gprotein -> effector | gpDB |
GBB1_HUMAN | ADCY7_HUMAN | Gprotein -> effector | gpDB |
GBG5_HUMAN | ADCY7_HUMAN | Gprotein -> effector | gpDB |
GBG12_HUMAN | ADCY7_HUMAN | Gprotein -> effector | gpDB |
GBG1_HUMAN | ADCY7_HUMAN | Gprotein -> effector | gpDB |
GBG11_HUMAN | ADCY7_HUMAN | Gprotein -> effector | gpDB |
GNAS1_HUMAN | ADCY7_HUMAN | Gprotein -> effector | gpDB |
GBG13_HUMAN | ADCY7_HUMAN | Gprotein -> effector | gpDB |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05032 | Morphine addiction |
hsa05166 | HTLV-I infection |
hsa04020 | Calcium signaling pathway |
hsa04062 | Chemokine signaling pathway |
hsa04914 | Progesterone-mediated oocyte maturation |
hsa04970 | Salivary secretion |
hsa04725 | Cholinergic synapse |
hsa04270 | Vascular smooth muscle contraction |
hsa05414 | Dilated cardiomyopathy |
hsa04912 | GnRH signaling pathway |
hsa04976 | Bile secretion |
hsa04540 | Gap junction |
hsa04971 | Gastric acid secretion |
hsa04724 | Glutamatergic synapse |
hsa04723 | Retrograde endocannabinoid signaling |
hsa04916 | Melanogenesis |
hsa04727 | GABAergic synapse |
hsa04972 | Pancreatic secretion |
hsa04114 | Oocyte meiosis |
hsa00230 | Purine metabolism |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0035556 | intracellular signal transduction | IEA | biological_process |
GO:0004016 | adenylate cyclase activity | IEA | molecular_function |
GO:0044281 | small molecule metabolic process | TAS | biological_process |
GO:0071361 | cellular response to ethanol | IDA | biological_process |
GO:0071377 | cellular response to glucagon stimulus | TAS | biological_process |
GO:0007193 | adenylate cyclase-inhibiting G-protein coupled rec | TAS | biological_process |
GO:0007189 | adenylate cyclase-activating G-protein coupled rec | TAS | biological_process |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0055085 | transmembrane transport | TAS | biological_process |
GO:0030819 | positive regulation of cAMP biosynthetic process | IDA | biological_process |
GO:0006112 | energy reserve metabolic process | TAS | biological_process |
GO:0007202 | activation of phospholipase C activity | TAS | biological_process |
GO:0016021 | integral to membrane | IDA | cellular_component |
GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
GO:0007173 | epidermal growth factor receptor signaling pathway | TAS | biological_process |
GO:0009190 | cyclic nucleotide biosynthetic process | IEA | biological_process |
GO:0046872 | metal ion binding | IEA | molecular_function |
GO:0034199 | activation of protein kinase A activity | TAS | biological_process |
GO:0006833 | water transport | TAS | biological_process |
GO:0005886 | plasma membrane | ISS | cellular_component |
GO:0008543 | fibroblast growth factor receptor signaling pathwa | TAS | biological_process |
GO:0007268 | synaptic transmission | TAS | biological_process |
GO:0016849 | phosphorus-oxygen lyase activity | IEA | molecular_function |
GO:0007165 | signal transduction | TAS | biological_process |