| UniProt/SwissProt ID: | TBA8_HUMAN |
| Description: | tubulin, alpha 8 [Source:HGNC Symbol;Acc:12410] |
| Location: | chr22 q11.21 |
| Node attribute: | effector |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y224 | IERPTyTNLNR | Tubulin | PhosphoSitePlus |
| S187 | VEPYNsILTTH | Tubulin | PhosphoSitePlus |
| T94 | PEQLItGKEDA | Tubulin | PhosphoSitePlus |
| T349 | VDWCPtGFKVG | Tubulin_C | PhosphoSitePlus |
| Y103 | DAANNyARGHY | Tubulin | PhosphoSitePlus |
| Y210 | DNEAIyDICRR | Tubulin | PhosphoSitePlus |
| S439 | EVGTDsFEEEN | | HPRD |
| T361 | NYQPPtVVPGG | Tubulin_C | PhosphoSitePlus |
| S236 | ISQIVsSITAS | | PhosphoSitePlus |
| T337 | IAAIKtKRTIQ | Tubulin_C | PhosphoSitePlus |
| T190 | YNSILtTHTTL | Tubulin | PhosphoSitePlus |
| Y357 | KVGINyQPPTV | Tubulin_C | PhosphoSitePlus |
| T239 | IVSSItASLRF | | PhosphoSitePlus |
| Y408 | AFVHWyVGEGM | | PhosphoSitePlus |
| S165 | DYGKKsKLEFA | Tubulin | PhosphoSitePlus |
| S287 | YHEQLsVAEIT | Tubulin_C | PhosphoSitePlus |
| Y185 | AVVEPyNSILT | Tubulin | PhosphoSitePlus |
| T223 | DIERPtYTNLN | Tubulin | PhosphoSitePlus |
| T194 | LTTHTtLEHSD | Tubulin | PhosphoSitePlus |
| Y282 | SAEKAyHEQLS | Tubulin_C | PhosphoSitePlus |
| T56 | TFFSEtGNGKH | Tubulin | PhosphoSitePlus |
| Y262 | TNLVPyPRIHF | | PhosphoSitePlus |
| S241 | SSITAsLRFDG | | PhosphoSitePlus |
| T193 | ILTTHtTLEHS | Tubulin | PhosphoSitePlus |
| Y399 | KFDLMyAKRAF | | PhosphoSitePlus |
| S198 | TTLEHsDCAFM | Tubulin | PhosphoSitePlus |
| S379 | AVCMLsNTTAI | Tubulin_C | PhosphoSitePlus |
| S237 | SQIVSsITASL | | PhosphoSitePlus |
| T225 | ERPTYtNLNRL | Tubulin | PhosphoSitePlus |
| T82 | EVRAGtYRQLF | Tubulin | PhosphoSitePlus |
| S232 | LNRLIsQIVSS | | PhosphoSitePlus |
|
TBA8_HUMAN do not have dephosphorylation site.
|
|
| TBA8_HUMAN do not have mutation site. |
|
| TBA8_HUMAN is not differential expressed protein. |
|
| TBA8_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006184 | GTP catabolic process | IEA | biological_process |
| GO:0005874 | microtubule | IEA | cellular_component |
| GO:0007017 | microtubule-based process | IEA | biological_process |
| GO:0005525 | GTP binding | IEA | molecular_function |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0043234 | protein complex | IEA | cellular_component |
| GO:0003924 | GTPase activity | IEA | molecular_function |
| GO:0051258 | protein polymerization | IEA | biological_process |
| GO:0005198 | structural molecule activity | IEA | molecular_function |
| GO:0007018 | microtubule-based movement | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23