UniProt/SwissProt ID: | TBB4A_HUMAN |
Description: | tubulin, beta 4A class IVa [Source:HGNC Symbol;Acc:20774] |
Location: | chr19 p13.3 |
Node attribute: | effector |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S335 | MLSVQsKNSSY | Tubulin_C | PhosphoSitePlus |
S275 | FAPLTsRGSQQ | Tubulin_C | PhosphoSitePlus |
Y340 | SKNSSyFVEWI | Tubulin_C | PhosphoSitePlus |
S138 | FQLTHsLGGGT | Tubulin | PhosphoSitePlus |
S230 | LNHLVsATMSG | PhosphoSitePlus | |
S95 | FVFGQsGAGNN | Tubulin | PhosphoSitePlus |
S339 | QSKNSsYFVEW | Tubulin_C | PhosphoSitePlus |
T35 | IDPTGtYHGDS | Tubulin | PhosphoSitePlus |
T149 | GSGMGtLLISK | Tubulin | PhosphoSitePlus |
Y281 | RGSQQyRALTV | Tubulin_C | PhosphoSitePlus |
S78 | MDSVRsGPFGQ | Tubulin | PhosphoSitePlus |
T199 | ENTDEtYCIDN | Tubulin | PhosphoSitePlus |
Y310 | PRHGRyLTVAA | Tubulin_C | PhosphoSitePlus |
S172 | FSVVPsPKVSD | Tubulin | PhosphoSitePlus |
Y36 | DPTGTyHGDSD | Tubulin | PhosphoSitePlus |
T274 | GFAPLtSRGSQ | Tubulin_C | PhosphoSitePlus |
Y183 | TVVEPyNATLS | Tubulin | PhosphoSitePlus |
S338 | VQSKNsSYFVE | Tubulin_C | PhosphoSitePlus |
Y222 | LTTPTyGDLNH | Tubulin | PhosphoSitePlus |
Y200 | NTDETyCIDNE | Tubulin | PhosphoSitePlus |
S126 | RKEAEsCDCLQ | Tubulin | PhosphoSitePlus |
T218 | RTLKLtTPTYG | Tubulin | PhosphoSitePlus |
T219 | TLKLTtPTYGD | Tubulin | PhosphoSitePlus |
T221 | KLTTPtYGDLN | Tubulin | PhosphoSitePlus |
Y50 | ERINVyYNEAT | Tubulin | PhosphoSitePlus |
T312 | HGRYLtVAAVF | Tubulin_C | PhosphoSitePlus |
S145 | GGGTGsGMGTL | Tubulin | PhosphoSitePlus |
S332 | DEQMLsVQSKN | HPRD | |
S382 | LFKRIsEQFTA | Tubulin_C | PhosphoSitePlus |
T290 | TVPELtQQMFD | HPRD; phosphoELM | |
T55 | YYNEAtGGNYV | Tubulin | PhosphoSitePlus |
S335 | MLSVQsKNSSY | HPRD | |
S278 | LTSRGsQQYRA | Tubulin_C | PhosphoSitePlus |
Y208 | DNEALyDICFR | Tubulin | PhosphoSitePlus |
T290 | TVPELtQQMFD | Tubulin_C | PhosphoSitePlus |
S332 | DEQMLsVQSKN | Tubulin_C | PhosphoSitePlus |
S40 | TYHGDsDLQLE | Tubulin | PhosphoSitePlus |
T196 | QLVENtDETYC | Tubulin | PhosphoSitePlus |
Y59 | ATGGNyVPRAV | Tubulin | PhosphoSitePlus |
Dephosphorylation site |
TBB4A_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000264071 | E405K | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000264071 | R391C | COSMIC | Ovarian Cancer | 21720365 |
Differential expressed protein |
TBB4A_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
TBB4A_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
GNAI2_HUMAN | TBB4A_HUMAN | Gprotein -> effector | gpDB |
GBB3_HUMAN | TBB4A_HUMAN | Gprotein -> effector | gpDB |
GBG10_HUMAN | TBB4A_HUMAN | Gprotein -> effector | gpDB |
GNAS2_HUMAN | TBB4A_HUMAN | Gprotein -> effector | gpDB |
GBG8_HUMAN | TBB4A_HUMAN | Gprotein -> effector | gpDB |
GNAO_HUMAN | TBB4A_HUMAN | Gprotein -> effector | gpDB |
GBG3_HUMAN | TBB4A_HUMAN | Gprotein -> effector | gpDB |
GBB1_HUMAN | TBB4A_HUMAN | Gprotein -> effector | gpDB |
GBG1_HUMAN | TBB4A_HUMAN | Gprotein -> effector | gpDB |
GNAQ_HUMAN | TBB4A_HUMAN | Gprotein -> effector | gpDB |
GBG12_HUMAN | TBB4A_HUMAN | Gprotein -> effector | gpDB |
GBB2_HUMAN | TBB4A_HUMAN | Gprotein -> effector | gpDB |
GNAS1_HUMAN | TBB4A_HUMAN | Gprotein -> effector | gpDB |
GBG11_HUMAN | TBB4A_HUMAN | Gprotein -> effector | gpDB |
GBG13_HUMAN | TBB4A_HUMAN | Gprotein -> effector | gpDB |
GNAI3_HUMAN | TBB4A_HUMAN | Gprotein -> effector | gpDB |
GBG2_HUMAN | TBB4A_HUMAN | Gprotein -> effector | gpDB |
GBG5_HUMAN | TBB4A_HUMAN | Gprotein -> effector | gpDB |
GBB5_HUMAN | TBB4A_HUMAN | Gprotein -> effector | gpDB |
GNAI1_HUMAN | TBB4A_HUMAN | Gprotein -> effector | gpDB |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04540 | Gap junction |
hsa05130 | Pathogenic Escherichia coli infection |
hsa04145 | Phagosome |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0005886 | plasma membrane | IDA | cellular_component |
GO:0005874 | microtubule | IDA | cellular_component |
GO:0033269 | internode region of axon | IEA | cellular_component |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0000086 | G2/M transition of mitotic cell cycle | TAS | biological_process |
GO:0042995 | cell projection | IEA | cellular_component |
GO:0044267 | cellular protein metabolic process | TAS | biological_process |
GO:0043209 | myelin sheath | IEA | cellular_component |
GO:0006457 | protein folding | TAS | biological_process |
GO:0043234 | protein complex | IEA | cellular_component |
GO:0005525 | GTP binding | IEA | molecular_function |
GO:0015630 | microtubule cytoskeleton | IDA | cellular_component |
GO:0043025 | neuronal cell body | IEA | cellular_component |
GO:0051258 | protein polymerization | IEA | biological_process |
GO:0006184 | GTP catabolic process | IEA | biological_process |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0000278 | mitotic cell cycle | TAS | biological_process |
GO:0007018 | microtubule-based movement | IEA | biological_process |
GO:0005198 | structural molecule activity | IEA | molecular_function |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0003924 | GTPase activity | IEA | molecular_function |
GO:0051084 | 'de novo' posttranslational protein folding | TAS | biological_process |
GO:0005929 | cilium | IEA | cellular_component |