UniProt/SwissProt ID: | PLCB2_HUMAN |
Description: | phospholipase C, beta 2 [Source:HGNC Symbol;Acc:9055] |
Location: | chr15 q15.1 |
Node attribute: | effector |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y718 | DPKRRyRTKLS | C2 | PhosphoSitePlus |
T332 | HNTYLtAGQFS | PI-PLC-X | PhosphoSitePlus |
S337 | TAGQFsGLSSA | PI-PLC-X | PhosphoSitePlus |
Y604 | QMSRIyPKGTR | PI-PLC-Y | PhosphoSitePlus |
Y571 | QKNRSyVISSF | PI-PLC-Y | PhosphoSitePlus |
S953 | GPGKGsRKKRS | PhosphoSitePlus | |
S575 | SYVISsFTELK | PI-PLC-Y | PhosphoSitePlus |
S474 | GPTSSsKDTGG | PhosphoSitePlus | |
S1036 | ALKETsENDTK | PhosphoSitePlus | |
S450 | GVPLPsPEDLR | PI-PLC-X | PhosphoSitePlus |
S728 | SPSTNsINPVW | HPRD | |
S570 | AQKNRsYVISS | PI-PLC-Y | PhosphoSitePlus |
S63 | FLDITsIRDTR | HPRD | |
T1040 | TSENDtKEMKK | PhosphoSitePlus | |
S672 | QFNPFsVDRID | PhosphoSitePlus | |
S601 | NKRQMsRIYPK | PI-PLC-Y | PhosphoSitePlus |
S597 | NKRQMsRIYPK | phosphoELM | |
S574 | RSYVIsSFTEL | PI-PLC-Y | PhosphoSitePlus |
T62 | EFLDItSIRDT | HPRD | |
T1035 | KALKEtSENDT | PhosphoSitePlus | |
Y600 | QMSRIyPKGTR | phosphoELM | |
Dephosphorylation site |
PLCB2_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000260402 | S394R | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
Differential expressed protein |
PLCB2_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
PLCB2_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
GBB3_HUMAN | PLCB2_HUMAN | Gprotein -> effector | gpDB |
GBB2_HUMAN | PLCB2_HUMAN | Gprotein -> effector | gpDB |
GBG12_HUMAN | PLCB2_HUMAN | Gprotein -> effector | gpDB |
GNAQ_HUMAN | PLCB2_HUMAN | Gprotein -> effector | gpDB |
GNA15_HUMAN | PLCB2_HUMAN | Gprotein -> effector | gpDB |
GBG10_HUMAN | PLCB2_HUMAN | Gprotein -> effector | gpDB |
GBG1_HUMAN | PLCB2_HUMAN | Gprotein -> effector | gpDB |
GBG13_HUMAN | PLCB2_HUMAN | Gprotein -> effector | gpDB |
GNA11_HUMAN | PLCB2_HUMAN | Gprotein -> effector | gpDB |
GBG8_HUMAN | PLCB2_HUMAN | Gprotein -> effector | gpDB |
GBB1_HUMAN | PLCB2_HUMAN | Gprotein -> effector | gpDB |
GBG2_HUMAN | PLCB2_HUMAN | Gprotein -> effector | gpDB |
GBG3_HUMAN | PLCB2_HUMAN | Gprotein -> effector | gpDB |
GBB5_HUMAN | PLCB2_HUMAN | Gprotein -> effector | gpDB |
GBG5_HUMAN | PLCB2_HUMAN | Gprotein -> effector | gpDB |
GBG11_HUMAN | PLCB2_HUMAN | Gprotein -> effector | gpDB |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04724 | Glutamatergic synapse |
hsa04973 | Carbohydrate digestion and absorption |
hsa04970 | Salivary secretion |
hsa04270 | Vascular smooth muscle contraction |
hsa04723 | Retrograde endocannabinoid signaling |
hsa04070 | Phosphatidylinositol signaling system |
hsa04020 | Calcium signaling pathway |
hsa04961 | Endocrine and other factor-regulated calcium reabs |
hsa05016 | Huntington's disease |
hsa05143 | African trypanosomiasis |
hsa04912 | GnRH signaling pathway |
hsa04730 | Long-term depression |
hsa04725 | Cholinergic synapse |
hsa05142 | Chagas disease (American trypanosomiasis) |
hsa04916 | Melanogenesis |
hsa04310 | Wnt signaling pathway |
hsa01100 | Metabolic pathways |
hsa04742 | Taste transduction |
hsa04971 | Gastric acid secretion |
hsa04720 | Long-term potentiation |
hsa05010 | Alzheimer's disease |
hsa04726 | Serotonergic synapse |
hsa05146 | Amoebiasis |
hsa04540 | Gap junction |
hsa04062 | Chemokine signaling pathway |
hsa04972 | Pancreatic secretion |
hsa04728 | Dopaminergic synapse |
hsa00562 | Inositol phosphate metabolism |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0004435 | phosphatidylinositol phospholipase C activity | IEA | molecular_function |
GO:0016042 | lipid catabolic process | IEA | biological_process |
GO:0006629 | lipid metabolic process | IEA | biological_process |
GO:0005509 | calcium ion binding | IEA | molecular_function |
GO:0007165 | signal transduction | IEA | biological_process |
GO:0007202 | activation of phospholipase C activity | TAS | biological_process |
GO:0008081 | phosphoric diester hydrolase activity | IEA | molecular_function |
GO:0004629 | phospholipase C activity | TAS | molecular_function |
GO:0006644 | phospholipid metabolic process | TAS | biological_process |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0035556 | intracellular signal transduction | IEA | biological_process |
GO:0050913 | sensory perception of bitter taste | IEA | biological_process |
GO:0007268 | synaptic transmission | TAS | biological_process |
GO:0004871 | signal transducer activity | IEA | molecular_function |