| UniProt/SwissProt ID: | RND2_HUMAN |
| Description: | Rho family GTPase 2 [Source:HGNC Symbol;Acc:18315] |
| Location: | chr17 q21.31 |
| Node attribute: | effector |
|
| RND2_HUMAN do not have phosphorylation site. |
|
RND2_HUMAN do not have dephosphorylation site.
|
|
| RND2_HUMAN do not have mutation site. |
|
| RND2_HUMAN is not differential expressed protein. |
|
| RND2_HUMAN do not have hyperphosphorylation site. |
|
RND2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0015031 | protein transport | IEA | biological_process |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0007264 | small GTPase mediated signal transduction | IEA | biological_process |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0003924 | GTPase activity | TAS | molecular_function |
| GO:0005769 | early endosome | IEA | cellular_component |
| GO:0006184 | GTP catabolic process | TAS | biological_process |
| GO:0002080 | acrosomal membrane | IEA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005525 | GTP binding | IEA | molecular_function |
| GO:0047485 | protein N-terminus binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23