| UniProt/SwissProt ID: | RGRF1_HUMAN |
| Description: | Ras protein-specific guanine nucleotide-releasing factor 1 [Source:HGNC Symbol;Acc:9875] |
| Location: | chr15 q25.1 |
| Node attribute: | PPI(target); substrate; effector; PPI(source) |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S752 | KTSSPsRRRKL | RasGEF_N | PhosphoSitePlus |
| S738 | ATRKFsSPPPL | RasGEF_N | PhosphoSitePlus |
| S929 | KYRRMsLASAG | phosphoELM; RegPhos | |
| S789 | YTSMYsAMSPF | PhosphoSitePlus | |
| T1025 | TLEEItQMAEG | PhosphoSitePlus | |
| S1097 | SNLIAsEIIRN | RasGEF | PhosphoSitePlus |
| S750 | ITKTSsPSRRR | RasGEF_N | PhosphoSitePlus |
| Y784 | CNSNGyTSMYS | RasGEF_N | PhosphoSitePlus |
| S709 | ARWLRsLELLF | RasGEF_N | PhosphoSitePlus |
| S929 | KYRRMsLASAG | PKACa | RegPhos |
| S929 | KYRRMsLASAG | RasGEF_N | PhosphoSitePlus |
| S1254 | YLLDQsFVMDE | PhosphoSitePlus | |
| S739 | TRKFSsPPPLS | RegPhos | |
| S1092 | HFNDIsNLIAS | RasGEF | PhosphoSitePlus |
| S143 | KYRRMsLASAG | PRKACA | HPRD |
| Y788 | GYTSMySAMSP | PhosphoSitePlus | |
| Dephosphorylation site |
| RGRF1_HUMAN do not have dephosphorylation site. |
| Mutation site |
| RGRF1_HUMAN do not have mutation site. |
| Differential expressed protein |
| RGRF1_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| RGRF1_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| GBG13_HUMAN | RGRF1_HUMAN | Gprotein -> effector | gpDB |
| GBG1_HUMAN | RGRF1_HUMAN | Gprotein -> effector | gpDB |
| GBB2_HUMAN | RGRF1_HUMAN | Gprotein -> effector | gpDB |
| GBG11_HUMAN | RGRF1_HUMAN | Gprotein -> effector | gpDB |
| GBG3_HUMAN | RGRF1_HUMAN | Gprotein -> effector | gpDB |
| GBB3_HUMAN | RGRF1_HUMAN | Gprotein -> effector | gpDB |
| GBG10_HUMAN | RGRF1_HUMAN | Gprotein -> effector | gpDB |
| GBG8_HUMAN | RGRF1_HUMAN | Gprotein -> effector | gpDB |
| GBG2_HUMAN | RGRF1_HUMAN | Gprotein -> effector | gpDB |
| GBB5_HUMAN | RGRF1_HUMAN | Gprotein -> effector | gpDB |
| GBG12_HUMAN | RGRF1_HUMAN | Gprotein -> effector | gpDB |
| GBB1_HUMAN | RGRF1_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | RGRF1_HUMAN | Gprotein -> effector | gpDB |
| KPCA_HUMAN | RGRF1_HUMAN | kinase -> substrate | HPRD |
| FAK1_HUMAN | RGRF1_HUMAN | kinase -> substrate | KEGG |
| ZAGL2_HUMAN | RGRF1_HUMAN | kinase -> substrate | RegPhos |
| IKKA_HUMAN | RGRF1_HUMAN | other | KEGG |
| RGRF1_HUMAN | RRAS2_HUMAN | other | KEGG |
| RGRF1_HUMAN | RHOA_HUMAN | other | KEGG |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04510 | Focal adhesion |
| hsa04010 | MAPK signaling pathway |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005089 | Rho guanyl-nucleotide exchange factor activity | IEA | molecular_function |
| GO:0005886 | plasma membrane | NAS | cellular_component |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0007264 | small GTPase mediated signal transduction | TAS | biological_process |
| GO:0048167 | regulation of synaptic plasticity | ISS | biological_process |
| GO:0043005 | neuron projection | NAS | cellular_component |
| GO:0005085 | guanyl-nucleotide exchange factor activity | TAS | molecular_function |
| GO:0005543 | phospholipid binding | IEA | molecular_function |
| GO:0031175 | neuron projection development | ISS | biological_process |
| GO:0030426 | growth cone | ISS | cellular_component |
| GO:0007616 | long-term memory | NAS | biological_process |
| GO:0051056 | regulation of small GTPase mediated signal transdu | TAS | biological_process |
| GO:0032863 | activation of Rac GTPase activity | ISS | biological_process |
| GO:0005829 | cytosol | ISS | cellular_component |
| GO:0032320 | positive regulation of Ras GTPase activity | ISS | biological_process |
| GO:0006915 | apoptotic process | TAS | biological_process |
| GO:0046579 | positive regulation of Ras protein signal transduc | ISS | biological_process |
| GO:0005088 | Ras guanyl-nucleotide exchange factor activity | TAS | molecular_function |
| GO:0046578 | regulation of Ras protein signal transduction | ISS | biological_process |
| GO:0007268 | synaptic transmission | TAS | biological_process |
| GO:0035020 | regulation of Rac protein signal transduction | ISS | biological_process |
| GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |