UniProt/SwissProt ID: | CALM_HUMAN |
Description: | calmodulin 2 (phosphorylase kinase, delta) [Source:HGNC Symbol;Acc:1445] |
Location: | chr2 p21 |
Node attribute: | effector; substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y100 | KDGNGyISAAE | INSR | HPRD; phosphoELM; RegPhos; SysPTM |
Y100 | KDGNGyISAAE | DUF2267; TerB; DUF1103; E | PhosphoSitePlus; SysPTM |
Y100 | KDGNGyISAAE | phosphoELM; RegPhos; SysPTM | |
S82 | MKDTDsEEEIR | DUF2267; LNS2; TerB; Tenu | PhosphoSitePlus |
Y139 | DGQVNyEEFVQ | DUF1103; EF_hand_5 | PhosphoSitePlus |
Y139 | DGQVNyEEFVQ | INSR | HPRD |
T118 | LGEKLtDEEVD | DUF2267; DUF1103; EF_hand | PhosphoSitePlus |
T80 | RKMKDtDSEEE | DUF2267; LNS2; TerB; Tenu | PhosphoSitePlus |
S102 | GNGYIsAAELR | DUF2267; TerB; DUF1103; E | PhosphoSitePlus |
S102 | GNGYIsAAELR | CK2_group | phosphoELM; RegPhos |
Y99 | DKDGNgYISAA | HPRD | |
T45 | LGQNPtEAELQ | CaMK4 | RegPhos |
S102 | GNGYIsAAELR | HPRD | |
Y100 | KDGNGyISAAE | InsR | RegPhos; SysPTM |
Y100 | KDGNGyISAAE | EGFR | HPRD; phosphoELM; RegPhos; SysPTM |
T80 | RKMKDtDSEEE | CK2_group | phosphoELM; RegPhos |
Dephosphorylation site |
CALM_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000349467 | *150L | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000375785 | *150L | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000291295 | *150L | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000291295 | M145I | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000272298 | *150L | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000291295 | M145I | COSMIC | Ovarian Cancer | 21720365 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000375785 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Up | 7.3 | 19120023 |
ENSP00000375785 | Neoplasms by Histologic Type | Cancer vs. Cancer | cell line | Up | 15750928 | |
ENSP00000375785 | Gastric Cancer | Cancer vs. Cancer (good vs. proo survival) | tissue | Up | 5 | 18830628 |
ENSP00000375785 | Breast Cancer | Normal vs. Cancer | cell line | Up | 2.9 | 20052998 |
ENSP00000375785 | Breast Cancer | Normal vs. Cancer | cell line | Up | 3.8 | 20052998 |
ENSP00000375785 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.38 | 20052998 |
ENSP00000375785 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.47 | 20052998 |
ENSP00000375785 | Breast Cancer | Metastasis | cell line | Down | 0.1 | 20052998 |
ENSP00000375785 | Breast Cancer | Metastasis | cell line | Down | 0.16 | 20052998 |
ENSP00000375785 | Renal Cancer | Normal vs. Cancer | tissue | Down | 0.42 | 19610612 |
ENSP00000375785 | Renal Cancer | Normal vs. Cancer | tissue | Down | 0.46 | 19610612 |
Hyperphosphorylation site |
CALM_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
GBG13_HUMAN | CALM_HUMAN | Gprotein -> effector | gpDB |
GBB1_HUMAN | CALM_HUMAN | Gprotein -> effector | gpDB |
GBB3_HUMAN | CALM_HUMAN | Gprotein -> effector | gpDB |
GBG5_HUMAN | CALM_HUMAN | Gprotein -> effector | gpDB |
GBG8_HUMAN | CALM_HUMAN | Gprotein -> effector | gpDB |
GBG3_HUMAN | CALM_HUMAN | Gprotein -> effector | gpDB |
GBB2_HUMAN | CALM_HUMAN | Gprotein -> effector | gpDB |
GBG1_HUMAN | CALM_HUMAN | Gprotein -> effector | gpDB |
GBB5_HUMAN | CALM_HUMAN | Gprotein -> effector | gpDB |
GBG2_HUMAN | CALM_HUMAN | Gprotein -> effector | gpDB |
GBG11_HUMAN | CALM_HUMAN | Gprotein -> effector | gpDB |
GBG10_HUMAN | CALM_HUMAN | Gprotein -> effector | gpDB |
GBG12_HUMAN | CALM_HUMAN | Gprotein -> effector | gpDB |
ZAGL2_HUMAN | CALM_HUMAN | kinase -> substrate | RegPhos |
EGFR_HUMAN | CALM_HUMAN | kinase -> substrate | HPRD; RegPhos |
INSR_HUMAN | CALM_HUMAN | kinase -> substrate | HPRD; RegPhos |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04722 | Neurotrophin signaling pathway |
hsa05010 | Alzheimer's disease |
hsa04114 | Oocyte meiosis |
hsa04070 | Phosphatidylinositol signaling system |
hsa04070 | Phosphatidylinositol signaling system |
hsa04728 | Dopaminergic synapse |
hsa05214 | Glioma |
hsa05034 | Alcoholism |
hsa04720 | Long-term potentiation |
hsa05133 | Pertussis |
hsa04916 | Melanogenesis |
hsa05010 | Alzheimer's disease |
hsa04740 | Olfactory transduction |
hsa04020 | Calcium signaling pathway |
hsa04744 | Phototransduction |
hsa04722 | Neurotrophin signaling pathway |
hsa04728 | Dopaminergic synapse |
hsa04912 | GnRH signaling pathway |
hsa05010 | Alzheimer's disease |
hsa04971 | Gastric acid secretion |
hsa04912 | GnRH signaling pathway |
hsa04912 | GnRH signaling pathway |
hsa04916 | Melanogenesis |
hsa04910 | Insulin signaling pathway |
hsa04020 | Calcium signaling pathway |
hsa04070 | Phosphatidylinositol signaling system |
hsa04740 | Olfactory transduction |
hsa04910 | Insulin signaling pathway |
hsa05133 | Pertussis |
hsa05152 | Tuberculosis |
hsa04728 | Dopaminergic synapse |
hsa04270 | Vascular smooth muscle contraction |
hsa04744 | Phototransduction |
hsa04720 | Long-term potentiation |
hsa04722 | Neurotrophin signaling pathway |
hsa04720 | Long-term potentiation |
hsa04916 | Melanogenesis |
hsa04970 | Salivary secretion |
hsa05034 | Alcoholism |
hsa05031 | Amphetamine addiction |
hsa04270 | Vascular smooth muscle contraction |
hsa05034 | Alcoholism |
hsa04970 | Salivary secretion |
hsa05031 | Amphetamine addiction |
hsa04971 | Gastric acid secretion |
hsa05133 | Pertussis |
hsa04970 | Salivary secretion |
hsa04114 | Oocyte meiosis |
hsa04020 | Calcium signaling pathway |
hsa04971 | Gastric acid secretion |
hsa05152 | Tuberculosis |
hsa04910 | Insulin signaling pathway |
hsa04270 | Vascular smooth muscle contraction |
hsa04114 | Oocyte meiosis |
hsa04744 | Phototransduction |
hsa05152 | Tuberculosis |
hsa05214 | Glioma |
hsa05214 | Glioma |
hsa05031 | Amphetamine addiction |
hsa04740 | Olfactory transduction |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0031432 | titin binding | IPI | molecular_function |
GO:0002576 | platelet degranulation | TAS | biological_process |
GO:0030168 | platelet activation | TAS | biological_process |
GO:0051592 | response to calcium ion | IDA | biological_process |
GO:0005876 | spindle microtubule | IDA | cellular_component |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0016301 | kinase activity | IEA | molecular_function |
GO:0046209 | nitric oxide metabolic process | TAS | biological_process |
GO:0031997 | N-terminal myristoylation domain binding | IPI | molecular_function |
GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
GO:0005980 | glycogen catabolic process | TAS | biological_process |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0005576 | extracellular region | TAS | cellular_component |
GO:0019904 | protein domain specific binding | IPI | molecular_function |
GO:0000922 | spindle pole | IDA | cellular_component |
GO:0006006 | glucose metabolic process | TAS | biological_process |
GO:0060316 | positive regulation of ryanodine-sensitive calcium | ISS | biological_process |
GO:0007165 | signal transduction | TAS | biological_process |
GO:0006936 | muscle contraction | TAS | biological_process |
GO:0044281 | small molecule metabolic process | TAS | biological_process |
GO:0007202 | activation of phospholipase C activity | TAS | biological_process |
GO:0005813 | centrosome | IDA | cellular_component |
GO:0032465 | regulation of cytokinesis | IMP | biological_process |
GO:0010880 | regulation of release of sequestered calcium ion i | ISS | biological_process |
GO:0043548 | phosphatidylinositol 3-kinase binding | IEA | molecular_function |
GO:0050999 | regulation of nitric-oxide synthase activity | TAS | biological_process |
GO:0051412 | response to corticosterone stimulus | IEA | biological_process |
GO:0005886 | plasma membrane | TAS | cellular_component |
GO:0007173 | epidermal growth factor receptor signaling pathway | TAS | biological_process |
GO:0005509 | calcium ion binding | IEA | molecular_function |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0007596 | blood coagulation | TAS | biological_process |
GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
GO:0048306 | calcium-dependent protein binding | IEA | molecular_function |
GO:0005737 | cytoplasm | TAS | cellular_component |
GO:0043274 | phospholipase binding | IPI | molecular_function |
GO:0031996 | thioesterase binding | IPI | molecular_function |
GO:0008543 | fibroblast growth factor receptor signaling pathwa | TAS | biological_process |
GO:0007268 | synaptic transmission | TAS | biological_process |
GO:0005975 | carbohydrate metabolic process | TAS | biological_process |
GO:0005654 | nucleoplasm | TAS | cellular_component |
GO:0060315 | negative regulation of ryanodine-sensitive calcium | ISS | biological_process |
GO:0001975 | response to amphetamine | IEA | biological_process |
GO:0044325 | ion channel binding | IPI | molecular_function |