| UniProt/SwissProt ID: | KS6A4_HUMAN |
| Description: | ribosomal protein S6 kinase, 90kDa, polypeptide 4 [Source:HGNC Symbol;Acc:10433] |
| Location: | chr11 q13.1 |
| Node attribute: | kinase; substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S360 | IFQGYsFVAPS | p38a(MAPK14 | RegPhos |
| S360 | IFQGYsFVAPS | | RegPhos |
| S721 | GFFLKsVENAP | | PhosphoSitePlus |
| S196 | KERTFsFCGTI | p38a | RegPhos |
| S360 | IFQGYsFVAPS | Pkinase_C | PhosphoSitePlus |
| T194 | EEKERtFSFCG | Pkinase | PhosphoSitePlus |
| S343 | LEPVYsPPGSP | p38a(MAPK14 | RegPhos |
| S681 | DGSARsSPPLR | | HPRD; phosphoELM; RegPhos |
| T41 | LKVLGtGAYGK | Pkinase | PhosphoSitePlus |
| T568 | GVPMQtPCFTL | p38a(MAPK14 | RegPhos |
| Y359 | RIFQGySFVAP | | HPRD |
| T376 | NNAVMtDGLEA | | PhosphoSitePlus |
| Y342 | RLEPVySPPGS | Pkinase_C | PhosphoSitePlus |
| S360 | IFQGYsFVAPS | MAP2K1 | HPRD; RegPhos |
| S196 | KERTFsFCGTI | MAP2K1 | HPRD; RegPhos |
| T568 | GVPMQtPCFTL | MAPK14 | HPRD; phosphoELM |
| S347 | YSPPGsPPPGD | MAPK14 | HPRD; phosphoELM; SysPTM |
| S196 | KERTFsFCGTI | | RegPhos |
| S343 | LEPVYsPPGSP | MAP2K1 | HPRD; RegPhos |
| S196 | KERTFsFCGTI | MAPK14 | HPRD; phosphoELM |
| S365 | SFVAPsILFDH | Pkinase_C | PhosphoSitePlus |
| S196 | KERTFsFCGTI | p38a(MAPK14 | RegPhos |
| Y44 | LGTGAyGKVFL | Pkinase | PhosphoSitePlus |
| S343 | LEPVYsPPGSP | Pkinase_C | PhosphoSitePlus |
| S29 | HEEKVsVENFE | | PhosphoSitePlus |
| T568 | GVPMQtPCFTL | MAP2K1 | HPRD; RegPhos |
| S678 | WLQDGsARSSP | | PhosphoSitePlus; HPRD; SysPTM |
| T568 | GVPMQtPCFTL | Pkinase | PhosphoSitePlus |
| S745 | ASRRGsPAPAN | | PhosphoSitePlus; HPRD; SysPTM |
| S360 | IFQGYsFVAPS | p38a | RegPhos |
| S343 | LEPVYsPPGSP | p38a | RegPhos |
| T687 | SPPLRtPDVLE | | PhosphoSitePlus; phosphoELM; RegPhos |
| Y141 | AEVRVyGGEIV | Pkinase | PhosphoSitePlus |
| S693 | PDVLEsSGPAV | | HPRD |
| S360 | IFQGYsFVAPS | MAPK14 | HPRD; phosphoELM |
| T687 | SPPLRtPDVLE | RPS6KA4 | HPRD |
| S324 | RPQIRsELDVG | Pkinase_C | PhosphoSitePlus |
| S343 | LEPVYsPPGSP | MAPK14 | HPRD; phosphoELM |
| Y359 | RIFQGySFVAP | Pkinase_C | PhosphoSitePlus |
| S365 | SFVAPsILFDH | | HPRD |
| S196 | KERTFsFCGTI | Pkinase | PhosphoSitePlus |
| S634 | REGRFsLDGEA | Pkinase | PhosphoSitePlus; SysPTM |
| S682 | GSARSsPPLRT | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S343 | LEPVYsPPGSP | | RegPhos |
| S347 | YSPPGsPPPGD | MAP2K1 | HPRD; RegPhos; SysPTM |
| T542 | LYADDtPGAPV | Pkinase | PhosphoSitePlus |
| T568 | GVPMQtPCFTL | | RegPhos |
| S347 | YSPPGsPPPGD | p38a | RegPhos; SysPTM |
| S347 | YSPPGsPPPGD | | RegPhos; SysPTM |
| T568 | GVPMQtPCFTL | p38a | RegPhos |
| S737 | KQKLRsATASR | | PhosphoSitePlus; HPRD; RegPhos; SysPTM |
| S347 | YSPPGsPPPGD | Pkinase_C | PhosphoSitePlus; SysPTM |
| S347 | YSPPGsPPPGD | p38a(MAPK14 | RegPhos; SysPTM |
| S634 | REGRFsLDGEA | | HPRD; SysPTM |
|
KS6A4_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000333896 | S236L | Greenman2007 | Breast Cancer | 15908952, 17344846, 18428421 |
| ENSP00000333896 | S236L | HPI | breast ductal carcinoma | 17344846 |
| ENSP00000333896 | T542M | COSMIC | Breast Cancer | 20668451 |
|
| KS6A4_HUMAN is not differential expressed protein. |
|
| KS6A4_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04010 | MAPK signaling pathway |
| hsa04722 | Neurotrophin signaling pathway |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0009103 | lipopolysaccharide biosynthetic process | IEA | biological_process |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0001818 | negative regulation of cytokine production | TAS | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0032793 | positive regulation of CREB transcription factor a | TAS | biological_process |
| GO:0043988 | histone H3-S28 phosphorylation | IMP | biological_process |
| GO:0004711 | ribosomal protein S6 kinase activity | NAS | molecular_function |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0033129 | positive regulation of histone phosphorylation | IMP | biological_process |
| GO:0070498 | interleukin-1-mediated signaling pathway | IMP | biological_process |
| GO:0016773 | phosphotransferase activity, alcohol group as acce | IEA | molecular_function |
| GO:0048273 | mitogen-activated protein kinase p38 binding | IGI | molecular_function |
| GO:0051092 | positive regulation of NF-kappaB transcription fac | TAS | biological_process |
| GO:0035066 | positive regulation of histone acetylation | IMP | biological_process |
| GO:0007243 | intracellular protein kinase cascade | IDA | biological_process |
| GO:0045944 | positive regulation of transcription from RNA poly | IMP | biological_process |
| GO:0006355 | regulation of transcription, DNA-dependent | IDA | biological_process |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0005524 | ATP binding | IDA | molecular_function |
| GO:0004674 | protein serine/threonine kinase activity | IMP | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0016572 | histone phosphorylation | TAS | biological_process |
| GO:0006954 | inflammatory response | IEA | biological_process |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0007411 | axon guidance | TAS | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0000287 | magnesium ion binding | IEA | molecular_function |
| GO:0006468 | protein phosphorylation | IDA | biological_process |
| GO:0043987 | histone H3-S10 phosphorylation | IMP | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23