| UniProt/SwissProt ID: | PIM1_HUMAN |
| Description: | pim-1 oncogene [Source:HGNC Symbol;Acc:8986] |
| Location: | chr6 p21.2 |
| Node attribute: | substrate; kinase; gene |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S137 | GPLLGsGGFGS | Pkinase_CAMK | PhosphoSitePlus |
| S352 | RQRVSsECQHL | Pkinase_CAMK | PhosphoSitePlus |
| T114 | NDLHAtKLAPG | PhosphoSitePlus | |
| S280 | LIDFGsGALLK | Pkinase_CAMK | PhosphoSitePlus |
| S189 | LKKVSsGFSGV | Pkinase_CAMK | PhosphoSitePlus |
| S99 | LSKINsLAHLR | PhosphoSitePlus | |
| Dephosphorylation site |
| PIM1_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000362608 | N178S | TCGA | Neoplasms by Histologic Type | 21720365, 18772890 |
| ENSP00000362608 | Y53H | Greenman2007 | Intestines Cancer | 17344846, 18428421 |
| Differential expressed protein |
| PIM1_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| PIM1_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| PIM1_HUMAN | E2AK2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | CDN1A_HUMAN | kinase -> substrate | HPRD; RegPhos |
| PIM1_HUMAN | ASAP3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | MPIP1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) |
| PIM1_HUMAN | F110D_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | IF4B_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | RP9_HUMAN | kinase -> substrate | RegPhos |
| PIM1_HUMAN | VHL_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | RD23B_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | SP100_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | SRC8_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | LZTL1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | CSDC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| M3K7_HUMAN | PIM1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | RAP1A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | BAD_HUMAN | kinase -> substrate | RegPhos |
| PIM1_HUMAN | RUVB2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | BPL1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | T22D3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | GAGC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | CSRP3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | NDF1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STAT1_HUMAN | PIM1_HUMAN | TF -> target gene | KEGG |
| STAT3_HUMAN | PIM1_HUMAN | TF -> target gene | TRANSFAC |
| STAT4_HUMAN | PIM1_HUMAN | TF -> target gene | TRANSFAC |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa05221 | Acute myeloid leukemia |
| hsa04630 | Jak-STAT signaling pathway |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0008134 | transcription factor binding | IPI | molecular_function |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0009103 | lipopolysaccharide biosynthetic process | IEA | biological_process |
| GO:0043066 | negative regulation of apoptotic process | IDA | biological_process |
| GO:0007275 | multicellular organismal development | TAS | biological_process |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005524 | ATP binding | IDA | molecular_function |
| GO:0006915 | apoptotic process | IEA | biological_process |
| GO:0030145 | manganese ion binding | IDA | molecular_function |
| GO:0008283 | cell proliferation | IDA | biological_process |
| GO:0004674 | protein serine/threonine kinase activity | IDA | molecular_function |
| GO:0016773 | phosphotransferase activity, alcohol group as acce | IEA | molecular_function |
| GO:0043433 | negative regulation of sequence-specific DNA bindi | IDA | biological_process |
| GO:0006468 | protein phosphorylation | IDA | biological_process |
| GO:0031659 | positive regulation of cyclin-dependent protein ki | IDA | biological_process |
| GO:0046777 | protein autophosphorylation | IMP | biological_process |
| GO:0007049 | cell cycle | IEA | biological_process |