| UniProt/SwissProt ID: | STK4_HUMAN |
| Description: | serine/threonine kinase 4 [Source:HGNC Symbol;Acc:11408] |
| Location: | chr20 q13.12 |
| Node attribute: | kinase; ligand; substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S82 | MQQCDsPHVVK | Pkinase | PhosphoSitePlus |
| T387 | KRRDEtMQPAK | PhosphoSitePlus | |
| T440 | FLKSWtVEDLQ | Mst1_SARAH | PhosphoSitePlus |
| T177 | GQLTDtMAKRN | Pkinase | PhosphoSitePlus |
| T187 | NTVIGtPFWMA | MST1 | RegPhos |
| Y398 | PSFLEyFEQKE | PhosphoSitePlus | |
| T238 | IFMIPtNPPPT | Pkinase | PhosphoSitePlus |
| T120 | RLRNKtLTEDE | Pkinase | PhosphoSitePlus |
| Y433 | PQDGDyEFLKS | HPRD; phosphoELM; RegPhos; SysPTM | |
| T329 | EMDSGtMVRAV | PhosphoSitePlus; HPRD | |
| S414 | NSFGKsVPGPL | PhosphoSitePlus | |
| T243 | TNPPPtFRKPE | HPRD | |
| S327 | EDEMDsGTMVR | STK4 | HPRD |
| T177 | GQLTDtMAKRN | STK4 | HPRD |
| T367 | PSQLGtMVINA | PhosphoSitePlus | |
| S43 | EGSYGsVYKAI | Pkinase | PhosphoSitePlus |
| T175 | VAGQLtDTMAK | HPRD | |
| Y45 | SYGSVyKAIHK | Pkinase | PhosphoSitePlus |
| S423 | PLKNSsDWKIP | PhosphoSitePlus | |
| S438 | YEFLKsWTVED | Mst1_SARAH | PhosphoSitePlus; SysPTM |
| S327 | EDEMDsGTMVR | PhosphoSitePlus | |
| S307 | LKRQEsQQREV | PhosphoSitePlus | |
| Y41 | LGEGSyGSVYK | Pkinase | PhosphoSitePlus |
| S265 | QCLVKsPEQRA | Pkinase | PhosphoSitePlus; SysPTM |
| S410 | ENQINsFGKSV | PhosphoSitePlus; HPRD; SysPTM | |
| S320 | DDEENsEEDEM | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
| T243 | TNPPPtFRKPE | Pkinase | PhosphoSitePlus |
| T340 | GDEMGtVRVAS | PhosphoSitePlus; HPRD; SysPTM | |
| S40 | KLGEGsYGSVY | Pkinase | PhosphoSitePlus |
| T183 | MAKRNtVIGTP | STK4 | HPRD |
| S438 | YEFLKsWTVED | HPRD; SysPTM | |
| T238 | IFMIPtNPPPT | HPRD | |
| S422 | GPLKNsSDWKI | PhosphoSitePlus | |
| S132 | ATILQsTLKGL | Pkinase | PhosphoSitePlus |
| S327 | EDEMDsGTMVR | MST1 | RegPhos |
| T183 | MAKRNtVIGTP | MST1 | phosphoELM; RegPhos |
| T380 | EEEEGtMKRRD | PhosphoSitePlus | |
| T177 | GQLTDtMAKRN | MST1 | RegPhos |
| Y433 | PQDGDyEFLKS | Mst1_SARAH | PhosphoSitePlus; SysPTM |
| T183 | MAKRNtVIGTP | Pkinase | PhosphoSitePlus |
| T360 | IEHDDtLPSQL | PhosphoSitePlus | |
| S265 | QCLVKsPEQRA | HPRD; SysPTM | |
| T183 | MAKRNtVIGTP | autocatalysis | RegPhos |
| T3 | ___MEtVQLRN | PhosphoSitePlus | |
| T187 | NTVIGtPFWMA | STK4 | HPRD |
| Dephosphorylation site |
| STK4_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000361892 | M143I | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000361892 | R463Q | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000379957 | M143I | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000361887 | M143I | BIOMART | Breast Cancer | 21930507, 21930502 |
| Differential expressed protein |
| STK4_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|---|---|---|---|---|
| T120 | Pkinase | IIRLRNKtLTEDEIA | ovarian cancer | 19940129 | PhosphoSitePlus |
| T183 | Pkinase | DTMAKRNtVIGTPFW | ovarian cancer | 19940129 | PhosphoSitePlus |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| STK4_HUMAN | RON_HUMAN | ligand -> receptor | HPMR |
| STK4_HUMAN | H2B1H_HUMAN | kinase -> substrate | RegPhos |
| STK4_HUMAN | H2B1B_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
| STK4_HUMAN | OTU7B_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK4_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK4_HUMAN | CRY1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ZAGL2_HUMAN | STK4_HUMAN | kinase -> substrate | RegPhos |
| STK4_HUMAN | FOXO3_HUMAN | kinase -> substrate | RegPhos |
| STK4_HUMAN | TIF1A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK4_HUMAN | H2B1D_HUMAN | kinase -> substrate | RegPhos |
| STK4_HUMAN | STK4_HUMAN | kinase -> substrate | RegPhos |
| STK4_HUMAN | IF4B_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK4_HUMAN | PER1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK4_HUMAN | NDF1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK4_HUMAN | SMAD4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK4_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK4_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK4_HUMAN | RAD51_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK4_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK4_HUMAN | H2B2F_HUMAN | kinase -> substrate | RegPhos |
| STK4_HUMAN | H2B1N_HUMAN | kinase -> substrate | RegPhos |
| STK4_HUMAN | UHMK1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK4_HUMAN | H2B2E_HUMAN | kinase -> substrate | RegPhos |
| STK4_HUMAN | H2B2D_HUMAN | kinase -> substrate | RegPhos |
| STK4_HUMAN | H2B2C_HUMAN | kinase -> substrate | RegPhos |
| STK4_HUMAN | H2B3B_HUMAN | kinase -> substrate | RegPhos |
| STK4_HUMAN | H2B1J_HUMAN | kinase -> substrate | RegPhos |
| STK4_HUMAN | H2B1C_HUMAN | kinase -> substrate | RegPhos |
| STK4_HUMAN | H2B1K_HUMAN | kinase -> substrate | RegPhos |
| STK4_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK4_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK4_HUMAN | H2B1O_HUMAN | kinase -> substrate | RegPhos |
| STK4_HUMAN | H2BFS_HUMAN | kinase -> substrate | RegPhos |
| STK4_HUMAN | STK16_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK4_HUMAN | H2B1L_HUMAN | kinase -> substrate | RegPhos |
| STK4_HUMAN | ENC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK4_HUMAN | H2B1M_HUMAN | kinase -> substrate | RegPhos |
| STK4_HUMAN | IASPP_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK4_HUMAN | CSN6_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa05223 | Non-small cell lung cancer |
| hsa05200 | Pathways in cancer |
| hsa04010 | MAPK signaling pathway |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0001841 | neural tube formation | IEA | biological_process |
| GO:0043065 | positive regulation of apoptotic process | IDA | biological_process |
| GO:0060215 | primitive hemopoiesis | IEA | biological_process |
| GO:0030216 | keratinocyte differentiation | IEA | biological_process |
| GO:0000287 | magnesium ion binding | IDA | molecular_function |
| GO:0043539 | protein serine/threonine kinase activator activity | IDA | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0001569 | patterning of blood vessels | IEA | biological_process |
| GO:0008134 | transcription factor binding | IPI | molecular_function |
| GO:0090090 | negative regulation of canonical Wnt receptor sign | IMP | biological_process |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0060706 | cell differentiation involved in embryonic placent | IEA | biological_process |
| GO:0046777 | protein autophosphorylation | IDA | biological_process |
| GO:0004674 | protein serine/threonine kinase activity | IDA | molecular_function |
| GO:0035329 | hippo signaling cascade | TAS | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0007417 | central nervous system development | IEA | biological_process |
| GO:0006917 | induction of apoptosis | IDA | biological_process |
| GO:0003157 | endocardium development | IEA | biological_process |
| GO:0046983 | protein dimerization activity | IDA | molecular_function |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0043065 | positive regulation of apoptotic process | IEA | biological_process |
| GO:0090090 | negative regulation of canonical Wnt receptor sign | IEA | biological_process |
| GO:0035329 | hippo signaling cascade | IEA | biological_process |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0042802 | identical protein binding | IPI | molecular_function |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0071902 | positive regulation of protein serine/threonine ki | IDA | biological_process |
| GO:0046621 | negative regulation of organ growth | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0000902 | cell morphogenesis | IDA | biological_process |
| GO:0008285 | negative regulation of cell proliferation | IEA | biological_process |
| GO:0018105 | peptidyl-serine phosphorylation | IDA | biological_process |
| GO:0005524 | ATP binding | IDA | molecular_function |
| GO:0006915 | apoptotic process | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0042803 | protein homodimerization activity | IDA | molecular_function |
| GO:0006468 | protein phosphorylation | IDA | biological_process |
| GO:0007243 | intracellular protein kinase cascade | IDA | biological_process |