UniProt/SwissProt ID: | PI3R5_HUMAN |
Description: | phosphoinositide-3-kinase, regulatory subunit 5 [Source:HGNC Symbol;Acc:30035] |
Location: | chr17 p13.1 |
Node attribute: | PPI(source); Enzyme(source); Enzyme(target); substrate; kinase; PPI(target) |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T114 | YHRFLtWPVPY | PI3K_1B_p101 | PhosphoSitePlus |
S507 | RRPFLsGDEDP | PI3K_1B_p101 | PhosphoSitePlus |
S121 | PVPYCsICQEL | PI3K_1B_p101 | PhosphoSitePlus |
S458 | LRRAGsLCSPL | PI3K_1B_p101 | PhosphoSitePlus |
S432 | LFKSTsQLVLR | PI3K_1B_p101 | PhosphoSitePlus |
S447 | SLEGSsDTALP | PI3K_1B_p101 | PhosphoSitePlus |
S440 | VLRRDsRSLEG | PI3K_1B_p101 | PhosphoSitePlus |
Dephosphorylation site |
PI3R5_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000392812 | A16S | COSMIC | Skin Cancer | 21984974 |
ENSP00000392812 | D51N | COSMIC | Skin Cancer | 21984974 |
ENSP00000392812 | R28C | COSMIC | Intestines Cancer | 16959974 |
ENSP00000392812 | R28C | HPI | Colorectal Cancer | 16959974 |
ENSP00000392812 | R67P | COSMIC | Breast Cancer | 20668451 |
Differential expressed protein |
PI3R5_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
PI3R5_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05212 | Pancreatic cancer |
hsa05220 | Chronic myeloid leukemia |
hsa04930 | Type II diabetes mellitus |
hsa05215 | Prostate cancer |
hsa04670 | Leukocyte transendothelial migration |
hsa05164 | Influenza A |
hsa04012 | ErbB signaling pathway |
hsa04725 | Cholinergic synapse |
hsa04070 | Phosphatidylinositol signaling system |
hsa04914 | Progesterone-mediated oocyte maturation |
hsa05211 | Renal cell carcinoma |
hsa04660 | T cell receptor signaling pathway |
hsa04380 | Osteoclast differentiation |
hsa04662 | B cell receptor signaling pathway |
hsa05169 | Epstein-Barr virus infection |
hsa04370 | VEGF signaling pathway |
hsa05142 | Chagas disease (American trypanosomiasis) |
hsa05146 | Amoebiasis |
hsa04973 | Carbohydrate digestion and absorption |
hsa04664 | Fc epsilon RI signaling pathway |
hsa05218 | Melanoma |
hsa05223 | Non-small cell lung cancer |
hsa04510 | Focal adhesion |
hsa05100 | Bacterial invasion of epithelial cells |
hsa04722 | Neurotrophin signaling pathway |
hsa05222 | Small cell lung cancer |
hsa04620 | Toll-like receptor signaling pathway |
hsa05200 | Pathways in cancer |
hsa04960 | Aldosterone-regulated sodium reabsorption |
hsa05213 | Endometrial cancer |
hsa04150 | mTOR signaling pathway |
hsa04210 | Apoptosis |
hsa04910 | Insulin signaling pathway |
hsa04630 | Jak-STAT signaling pathway |
hsa05166 | HTLV-I infection |
hsa05214 | Glioma |
hsa05160 | Hepatitis C |
hsa05203 | Viral carcinogenesis |
hsa04062 | Chemokine signaling pathway |
hsa04650 | Natural killer cell mediated cytotoxicity |
hsa04666 | Fc gamma R-mediated phagocytosis |
hsa05162 | Measles |
hsa04810 | Regulation of actin cytoskeleton |
hsa05210 | Colorectal cancer |
hsa05145 | Toxoplasmosis |
hsa05221 | Acute myeloid leukemia |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005829 | cytosol | TAS | cellular_component |
GO:0005942 | phosphatidylinositol 3-kinase complex | IEA | cellular_component |
GO:0014065 | phosphatidylinositol 3-kinase cascade | ISS | biological_process |
GO:0043406 | positive regulation of MAP kinase activity | ISS | biological_process |
GO:0044281 | small molecule metabolic process | TAS | biological_process |
GO:0005944 | 1-phosphatidylinositol-4-phosphate 3-kinase, class | ISS | cellular_component |
GO:0046935 | 1-phosphatidylinositol-3-kinase regulator activity | IEA | molecular_function |
GO:0006644 | phospholipid metabolic process | TAS | biological_process |
GO:0007186 | G-protein coupled receptor signaling pathway | ISS | biological_process |
GO:0030168 | platelet activation | TAS | biological_process |
GO:0031683 | G-protein beta/gamma-subunit complex binding | ISS | molecular_function |
GO:0051897 | positive regulation of protein kinase B signaling | ISS | biological_process |
GO:0043551 | regulation of phosphatidylinositol 3-kinase activi | IEA | biological_process |
GO:0016020 | membrane | ISS | cellular_component |
GO:0005737 | cytoplasm | ISS | cellular_component |
GO:0007596 | blood coagulation | TAS | biological_process |
GO:0006661 | phosphatidylinositol biosynthetic process | TAS | biological_process |
GO:0005634 | nucleus | IEA | cellular_component |