| UniProt/SwissProt ID: | PTN6_HUMAN |
| Description: | protein tyrosine phosphatase, non-receptor type 6 [Source:HGNC Symbol;Acc:9658] |
| Location: | chr12 p13.31 |
| Node attribute: | phosphotase; substrate; kinase; PPI(source) |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| Y111 | TSERWyHGHMS | SH2 | PhosphoSitePlus |
| S534 | QKGQEsEYGNI | PhosphoSitePlus | |
| S26 | RGVHGsFLARP | SH2 | PhosphoSitePlus |
| S250 | WEEFEsLQKQE | PhosphoSitePlus | |
| Y536 | GQESEyGNITY | Abl | phosphoELM |
| Y364 | NKCVPyWPEVG | Y_phosphatase | PhosphoSitePlus |
| Y543 | YGNITyPPAMK | HPRD | |
| S186 | LETFDsLTDLV | SH2 | PhosphoSitePlus |
| Y536 | GQESEyGNITY | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
| S378 | AYGPYsVTNCG | Y_phosphatase | PhosphoSitePlus |
| Y536 | GQESEyGNITY | Lck | phosphoELM; RegPhos |
| S591 | EKSKGsLK | PRKCA | HPRD |
| Y564 | HKEDVyENLHT | SRC | phosphoELM |
| Y564 | HKEDVyENLHT | PhosphoSitePlus; phosphoELM | |
| T188 | TFDSLtDLVEH | SH2 | PhosphoSitePlus |
| Y63 | NSGDFyDLYGG | HPRD | |
| Y541 | YGNITyPPAMK | PhosphoSitePlus; HPRD | |
| T394 | EYKLRtLQVSP | Y_phosphatase | PhosphoSitePlus |
| S528 | LEVLQsQKGQE | PhosphoSitePlus | |
| S398 | RTLQVsPLDNG | Y_phosphatase | PhosphoSitePlus |
| S559 | ASRTSsKHKED | HPRD | |
| S588 | ADKEKsKGSLK | PhosphoSitePlus | |
| S299 | SNIPGsDYINA | Y_phosphatase | PhosphoSitePlus |
| T540 | EYGNItYPPAM | PhosphoSitePlus | |
| S582 | VKKQRsADKEK | PhosphoSitePlus | |
| Y509 | QYKFIyVAIAQ | Y_phosphatase | PhosphoSitePlus |
| Y564 | HKEDVyENLHT | LYN | HPRD; RegPhos |
| T555 | AKASRtSSKHK | PhosphoSitePlus | |
| Y64 | DFYDLyGGEKF | HPRD | |
| Y276 | KGKNRyKNILP | Y_phosphatase | PhosphoSitePlus |
| Y536 | GQESEyGNITY | LCK | HPRD; RegPhos |
| Y564 | HKEDVyENLHT | ABL1 | HPRD; RegPhos |
| Y564 | HKEDVyENLHT | Src | RegPhos |
| Y306 | YINANyIKNQL | Y_phosphatase | PhosphoSitePlus |
| Y536 | GQESEyGNITY | Src | RegPhos |
| S591 | EKSKGsLK | PKC_alpha | phosphoELM |
| S553 | AHAKAsRTSSK | PhosphoSitePlus | |
| Y61 | NSGDFyDLYGG | SH2 | PhosphoSitePlus |
| Y536 | GQESEyGNITY | SRC | phosphoELM |
| Y377 | RAYGPySVTNC | RegPhos | |
| Y566 | HKEDVyENLHT | LCK | HPRD |
| Y374 | GMQRAyGPYSV | Y_phosphatase | PhosphoSitePlus |
| S496 | VRAQRsGMVQT | Y_phosphatase | PhosphoSitePlus |
| Y61 | NSGDFyDLYGG | HPRD | |
| Y538 | GQESEyGNITY | LCK | HPRD |
| Y98 | IIHLKyPLNCS | PhosphoSitePlus | |
| S591 | EKSKGsLKRK_ | PhosphoSitePlus | |
| Y536 | GQESEyGNITY | ABL1 | HPRD; RegPhos |
| Y301 | IPGSDyINANY | Y_phosphatase | PhosphoSitePlus |
| Y64 | DFYDLyGGEKF | SH2 | PhosphoSitePlus |
| Y214 | LRQPYyATRVN | PhosphoSitePlus | |
| Y509 | QYKFIyVAIAQ | RegPhos | |
| Y377 | RAYGPySVTNC | Y_phosphatase | PhosphoSitePlus |
| Y564 | HKEDVyENLHT | Lck | phosphoELM; RegPhos |
| S557 | ASRTSsKHKED | PhosphoSitePlus; HPRD | |
| Y564 | HKEDVyENLHT | LCK | HPRD; RegPhos |
| Y390 | HDTTEyKLRTL | Y_phosphatase | PhosphoSitePlus |
| S591 | EKSKGsLKRK | PKCa(PKC alpha | RegPhos |
| Y66 | DFYDLyGGEKF | HPRD | |
| Y213 | YLRQPyYATRV | PhosphoSitePlus | |
| Y564 | HKEDVyENLHT | Abl | phosphoELM |
| Y538 | GQESEyGNITY | INSR | HPRD |
| Y176 | CEGGRyTVGGL | SH2 | PhosphoSitePlus |
| S556 | KASRTsSKHKE | PhosphoSitePlus | |
| Y536 | GQESEyGNITY | INSR | HPRD; RegPhos |
| S10 | FHRDLsGLDAE | SH2 | PhosphoSitePlus |
| S591 | EKSKGsLKRK | PKCa | RegPhos |
| Dephosphorylation site |
| PTN6_HUMAN do not have dephosphorylation site. |
| Mutation site |
| PTN6_HUMAN do not have mutation site. |
| Differential expressed protein |
| PTN6_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| PTN6_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| INSR_HUMAN | PTN6_HUMAN | kinase -> substrate | HPRD; RegPhos |
| ABL1_HUMAN | PTN6_HUMAN | kinase -> substrate | RegPhos |
| LCK_HUMAN | PTN6_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
| PTN6_HUMAN | LCP2_HUMAN | kinase -> substrate | NetPath |
| LYN_HUMAN | PTN6_HUMAN | kinase -> substrate | HPRD; RegPhos |
| KPCA_HUMAN | PTN6_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
| ZAGL2_HUMAN | PTN6_HUMAN | kinase -> substrate | RegPhos |
| PTN6_HUMAN | CD79A_HUMAN | phosphatase -> substrate | NetPath |
| PTN6_HUMAN | JAK1_HUMAN | phosphatase -> substrate | NetPath |
| PTN6_HUMAN | GAB2_HUMAN | phosphatase -> substrate | HPRD |
| PTN6_HUMAN | CD3Z_HUMAN | phosphatase -> substrate | KEGG; NetPath |
| PTN6_HUMAN | ESR1_HUMAN | phosphatase -> substrate | HPRD |
| PTN6_HUMAN | KSYK_HUMAN | phosphatase -> substrate | KEGG |
| PTN6_HUMAN | CD33_HUMAN | phosphatase -> substrate | HPRD |
| PTN6_HUMAN | LYN_HUMAN | phosphatase -> substrate | HPRD |
| PTN6_HUMAN | HXA10_HUMAN | phosphatase -> substrate | HPRD |
| PTN6_HUMAN | SRC_HUMAN | phosphatase -> substrate | HPRD |
| PTN6_HUMAN | BLNK_HUMAN | phosphatase -> substrate | NetPath |
| PTN6_HUMAN | IL3RB_HUMAN | phosphatase -> substrate | HPRD |
| PTN6_HUMAN | JAK3_HUMAN | phosphatase -> substrate | NetPath |
| PTN6_HUMAN | ZAP70_HUMAN | phosphatase -> substrate | KEGG |
| PTN6_HUMAN | EGFR_HUMAN | phosphatase -> substrate | HPRD |
| PTN6_HUMAN | LCK_HUMAN | phosphatase -> substrate | HPRD |
| PTN6_HUMAN | CD72_HUMAN | phosphatase -> substrate | NetPath |
| PTN6_HUMAN | SHPS1_HUMAN | phosphatase -> substrate | HPRD |
| PTN6_HUMAN | KIT_HUMAN | phosphatase -> substrate | HPRD; NetPath |
| PTN6_HUMAN | IL2RB_HUMAN | phosphatase -> substrate | NetPath |
| PTN6_HUMAN | PECA1_HUMAN | phosphatase -> substrate | HPRD |
| PTN6_HUMAN | CD79B_HUMAN | phosphatase -> substrate | NetPath |
| PTN6_HUMAN | BTK_HUMAN | phosphatase -> substrate | KEGG |
| PTN6_HUMAN | CD22_HUMAN | phosphatase -> substrate | HPRD |
| PTN6_HUMAN | I22R2_HUMAN | other | KEGG |
| PTN6_HUMAN | JAK1_HUMAN | other | KEGG |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04520 | Adherens junction |
| hsa04662 | B cell receptor signaling pathway |
| hsa04630 | Jak-STAT signaling pathway |
| hsa04650 | Natural killer cell mediated cytotoxicity |
| hsa04660 | T cell receptor signaling pathway |
| hsa05140 | Leishmaniasis |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0070372 | regulation of ERK1 and ERK2 cascade | IDA | biological_process |
| GO:0043409 | negative regulation of MAPK cascade | IEA | biological_process |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0042105 | alpha-beta T cell receptor complex | IEA | cellular_component |
| GO:0050853 | B cell receptor signaling pathway | IEA | biological_process |
| GO:0005001 | transmembrane receptor protein tyrosine phosphatas | IDA | molecular_function |
| GO:0004725 | protein tyrosine phosphatase activity | IEA | molecular_function |
| GO:0017124 | SH3 domain binding | IEA | molecular_function |
| GO:0035335 | peptidyl-tyrosine dephosphorylation | TAS | biological_process |
| GO:0014068 | positive regulation of phosphatidylinositol 3-kina | IMP | biological_process |
| GO:0008285 | negative regulation of cell proliferation | NAS | biological_process |
| GO:0050732 | negative regulation of peptidyl-tyrosine phosphory | IEA | biological_process |
| GO:0019221 | cytokine-mediated signaling pathway | TAS | biological_process |
| GO:0008283 | cell proliferation | IDA | biological_process |
| GO:0016791 | phosphatase activity | IEA | molecular_function |
| GO:0004725 | protein tyrosine phosphatase activity | TAS | molecular_function |
| GO:0016020 | membrane | TAS | cellular_component |
| GO:0043407 | negative regulation of MAP kinase activity | IEA | biological_process |
| GO:0019901 | protein kinase binding | IPI | molecular_function |
| GO:0060397 | JAK-STAT cascade involved in growth hormone signal | TAS | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0050860 | negative regulation of T cell receptor signaling p | IEA | biological_process |
| GO:0060334 | regulation of interferon-gamma-mediated signaling | TAS | biological_process |
| GO:0042267 | natural killer cell mediated cytotoxicity | IEA | biological_process |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0050900 | leukocyte migration | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0030154 | cell differentiation | IDA | biological_process |
| GO:0006915 | apoptotic process | TAS | biological_process |
| GO:0008284 | positive regulation of cell proliferation | IMP | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0042169 | SH2 domain binding | IEA | molecular_function |
| GO:0016311 | dephosphorylation | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0042130 | negative regulation of T cell proliferation | IEA | biological_process |
| GO:0002924 | negative regulation of humoral immune response med | IEA | biological_process |
| GO:0031295 | T cell costimulation | TAS | biological_process |
| GO:0060337 | type I interferon-mediated signaling pathway | TAS | biological_process |
| GO:2000045 | regulation of G1/S transition of mitotic cell cycl | IMP | biological_process |
| GO:0006470 | protein dephosphorylation | IEA | biological_process |
| GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
| GO:0060333 | interferon-gamma-mediated signaling pathway | TAS | biological_process |
| GO:0035556 | intracellular signal transduction | IEA | biological_process |
| GO:0006470 | protein dephosphorylation | IDA | biological_process |
| GO:0018108 | peptidyl-tyrosine phosphorylation | IDA | biological_process |
| GO:0045577 | regulation of B cell differentiation | IEA | biological_process |
| GO:0060338 | regulation of type I interferon-mediated signaling | TAS | biological_process |
| GO:0001784 | phosphotyrosine binding | IEA | molecular_function |
| GO:0035335 | peptidyl-tyrosine dephosphorylation | IEA | biological_process |
| GO:0050732 | negative regulation of peptidyl-tyrosine phosphory | IMP | biological_process |