UniProt/SwissProt ID: | SRS10_HUMAN |
Description: | serine/arginine-rich splicing factor 10 [Source:HGNC Symbol;Acc:16713] |
Location: | chr1 p36.11 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y136 | SRSFDyNYRRS | HPRD | |
S259 | WTSPKsSGH__ | PhosphoSitePlus | |
S249 | RSRSKsRSRSW | PhosphoSitePlus; HPRD; phosphoELM | |
S160 | RSRSHsDNDRP | HPRD | |
S171 | KHRNRsFSRSK | PhosphoSitePlus | |
S260 | TSPKSsGH___ | PhosphoSitePlus | |
S253 | KSRSRsWTSPK | PhosphoSitePlus; HPRD | |
Y138 | SFDYNyRRSYS | HPRD | |
S108 | NVYSSsRYDDY | PhosphoSitePlus; HPRD; phosphoELM | |
S175 | RSFSRsKSNSR | PhosphoSitePlus | |
S107 | RNVYSsSRYDD | HPRD | |
S119 | DRYRRsRSRSY | PhosphoSitePlus; HPRD | |
Y4 | __MSRyLRPPN | PhosphoSitePlus | |
S160 | RSRSHsDNDRF | PhosphoSitePlus; HPRD; phosphoELM | |
S156 | GRPRRsRSHSD | PhosphoSitePlus; HPRD; phosphoELM | |
S121 | YRRSRsRSYER | PhosphoSitePlus; HPRD | |
S201 | RSRSAsHTKTR | PhosphoSitePlus | |
Y110 | YSSSRyDDYDR | PhosphoSitePlus; HPRD; phosphoELM | |
S259 | WTSPKsS | HPRD | |
S235 | KEPPRsKSQSR | PhosphoSitePlus; HPRD; phosphoELM | |
S141 | YNYRRsYSPRN | HPRD | |
Y105 | EGRNVySSSRY | HPRD | |
S173 | RNRSFsRSKSN | PhosphoSitePlus | |
S251 | RSKSRsRSWTS | PhosphoSitePlus; HPRD | |
Y113 | SRYDDyDRYRR | PhosphoSitePlus | |
T255 | RSRSWtSPKSS | PhosphoSitePlus; HPRD | |
S133 | RSRSRsFDYNY | PhosphoSitePlus; HPRD; phosphoELM | |
S158 | PRRSRsHSDND | PhosphoSitePlus; HPRD; phosphoELM | |
S106 | GRNVYsSSRYD | PhosphoSitePlus; HPRD; phosphoELM | |
S256 | SRSWTsPKSSG | PhosphoSitePlus | |
S256 | SRSWTsPKSS | HPRD | |
S129 | YERRRsRSRSF | PhosphoSitePlus; HPRD; phosphoELM | |
S123 | RSRSRsYERRR | PhosphoSitePlus; HPRD | |
Y40 | PIVDVyVPLDF | RRM_1 | PhosphoSitePlus |
S131 | RRRSRsRSFDY | PhosphoSitePlus; HPRD; phosphoELM | |
S143 | YRRSYsPRNSR | HPRD | |
Dephosphorylation site |
SRS10_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000363576 | E82Q | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000344149 | E82Q | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000342913 | E82Q | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000420195 | E82Q | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000363576 | *174R | COSMIC | Skin Cancer | 21984974 |
Differential expressed protein |
SRS10_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
SRS10_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
PK3C3_HUMAN | SRS10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
EPHA3_HUMAN | SRS10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
BTK_HUMAN | SRS10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK5_HUMAN | SRS10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
SRS10_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0003676 | nucleic acid binding | IEA | molecular_function |
GO:0005654 | nucleoplasm | IDA | cellular_component |
GO:0000398 | mRNA splicing, via spliceosome | IDA | biological_process |
GO:0006406 | mRNA export from nucleus | NAS | biological_process |
GO:0006355 | regulation of transcription, DNA-dependent | NAS | biological_process |
GO:0051082 | unfolded protein binding | NAS | molecular_function |
GO:0050733 | RS domain binding | NAS | molecular_function |
GO:0000166 | nucleotide binding | IEA | molecular_function |
GO:0048025 | negative regulation of mRNA splicing, via spliceos | IDA | biological_process |
GO:0005634 | nucleus | IC | cellular_component |
GO:0003723 | RNA binding | NAS | molecular_function |
GO:0005737 | cytoplasm | NAS | cellular_component |
GO:0016482 | cytoplasmic transport | IDA | biological_process |
GO:0000375 | RNA splicing, via transesterification reactions | IDA | biological_process |
GO:0016607 | nuclear speck | IEA | cellular_component |
GO:0000244 | assembly of spliceosomal tri-snRNP | NAS | biological_process |
GO:0006376 | mRNA splice site selection | IDA | biological_process |
GO:0005515 | protein binding | IPI | molecular_function |