| UniProt/SwissProt ID: | MBNL3_HUMAN |
| Description: | muscleblind-like splicing regulator 3 [Source:HGNC Symbol;Acc:20564] |
| Location: | chrX q26.2 |
| Node attribute: | substrate |
| Phosphorylation site |
| MBNL3_HUMAN do not have phosphorylation site. |
| Dephosphorylation site |
| MBNL3_HUMAN do not have dephosphorylation site. |
| Mutation site |
| MBNL3_HUMAN do not have mutation site. |
| Differential expressed protein |
| MBNL3_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| MBNL3_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| WEE1_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| AURKB_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK40_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KKCC1_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PRP4B_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| SCYL2_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KC1E_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DDR1_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ST17A_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MKNK2_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| TNI3K_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| FGFR4_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| NRBP_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CDK7_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CDKL3_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CLK2_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| UHMK1_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ZAP70_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MYO3A_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| LCK_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK4_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ICK_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| NEK7_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CDK4_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CDK5_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| YES_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PTK6_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KS6A2_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MOS_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BMX_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PKN1_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STYK1_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| SRPK2_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| TRIB3_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DYRK2_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ANPRB_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| M4K2_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CDKL5_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KS6A6_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| RAGE_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CDK6_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| M3K13_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KAPCB_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DYRK4_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| NEK9_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| M3K14_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| TGFR2_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MAPK5_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ACK1_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| Function Annotation |
| KEGG Pathway |
| MBNL3_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0007275 | multicellular organismal development | IEA | biological_process |
| GO:0043231 | intracellular membrane-bounded organelle | IDA | cellular_component |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0003676 | nucleic acid binding | IEA | molecular_function |
| GO:0045662 | negative regulation of myoblast differentiation | IEA | biological_process |
| GO:0005794 | Golgi apparatus | IDA | cellular_component |
| GO:0006397 | mRNA processing | IEA | biological_process |
| GO:0043484 | regulation of RNA splicing | IDA | biological_process |
| GO:0008380 | RNA splicing | IEA | biological_process |