| UniProt/SwissProt ID: | PLCG1_HUMAN |
| Description: | phospholipase C, gamma 1 [Source:HGNC Symbol;Acc:9065] |
| Location: | chr20 q12 |
| Node attribute: | PPI(source); Enzyme(target); Enzyme(source); substrate; PPI(target) |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S981 | CYRDMsSFPET | PI-PLC-Y | PhosphoSitePlus |
| Y1253 | SFESRyQQPFE | PDGFR_group | RegPhos; SysPTM |
| Y977 | TERACyRDMSS | HPRD; phosphoELM; RegPhos | |
| S954 | IALELsELVVY | PI-PLC-Y | PhosphoSitePlus |
| Y472 | AEGSAyEEVPT | PhosphoSitePlus; phosphoELM | |
| S470 | KLAEGsAYEEV | PhosphoSitePlus | |
| Y481 | PTSMMySENDI | PhosphoSitePlus; HPRD; RegPhos | |
| Y833 | WWRGDyGGKKQ | SH3_1 | PhosphoSitePlus |
| Y379 | GMPVIyHGHTL | PI-PLC-X | PhosphoSitePlus |
| Y991 | TKAEKyVNKAK | PI-PLC-Y | PhosphoSitePlus |
| Y771 | TAEPDyGALYE | Syk | RegPhos; SysPTM |
| Y977 | TERACyRDMSS | PI-PLC-Y | PhosphoSitePlus |
| Y771 | TAEPDyGALYE | SYK | HPRD; phosphoELM; RegPhos; SysPTM |
| T791 | ANPMPtFKCAV | PhosphoSitePlus; HPRD | |
| Y1253 | SFESRyQQPFE | FGFR1 | RegPhos; SysPTM |
| S1236 | RGSDAsGQLFH | PhosphoSitePlus | |
| S982 | YRDMSsFPETK | PI-PLC-Y | PhosphoSitePlus |
| Y93 | RDFDRyQEDPA | PH | PhosphoSitePlus |
| Y783 | RNPGFyVEANP | RET | HPRD; RegPhos; SysPTM |
| Y186 | LSQVNyRVPNM | EF_hand_4 | PhosphoSitePlus |
| Y518 | TSSKIyYSEET | PH | PhosphoSitePlus |
| Y1253 | SFESRyQQPFE | FGFR_group | RegPhos; SysPTM |
| S1248 | RAREGsFESRY | PRKD1 | HPRD |
| T766 | LEKIGtAEPDY | PhosphoSitePlus | |
| Y1253 | SFESRyQQPFE | EGFR | phosphoELM; RegPhos; SysPTM |
| S1248 | RAREGsFESRY | PKD1 | RegPhos |
| S1248 | RAREGsFESRY | PhosphoSitePlus | |
| Y472 | AEGSAyEEVPT | EGFR | HPRD; RegPhos |
| T237 | FLEAStLRAGE | PhosphoSitePlus | |
| Y775 | DYGALyEGRNP | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
| Y702 | NEPNSyAISFR | SH2 | PhosphoSitePlus |
| Y771 | TAEPDyGALYE | PDGFR_group | RegPhos; SysPTM |
| S525 | SEETSsDQGNE | HPRD | |
| Y669 | ESKEWyHASLT | SH2 | PhosphoSitePlus |
| Y771 | TAEPDyGALYE | EGFR | HPRD; phosphoELM; RegPhos; SysPTM |
| S1251 | EGSFEsRYQQP | PhosphoSitePlus | |
| Y506 | VNHEWyPHYFV | PH | PhosphoSitePlus |
| Y783 | RNPGFyVEANP | FGFR_group | RegPhos; SysPTM |
| S1263 | EDFRIsQEHLA | PhosphoSitePlus; HPRD; phosphoELM | |
| Y783 | RNPGFyVEANP | SYK | HPRD; phosphoELM; RegPhos; SysPTM |
| Y783 | RNPGFyVEANP | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
| S219 | AQLYRsLMYSA | PhosphoSitePlus | |
| Y959 | SELVVyCRPVP | PI-PLC-Y | PhosphoSitePlus |
| Y1253 | SFESRyQQPFE | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
| S1248 | RAREGsFESRY | PKA_group | phosphoELM; RegPhos |
| Y472 | AEGSAyEEVPT | FGFR1 | RegPhos |
| T1226 | SPFSGtSLRER | PhosphoSitePlus | |
| Y506 | VNHEWyPHYFV | RegPhos | |
| Y379 | GMPVIyHGHTL | RegPhos | |
| Y783 | RNPGFyVEANP | LYN | HPRD; RegPhos; SysPTM |
| Y783 | RNPGFyVEANP | EGFR | HPRD; phosphoELM; RegPhos; SysPTM |
| Y771 | TAEPDyGALYE | FGFR1 | RegPhos; SysPTM |
| S1224 | DLSPFsGTSLR | PhosphoSitePlus | |
| Y783 | RNPGFyVEANP | HCK | HPRD; RegPhos; SysPTM |
| Y771 | TAEPDyGALYE | FGFR_group | RegPhos; SysPTM |
| Y771 | TAEPDyGALYE | LYN | HPRD; RegPhos; SysPTM |
| S412 | YPVILsIEDHC | PI-PLC-X | PhosphoSitePlus |
| Y496 | KNGILyLEDPV | PH | PhosphoSitePlus |
| Y210 | SGDITyGQFAQ | PhosphoSitePlus | |
| Y509 | EWYPHyFVLTS | PH | PhosphoSitePlus |
| S1227 | PFSGTsLRERG | PhosphoSitePlus | |
| Y771 | TAEPDyGALYE | Sky | RegPhos; SysPTM |
| S1248 | RAREGsFESRY | PKC_alpha | phosphoELM |
| S1233 | LRERGsDASGQ | PhosphoSitePlus; HPRD; phosphoELM | |
| Y771 | TAEPDyGALYE | HCK | HPRD; RegPhos; SysPTM |
| Y428 | RNMAQyFKKVL | PI-PLC-X | PhosphoSitePlus |
| S1221 | ENGDLsPFSGT | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
| Y771 | TAEPDyGALYE | PhosphoSitePlus; phosphoELM; RegPhos; SysPTM | |
| Y783 | RNPGFyVEANP | PDGFR_group | RegPhos; SysPTM |
| T477 | YEEVPtSMMYS | PhosphoSitePlus | |
| S6 | CANG | HPRD | |
| Y1253 | SFESRyQQPFE | HCK | HPRD; RegPhos; SysPTM |
| Y783 | RNPGFyVEANP | Syk | RegPhos; SysPTM |
| Y783 | RNPGFyVEANP | FGFR1 | RegPhos; SysPTM |
| S1248 | RAREGsFESRY | PKCa(PKC alpha | RegPhos |
| Y783 | RNPGFyVEANP | SRC | HPRD; RegPhos; SysPTM |
| Y1003 | KKFLQyNRLQL | PI-PLC-Y | PhosphoSitePlus |
| Dephosphorylation site |
| PLCG1_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000362369 | P325S | COSMIC | Melanoma | |
| ENSP00000362369 | P1223S | COSMIC | Skin Cancer | 21984974 |
| ENSP00000362369 | S489C | COSMIC | Lung Cancer | |
| ENSP00000244007 | A995P | Sjoblom2006, COSMIC | Breast Cancer | 16959974, 18428421 |
| ENSP00000244007 | S489C | COSMIC | Lung Cancer | |
| ENSP00000362369 | A995P | Sjoblom2006, COSMIC | Breast Cancer | 16959974, 18428421 |
| ENSP00000244007 | S582C | COSMIC | Breast Cancer | |
| ENSP00000244007 | P964S | COSMIC | Skin Cancer | 21984974 |
| ENSP00000362369 | P964S | COSMIC | Skin Cancer | 21984974 |
| ENSP00000362369 | V108I | Ding2008, COSMIC | Lung Cancer | 18948947 |
| ENSP00000244007 | V108I | Ding2008, COSMIC | Lung Cancer | 18948947 |
| ENSP00000362369 | S582C | COSMIC | Breast Cancer | |
| ENSP00000244007 | P325S | COSMIC | Melanoma | |
| ENSP00000244007 | P1223S | COSMIC | Skin Cancer | 21984974 |
| Differential expressed protein |
| PLCG1_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|---|---|---|---|---|
| Y977 | PI-PLC-Y | IGTERACyRDMSSFP | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| TEC_HUMAN | PLCG1_HUMAN | kinase -> substrate | NetPath |
| ZAGL2_HUMAN | PLCG1_HUMAN | kinase -> substrate | RegPhos |
| SRC_HUMAN | PLCG1_HUMAN | kinase -> substrate | HPRD; RegPhos |
| RET_HUMAN | PLCG1_HUMAN | kinase -> substrate | HPRD; RegPhos |
| LYN_HUMAN | PLCG1_HUMAN | kinase -> substrate | RegPhos |
| PGFRB_HUMAN | PLCG1_HUMAN | kinase -> substrate | RegPhos |
| KPCD1_HUMAN | PLCG1_HUMAN | kinase -> substrate | HPRD; NetPath |
| FGFR1_HUMAN | PLCG1_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
| TYRO3_HUMAN | PLCG1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ITK_HUMAN | PLCG1_HUMAN | kinase -> substrate | NetPath |
| NCK1_HUMAN | PLCG1_HUMAN | kinase -> substrate | KEGG |
| KSYK_HUMAN | PLCG1_HUMAN | kinase -> substrate | RegPhos; NetPath; Robert H Newman (2013) |
| PKD1_HUMAN | PLCG1_HUMAN | kinase -> substrate | RegPhos |
| HCK_HUMAN | PLCG1_HUMAN | kinase -> substrate | RegPhos |
| BTK_HUMAN | PLCG1_HUMAN | kinase -> substrate | KEGG; NetPath |
| KPCA_HUMAN | PLCG1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| EGFR_HUMAN | PLCG1_HUMAN | kinase -> substrate | RegPhos |
| PTPRJ_HUMAN | PLCG1_HUMAN | phosphatase -> substrate | NetPath |
| PLCG1_HUMAN | KPCA_HUMAN | enzyme catalysis | KEGG |
| PI3R5_HUMAN | PLCG1_HUMAN | enzyme catalysis | KEGG |
| PLCG1_HUMAN | KPCT_HUMAN | other | KEGG |
| PLCG1_HUMAN | CHP1_HUMAN | other | KEGG |
| PLCG1_HUMAN | GRP1_HUMAN | other | KEGG |
| VGFR2_HUMAN | PLCG1_HUMAN | other | KEGG |
| PLCG1_HUMAN | PA24B_HUMAN | other | KEGG |
| EGFR_HUMAN | PLCG1_HUMAN | other | KEGG |
| PLCG1_HUMAN | KPCA_HUMAN | other | KEGG |
| PLCG1_HUMAN | KCC2A_HUMAN | other | KEGG |
| PLCG1_HUMAN | NOS3_HUMAN | other | KEGG |
| LCP2_HUMAN | PLCG1_HUMAN | other | KEGG |
| PLCG1_HUMAN | ITPR1_HUMAN | other | KEGG |
| KCC4_HUMAN | PLCG1_HUMAN | other | KEGG |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04064 | NF-kappa B signaling pathway |
| hsa05169 | Epstein-Barr virus infection |
| hsa04370 | VEGF signaling pathway |
| hsa05110 | Vibrio cholerae infection |
| hsa05223 | Non-small cell lung cancer |
| hsa04670 | Leukocyte transendothelial migration |
| hsa04070 | Phosphatidylinositol signaling system |
| hsa04650 | Natural killer cell mediated cytotoxicity |
| hsa04666 | Fc gamma R-mediated phagocytosis |
| hsa01100 | Metabolic pathways |
| hsa04012 | ErbB signaling pathway |
| hsa04664 | Fc epsilon RI signaling pathway |
| hsa04722 | Neurotrophin signaling pathway |
| hsa05120 | Epithelial cell signaling in Helicobacter pylori i |
| hsa00562 | Inositol phosphate metabolism |
| hsa04020 | Calcium signaling pathway |
| hsa05214 | Glioma |
| hsa05200 | Pathways in cancer |
| hsa04660 | T cell receptor signaling pathway |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005829 | cytosol | IDA | cellular_component |
| GO:0007165 | signal transduction | NAS | biological_process |
| GO:0019221 | cytokine-mediated signaling pathway | TAS | biological_process |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0030971 | receptor tyrosine kinase binding | IEA | molecular_function |
| GO:0001726 | ruffle | IDA | cellular_component |
| GO:0004871 | signal transducer activity | IEA | molecular_function |
| GO:0010634 | positive regulation of epithelial cell migration | IMP | biological_process |
| GO:0045766 | positive regulation of angiogenesis | IDA | biological_process |
| GO:0050852 | T cell receptor signaling pathway | IEA | biological_process |
| GO:0071364 | cellular response to epidermal growth factor stimu | IDA | biological_process |
| GO:0050900 | leukocyte migration | TAS | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0050852 | T cell receptor signaling pathway | TAS | biological_process |
| GO:0008180 | signalosome | IDA | cellular_component |
| GO:0035556 | intracellular signal transduction | IEA | biological_process |
| GO:0019048 | virus-host interaction | IEA | biological_process |
| GO:0005509 | calcium ion binding | IEA | molecular_function |
| GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
| GO:0008081 | phosphoric diester hydrolase activity | IEA | molecular_function |
| GO:0001701 | in utero embryonic development | IEA | biological_process |
| GO:0005168 | neurotrophin TRKA receptor binding | IPI | molecular_function |
| GO:0000186 | activation of MAPKK activity | TAS | biological_process |
| GO:0030027 | lamellipodium | IDA | cellular_component |
| GO:0004435 | phosphatidylinositol phospholipase C activity | IDA | molecular_function |
| GO:0007202 | activation of phospholipase C activity | TAS | biological_process |
| GO:0006629 | lipid metabolic process | IEA | biological_process |
| GO:0007173 | epidermal growth factor receptor signaling pathway | TAS | biological_process |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005057 | receptor signaling protein activity | NAS | molecular_function |
| GO:0004629 | phospholipase C activity | TAS | molecular_function |
| GO:0035254 | glutamate receptor binding | IEA | molecular_function |
| GO:0007411 | axon guidance | TAS | biological_process |
| GO:0005543 | phospholipid binding | IEA | molecular_function |
| GO:0008543 | fibroblast growth factor receptor signaling pathwa | TAS | biological_process |
| GO:0043536 | positive regulation of blood vessel endothelial ce | IDA | biological_process |
| GO:0009395 | phospholipid catabolic process | IEA | biological_process |