You are querying substrates of CDK1_HUMAN |
NO. | Source | Target | Relationship |
---|---|---|---|
1 | CDK1_HUMAN | CDK1_HUMAN | kinase -> substrate |
2 | CDK1_HUMAN | TLE2_HUMAN | kinase -> substrate |
3 | CDK1_HUMAN | E2F1_HUMAN | kinase -> substrate |
4 | CDK1_HUMAN | NDE1_HUMAN | kinase -> substrate |
5 | CDK1_HUMAN | RAB1A_HUMAN | kinase -> substrate |
6 | CDK1_HUMAN | APLP2_HUMAN | kinase -> substrate |
7 | CDK1_HUMAN | DLGP5_HUMAN | kinase -> substrate |
8 | CDK1_HUMAN | RFA2_HUMAN | kinase -> substrate |
9 | CDK1_HUMAN | MPIP3_HUMAN | kinase -> substrate |
10 | CDK1_HUMAN | ZYX_HUMAN | kinase -> substrate |
11 | CDK1_HUMAN | RIR2_HUMAN | kinase -> substrate |
12 | CDK1_HUMAN | RBBP5_HUMAN | kinase -> substrate |
13 | CDK1_HUMAN | CSK2B_HUMAN | kinase -> substrate |
14 | CDK1_HUMAN | KITH_HUMAN | kinase -> substrate |
15 | CDK1_HUMAN | UBE2A_HUMAN | kinase -> substrate |
16 | CDK1_HUMAN | LBR_HUMAN | kinase -> substrate |
17 | CDK1_HUMAN | PTHR_HUMAN | kinase -> substrate |
18 | CDK1_HUMAN | PTN2_HUMAN | kinase -> substrate |
19 | CDK1_HUMAN | TSC1_HUMAN | kinase -> substrate |
20 | CDK1_HUMAN | FOXM1_HUMAN | kinase -> substrate |
21 | CDK1_HUMAN | H11_HUMAN | kinase -> substrate |
22 | CDK1_HUMAN | ORC1_HUMAN | kinase -> substrate |
23 | CDK1_HUMAN | NDEL1_HUMAN | kinase -> substrate |
24 | CDK1_HUMAN | KHDR1_HUMAN | kinase -> substrate |
25 | CDK1_HUMAN | P3C2A_HUMAN | kinase -> substrate |
26 | CDK1_HUMAN | TOP2A_HUMAN | kinase -> substrate |
27 | CDK1_HUMAN | KI20B_HUMAN | kinase -> substrate |
28 | CDK1_HUMAN | GOGA2_HUMAN | kinase -> substrate |
29 | CDK1_HUMAN | APC1_HUMAN | kinase -> substrate |
30 | CDK1_HUMAN | HMGA1_HUMAN | kinase -> substrate |
31 | CDK1_HUMAN | K2C8_HUMAN | kinase -> substrate |
32 | CDK1_HUMAN | STMN2_HUMAN | kinase -> substrate |
33 | CDK1_HUMAN | MPIP2_HUMAN | kinase -> substrate |
34 | CDK1_HUMAN | ESPL1_HUMAN | kinase -> substrate |
35 | CDK1_HUMAN | KAT5_HUMAN | kinase -> substrate |
36 | CDK1_HUMAN | APC4_HUMAN | kinase -> substrate |
37 | CDK1_HUMAN | ANDR_HUMAN | kinase -> substrate |
38 | CDK1_HUMAN | CREM_HUMAN | kinase -> substrate |
39 | CDK1_HUMAN | MAP4_HUMAN | kinase -> substrate |
40 | CDK1_HUMAN | TLE4_HUMAN | kinase -> substrate |
41 | CDK1_HUMAN | HMGA2_HUMAN | kinase -> substrate |
42 | CDK1_HUMAN | 41_HUMAN | kinase -> substrate |
43 | CDK1_HUMAN | PP1A_HUMAN | kinase -> substrate |
44 | CDK1_HUMAN | CDK7_HUMAN | kinase -> substrate |
45 | CDK1_HUMAN | FANCG_HUMAN | kinase -> substrate |
46 | CDK1_HUMAN | NPM_HUMAN | kinase -> substrate |
47 | CDK1_HUMAN | ITPR1_HUMAN | kinase -> substrate |
48 | CDK1_HUMAN | SKAP1_HUMAN | kinase -> substrate |
49 | CDK1_HUMAN | RAB5B_HUMAN | kinase -> substrate |
50 | CDK1_HUMAN | K1C18_HUMAN | kinase -> substrate |
51 | CDK1_HUMAN | SYN3_HUMAN | kinase -> substrate |
52 | CDK1_HUMAN | MEF2C_HUMAN | kinase -> substrate |
53 | CDK1_HUMAN | CDC23_HUMAN | kinase -> substrate |
54 | CDK1_HUMAN | TAU_HUMAN | kinase -> substrate |
55 | CDK1_HUMAN | LMNB1_HUMAN | kinase -> substrate |
56 | CDK1_HUMAN | RB_HUMAN | kinase -> substrate |
57 | CDK1_HUMAN | RCC1_HUMAN | kinase -> substrate |
58 | CDK1_HUMAN | TOPK_HUMAN | kinase -> substrate |
59 | CDK1_HUMAN | KIF11_HUMAN | kinase -> substrate |
60 | CDK1_HUMAN | RAB4A_HUMAN | kinase -> substrate |
61 | CDK1_HUMAN | NSF1C_HUMAN | kinase -> substrate |
62 | CDK1_HUMAN | STMN1_HUMAN | kinase -> substrate |
63 | CDK1_HUMAN | MPIP1_HUMAN | kinase -> substrate |
64 | CDK1_HUMAN | CUX1_HUMAN | kinase -> substrate |
65 | CDK1_HUMAN | PITM1_HUMAN | kinase -> substrate |
66 | CDK1_HUMAN | PTTG1_HUMAN | kinase -> substrate |
67 | CDK1_HUMAN | KIF22_HUMAN | kinase -> substrate |
68 | CDK1_HUMAN | TLE1_HUMAN | kinase -> substrate |
69 | CDK1_HUMAN | DDX3X_HUMAN | kinase -> substrate |
70 | CDK1_HUMAN | PO210_HUMAN | kinase -> substrate |
71 | CDK1_HUMAN | EF1D_HUMAN | kinase -> substrate |
72 | CDK1_HUMAN | EGFR_HUMAN | kinase -> substrate |
73 | CDK1_HUMAN | P73_HUMAN | kinase -> substrate |
74 | CDK1_HUMAN | CEP55_HUMAN | kinase -> substrate |
75 | CDK1_HUMAN | CDC16_HUMAN | kinase -> substrate |
76 | CDK1_HUMAN | GRK5_HUMAN | kinase -> substrate |
77 | CDK1_HUMAN | VIME_HUMAN | kinase -> substrate |
78 | CDK1_HUMAN | FEN1_HUMAN | kinase -> substrate |
79 | CDK1_HUMAN | NEST_HUMAN | kinase -> substrate |
80 | CDK1_HUMAN | DUT_HUMAN | kinase -> substrate |
81 | CDK1_HUMAN | PLEC_HUMAN | kinase -> substrate |
82 | CDK1_HUMAN | LATS1_HUMAN | kinase -> substrate |
83 | CDK1_HUMAN | EPN1_HUMAN | kinase -> substrate |
84 | CDK1_HUMAN | PTN1_HUMAN | kinase -> substrate |
85 | CDK1_HUMAN | IL16_HUMAN | kinase -> substrate |
86 | CDK1_HUMAN | UBA1_HUMAN | kinase -> substrate |
87 | CDK1_HUMAN | GFAP_HUMAN | kinase -> substrate |
88 | CDK1_HUMAN | ECT2_HUMAN | kinase -> substrate |
89 | CDK1_HUMAN | RGAP1_HUMAN | kinase -> substrate |
90 | CDK1_HUMAN | ABL1_HUMAN | kinase -> substrate |
91 | CDK1_HUMAN | AMPH_HUMAN | kinase -> substrate |
92 | CDK1_HUMAN | MYOD1_HUMAN | kinase -> substrate |
93 | CDK1_HUMAN | KS6B1_HUMAN | kinase -> substrate |
94 | CDK1_HUMAN | LMNA_HUMAN | kinase -> substrate |
95 | CDK1_HUMAN | MCM4_HUMAN | kinase -> substrate |
96 | CDK1_HUMAN | CSK21_HUMAN | kinase -> substrate |
97 | CDK1_HUMAN | SLBP_HUMAN | kinase -> substrate |
98 | CDK1_HUMAN | BUB1_HUMAN | kinase -> substrate |
99 | CDK1_HUMAN | RGCC_HUMAN | kinase -> substrate |
100 | CDK1_HUMAN | WEE1_HUMAN | kinase -> substrate |
101 | CDK1_HUMAN | P53_HUMAN | kinase -> substrate |
102 | CDK1_HUMAN | PRDX1_HUMAN | kinase -> substrate |
103 | CDK1_HUMAN | BIRC5_HUMAN | kinase -> substrate |
104 | CDK1_HUMAN | RPGP1_HUMAN | kinase -> substrate |
105 | CDK1_HUMAN | CALD1_HUMAN | kinase -> substrate |
106 | CDK1_HUMAN | CDC27_HUMAN | kinase -> substrate |
[ continue search ] |