| UniProt/SwissProt ID: | EPN1_HUMAN |
| Description: | epsin 1 [Source:HGNC Symbol;Acc:21604] |
| Location: | chr19 q13.42 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T464 | ATPTPtPPTRK | | PhosphoSitePlus |
| T436 | PAATPtPTPPT | | HPRD |
| T467 | TPTPPtRKTPE | | PhosphoSitePlus |
| T470 | PPTRKtPESFL | | PhosphoSitePlus |
| S410 | EVPARsPGAFD | | phosphoELM; SysPTM |
| Y548 | GAPPTyISPLG | | PhosphoSitePlus |
| S435 | EVPARsPGAFD | | PhosphoSitePlus |
| T444 | PPTRKtPESFL | | HPRD |
| S420 | PTSGSsAGELE | | PhosphoSitePlus |
| S524 | PPTYIsPLGGG | | HPRD |
| S428 | AEAVGsPPPAA | | HPRD |
| Y111 | LKDFQyVDRDG | ENTH | PhosphoSitePlus |
| T468 | SRPGPtPPGAK | | HPRD |
| S393 | LPTSGsSAGEL | | HPRD |
| S357 | DPWGGsPAKPS | CDC2(CDK1 | RegPhos |
| S357 | DPWGGsPAKPS | CDK1 | HPRD; phosphoELM |
| S417 | GAFDMsGVRGS | | phosphoELM |
| S429 | AEAVGsPPPAA | | phosphoELM; SysPTM |
| T434 | PPPAAtPTPTP | | HPRD |
| S447 | SGVRGsLAEAV | | PhosphoSitePlus |
| S421 | SGVRGsLAEAV | | HPRD |
| Y16 | KNIVHnYSEAE | | HPRD |
| T494 | SRPGPtPPGAK | | PhosphoSitePlus |
| S454 | AEAVGsPPPAA | | PhosphoSitePlus |
| S382 | DPWGGsPAKPS | | PhosphoSitePlus |
| T437 | PAATPtPTPPT | | phosphoELM |
| S18 | IVHNYsEAEIK | ENTH | PhosphoSitePlus |
| T469 | SRPGPtPPGAK | | phosphoELM; RegPhos; SysPTM |
| T416 | RTALPtSGSSA | | PhosphoSitePlus |
| S417 | TALPTsGSSAG | | PhosphoSitePlus |
| S357 | DPWGGsPAKPS | CDC2 | RegPhos |
| T438 | ATPTPtPPTRK | | HPRD |
| S409 | EVPARsPGAFD | | HPRD |
| Y17 | NIVHNySEAEI | ENTH | PhosphoSitePlus |
| S395 | PTSGSsAGELE | | RegPhos |
| S416 | GAFDMsGVRGS | | HPRD |
| T460 | PPPAAtPTPTP | | PhosphoSitePlus |
| T439 | ATPTPtPPTRK | | phosphoELM |
| T521 | PGAPPtYISPL | | HPRD |
| S510 | NQLRLsPVPPV | | HPRD |
| T435 | PPPAAtPTPTP | | phosphoELM |
| S419 | LPTSGsSAGEL | | PhosphoSitePlus |
| S460 | LVDLDsLVSRP | | HPRD |
| S394 | PTSGSsAGELE | | HPRD |
| S475 | PGAKAsNPFLP | | HPRD |
| S422 | GSLAEAVGSPPPAATPTPTPPTR | | SysPTM 2.0 |
|
EPN1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000085079 | G34S | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
| ENSP00000406209 | *663G | COSMIC | Head and Neck Cancer | 21798893 |
|
| EPN1_HUMAN is not differential expressed protein. |
|
| EPN1_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006897 | endocytosis | IEA | biological_process |
| GO:0007565 | female pregnancy | IEA | biological_process |
| GO:0005543 | phospholipid binding | IEA | molecular_function |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0005905 | coated pit | IEA | cellular_component |
| GO:0007219 | Notch signaling pathway | IEA | biological_process |
| GO:0008134 | transcription factor binding | IEA | molecular_function |
| GO:0008289 | lipid binding | IEA | molecular_function |
| GO:0007173 | epidermal growth factor receptor signaling pathway | TAS | biological_process |
| GO:0001701 | in utero embryonic development | IEA | biological_process |
| GO:0042059 | negative regulation of epidermal growth factor rec | TAS | biological_process |
| GO:0048568 | embryonic organ development | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23