UniProt/SwissProt ID: | ZYX_HUMAN |
Description: | zyxin [Source:HGNC Symbol;Acc:13200] |
Location: | chr7 q34 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S150 | DLEIDsLSSLL | PhosphoSitePlus; HPRD | |
S169 | FKARVsSGYVP | PhosphoSitePlus; HPRD; phosphoELM | |
S290 | PGGSGsQPNQK | PhosphoSitePlus; HPRD; phosphoELM | |
S259 | GPPASsPAPAP | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
T270 | KFSPVtPKFTP | PhosphoSitePlus; HPRD; phosphoELM | |
T306 | ALSAGtGSPQP | PhosphoSitePlus; HPRD | |
S143 | REKVSsIDLEI | PhosphoSitePlus; HPRD | |
T274 | VTPKFtPVASK | PhosphoSitePlus; HPRD; phosphoELM | |
S281 | VASKFsPGAPG | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
T179 | PPPVAtPFSSK | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
S15 | ISVSVsAPAFY | PhosphoSitePlus | |
S288 | GAPGGsGSQPN | PhosphoSitePlus; HPRD; phosphoELM | |
Y20 | SAPAFyAPQKK | PhosphoSitePlus | |
S170 | KARVSsGYVPP | PhosphoSitePlus; HPRD; phosphoELM | |
T315 | QPPSFtYAQQR | PhosphoSitePlus; HPRD; phosphoELM | |
Y172 | RVSSGyVPPPV | PhosphoSitePlus; HPRD | |
S142 | PREKVsSIDLE | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
T352 | APGPLtLKEVE | HPRD | |
S313 | SPQPPsFTYAQ | PhosphoSitePlus; HPRD; phosphoELM | |
Y316 | PPSFTyAQQRE | PhosphoSitePlus | |
S258 | RGPPAsSPAPA | PhosphoSitePlus; HPRD; phosphoELM | |
S303 | HPEALsAGTGS | PhosphoSitePlus; HPRD; phosphoELM | |
S308 | SAGTGsPQPPS | PhosphoSitePlus; HPRD; phosphoELM | |
S344 | QNQVRsPGAPG | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
S267 | PAPKFsPVTPK | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
S278 | FTPVAsKFSPG | PhosphoSitePlus; HPRD; phosphoELM | |
Dephosphorylation site |
ZYX_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000324422 | Q217E | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000324422 | K265T | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000324422 | Prostate Cancer | Metastasis | tissue | Down | 0.45 | 18553995 |
ENSP00000324422 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 3.1 | 16230073 |
Hyperphosphorylation site |
ZYX_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
FGFR4_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK1_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
LATS1_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
RAF1_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TYK2_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KPCZ_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
EPHA3_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
NEK3_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PRKY_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ACK1_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
GRK5_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
UHMK1_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK6_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
GSK3B_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
BMP2K_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KC1G2_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ULK3_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
WNK1_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
FYN_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TNI3K_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AAPK2_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
NEK9_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MAPK5_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6A2_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
SIK1_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
WEE1_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
STK4_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KPCI_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TGFR2_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KPCA_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
FGR_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYR1B_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
LCK_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TESK2_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PIM2_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CLK4_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
FGFR2_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK10_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CHK2_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
FAK2_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DMPK_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AURKB_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TRIB3_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ARAF_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
BTK_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
NEK2_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KSYK_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
BUB1_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
FAK1_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MP2K7_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6A4_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK4_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK18_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CLK2_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6A1_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK5_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK7_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
ZYX_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0007165 | signal transduction | TAS | biological_process |
GO:0001725 | stress fiber | IDA | cellular_component |
GO:0005886 | plasma membrane | TAS | cellular_component |
GO:0005634 | nucleus | IEA | cellular_component |
GO:0005887 | integral to plasma membrane | TAS | cellular_component |
GO:0019048 | virus-host interaction | IEA | biological_process |
GO:0007155 | cell adhesion | IEA | biological_process |
GO:0007267 | cell-cell signaling | TAS | biological_process |
GO:0008270 | zinc ion binding | IEA | molecular_function |
GO:0005913 | cell-cell adherens junction | IDA | cellular_component |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0005925 | focal adhesion | IDA | cellular_component |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0005515 | protein binding | IEA | molecular_function |