| UniProt/SwissProt ID: | RPGP1_HUMAN |
| Description: | RAP1 GTPase activating protein [Source:HGNC Symbol;Acc:9858] |
| Location: | chr1 p36.12 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S490 | PTRKKsGPFGS | PKA_group | phosphoELM; RegPhos |
| S498 | FGSRRsSAIGI | | PhosphoSitePlus |
| S499 | GSRRSsAIGIE | | PhosphoSitePlus; phosphoELM |
| S437 | KRVIRsRSQSM | | PhosphoSitePlus |
| S499 | GSRRSsAIGIE | PKACa | RegPhos |
| S495 | SGPFGsRRSSA | | PhosphoSitePlus |
| S439 | VIRSRsQSMDA | | PhosphoSitePlus |
| S484 | IVPGKsPTRKK | CDC2 | RegPhos |
| S490 | PTRKKsGPFGS | | PhosphoSitePlus |
| S484 | IVPGKsPTRKK | CDC2(CDK1 | RegPhos |
| T547 | SPEMPtTKNRA | | PhosphoSitePlus |
| S441 | RSRSQsMDAMG | | PhosphoSitePlus |
| S499 | GSRRSsAIGIE | PRKACA | HPRD |
| S525 | QKTPDsGHVSQ | GSK3B(GSK3 beta | RegPhos |
| S484 | IVPGKsPTRKK | | PhosphoSitePlus; phosphoELM |
| S499 | GSRRSsAIGIE | PKA_group | phosphoELM; RegPhos |
| S490 | PTRKKsGPFGS | PKACa | RegPhos |
| S484 | IVPGKsPTRKK | CDK1 | HPRD; phosphoELM |
| S515 | QEKREsPPAGQ | | PhosphoSitePlus |
| T548 | PEMPTtKNRAE | | PhosphoSitePlus |
| S525 | QKTPDsGHVSQ | | PhosphoSitePlus |
| S525 | QKTPDsGHVSQ | GSK-3_beta | phosphoELM |
| S490 | PTRKKsGPFGS | PRKACA | HPRD |
| Y27 | KTEEDyIPYPS | | PhosphoSitePlus |
| T486 | PGKSPtRKKSG | | HPRD; phosphoELM |
|
RPGP1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000363897 | Y609C | BIOMART, HPI | Breast Cancer | 21930507, 21930502, 16959974 20124489 |
| ENSP00000363897 | C257R | BIOMART, HPI | Breast Cancer | 21930507, 21930502, 16959974 |
|
| RPGP1_HUMAN is not differential expressed protein. |
|
| RPGP1_HUMAN do not have hyperphosphorylation site. |
|
RPGP1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0051056 | regulation of small GTPase mediated signal transdu | IEA | biological_process |
| GO:0007165 | signal transduction | IEA | biological_process |
| GO:0000139 | Golgi membrane | IEA | cellular_component |
| GO:0006184 | GTP catabolic process | NAS | biological_process |
| GO:0003924 | GTPase activity | NAS | molecular_function |
| GO:0016020 | membrane | IDA | cellular_component |
| GO:0042803 | protein homodimerization activity | IPI | molecular_function |
| GO:0005829 | cytosol | IDA | cellular_component |
| GO:0017016 | Ras GTPase binding | IPI | molecular_function |
| GO:0032318 | regulation of Ras GTPase activity | IDA | biological_process |
| GO:0030695 | GTPase regulator activity | IEA | molecular_function |
| GO:0043547 | positive regulation of GTPase activity | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005096 | GTPase activator activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23