UniProt/SwissProt ID: | GFAP_HUMAN |
Description: | glial fibrillary acidic protein [Source:HGNC Symbol;Acc:4235] |
Location: | chr17 q21.31 |
Node attribute: | substrate; gene |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S13 | SAARRsYVSSG | ROCK_group | phosphoELM; RegPhos |
T150 | AQDLAtVRQKL | Myosin_tail_1; Filament; | PhosphoSitePlus |
S38 | PGTRLsLARMP | PKC_group | phosphoELM; RegPhos |
Y366 | IEIATyRKLLE | Filament | PhosphoSitePlus |
T7 | ERRRItSAARR | AurB(Aurora B | RegPhos |
T7 | AARR | ROCK_group | phosphoELM |
Y324 | REAASyQEALA | Filament; Myosin_tail_1; | PhosphoSitePlus |
Y172 | NNLAAyRQEAD | Myosin_tail_1; Filament; | PhosphoSitePlus |
T7 | AARR | Aurora B | phosphoELM |
S8 | RRRITsAARRS | CDC2(CDK1 | RegPhos |
S17 | RSYVSsGEMMV | CaMK2_group | RegPhos |
T7 | AARR | phosphoELM | |
S13 | SAARRsYVSSG | AurB(Aurora B | RegPhos |
S8 | RRRITsAARRS | CDK1 | HPRD |
S8 | RRRITsAARRS | phosphoELM | |
Y116 | KLADVyQAELR | Myosin_tail_1; Filament; | PhosphoSitePlus |
S38 | PGTRLsLARMP | ROCK_group | phosphoELM; RegPhos |
S38 | PGTRLsLARMP | CAMK2A | HPRD |
Y14 | AARRSyVSSGE | Filament_head | PhosphoSitePlus |
T383 | TIPVQtFSNLQ | RegPhos | |
S38 | PGTRLsLARMP | AurB(Aurora B | RegPhos |
S13 | SAARRsYVSSG | Aurora B | phosphoELM |
S17 | RSYVSsGEMMV | Filament_head | PhosphoSitePlus |
S38 | PGTRLsLARMP | CaM-KII_group | phosphoELM |
T240 | LKEIRtQYEAM | Filament; Myosin_tail_1; | PhosphoSitePlus |
S38 | PGTRLsLARMP | PKACa | RegPhos |
S38 | PGTRLsLARMP | PRKACA | HPRD |
S38 | PGTRLsLARMP | ROCK1 | HPRD; phosphoELM; RegPhos |
S13 | SAARRsYVSSG | PRKACA | HPRD |
T7 | ERRRItSAARR | ROCK_group | RegPhos |
S8 | RRRITsAARRS | CDC2 | RegPhos |
T7 | AARR | ROCK1 | HPRD; phosphoELM |
S393 | QIRETsLDTKS | CaMK2a | RegPhos |
T131 | RLDQLtANSAR | Myosin_tail_1; Filament; | PhosphoSitePlus |
S393 | QIRETsLDTKS | CAMK2A | HPRD |
S305 | RGTNEsLERQM | Filament; Myosin_tail_1; | PhosphoSitePlus |
S17 | RSYVSsGEMMV | ROCK1 | HPRD; RegPhos |
S17 | RSYVSsGEMMV | ROCK_group | RegPhos |
S17 | RSYVSsGEMMV | CaMK2a | RegPhos |
S17 | RSYVSsGEMMV | PKACa | RegPhos |
S17 | RSYVSsGEMMV | PKCa | RegPhos |
S13 | SAARRsYVSSG | CaMK2_group | RegPhos |
S13 | SAARRsYVSSG | CaMK2a | RegPhos |
S8 | RRRITsAARRS | Filament_head | PhosphoSitePlus |
S13 | SAARRsYVSSG | CAMK2A | HPRD |
S17 | RSYVSsGEMMV | CAMK2A | HPRD |
S38 | PGTRLsLARMP | CaMK2a | RegPhos |
S38 | PGTRLsLARMP | PRKCA | HPRD |
S17 | RSYVSsGEMMV | PRKACA | HPRD |
S38 | PGTRLsLARMP | phosphoELM | |
T110 | RAKEPtKLADV | RegPhos | |
S13 | SAARRsYVSSG | PKACa | RegPhos |
S17 | RSYVSsGEMMV | CaM-KII_group | phosphoELM |
Y242 | EIRTQyEAMAS | Filament; Myosin_tail_1; | PhosphoSitePlus |
S13 | SAARRsYVSSG | CaM-KII_group | phosphoELM |
T7 | ERRRItSAARR | Filament_head | PhosphoSitePlus |
S38 | PGTRLsLARMP | Filament_head | PhosphoSitePlus |
S38 | PGTRLsLARMP | PKCa | RegPhos |
S13 | SAARRsYVSSG | Filament_head | PhosphoSitePlus |
T7 | ERRRItSAARR | ROCK1 | RegPhos |
S13 | SAARRsYVSSG | phosphoELM | |
S13 | SAARRsYVSSG | ROCK1 | HPRD; phosphoELM; RegPhos |
S13 | SAARRsYVSSG | PKCa | RegPhos |
S38 | PGTRLsLARMP | Aurora B | phosphoELM |
S17 | RSYVSsGEMMV | PKC_group | phosphoELM; RegPhos |
S17 | RSYVSsGEMMV | phosphoELM | |
S13 | SAARRsYVSSG | PRKCA | HPRD |
S38 | PGTRLsLARMP | CaMK2_group | RegPhos |
S13 | SAARRsYVSSG | PKC_group | phosphoELM; RegPhos |
Y349 | RHLQEyQDLLN | Filament; Myosin_tail_1 | PhosphoSitePlus |
S17 | RSYVSsGEMMV | PRKCA | HPRD |
Dephosphorylation site |
GFAP_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000253408 | E205K | COSMIC | Pancreatic Cancer | |
ENSP00000253408 | R136Q | COSMIC | Hepatocellular Carcinoma | 21822264 |
ENSP00000253408 | D430N | COSMIC | Skin Cancer | 21984974 |
Differential expressed protein |
GFAP_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
Site | Motif | Peptide | Cancer name | Pubmed | Source |
---|---|---|---|---|---|
S13 | Filament_head | ITSAARRsYVSSGEM | FTLD | 20886841 | PhosphoSitePlus |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
AURKB_HUMAN | GFAP_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC2A_HUMAN | GFAP_HUMAN | kinase -> substrate | HPRD |
CDK1_HUMAN | GFAP_HUMAN | kinase -> substrate | HPRD; RegPhos |
ZAGL2_HUMAN | GFAP_HUMAN | kinase -> substrate | RegPhos |
KCC4_HUMAN | GFAP_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KPCA_HUMAN | GFAP_HUMAN | kinase -> substrate | HPRD |
ROCK1_HUMAN | GFAP_HUMAN | kinase -> substrate | RegPhos |
SP1_HUMAN | GFAP_HUMAN | TF -> target gene | TRANSFAC |
AP2A_HUMAN | GFAP_HUMAN | TF -> target gene | TRANSFAC |
NFIC_HUMAN | GFAP_HUMAN | TF -> target gene | TRANSFAC |
TBP_HUMAN | GFAP_HUMAN | TF -> target gene | TRANSFAC |
Function Annotation |
KEGG Pathway |
GFAP_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0042995 | cell projection | IEA | cellular_component |
GO:0016020 | membrane | IEA | cellular_component |
GO:0060252 | positive regulation of glial cell proliferation | IEA | biological_process |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0045103 | intermediate filament-based process | IEA | biological_process |
GO:0060020 | Bergmann glial cell differentiation | IEA | biological_process |
GO:0005178 | integrin binding | IEA | molecular_function |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0060291 | long-term synaptic potentiation | IEA | biological_process |
GO:0031102 | neuron projection regeneration | IEA | biological_process |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0010625 | positive regulation of Schwann cell proliferation | IEA | biological_process |
GO:0005200 | structural constituent of cytoskeleton | IEA | molecular_function |
GO:0044464 | cell part | IEA | cellular_component |
GO:0005882 | intermediate filament | IEA | cellular_component |
GO:0014002 | astrocyte development | IEA | biological_process |
GO:0010977 | negative regulation of neuron projection developme | IEA | biological_process |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0044297 | cell body | IEA | cellular_component |
GO:0045109 | intermediate filament organization | IEA | biological_process |
GO:0009611 | response to wounding | IEA | biological_process |
GO:0019900 | kinase binding | IEA | molecular_function |
GO:0005198 | structural molecule activity | IEA | molecular_function |
GO:0030198 | extracellular matrix organization | IEA | biological_process |
GO:0051580 | regulation of neurotransmitter uptake | IEA | biological_process |