| UniProt/SwissProt ID: | RGAP1_HUMAN |
| Description: | Rac GTPase activating protein 1 [Source:HGNC Symbol;Acc:9804] |
| Location: | chr12 q13.12 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S112 | LMCDTsGSIQL | DUF2968; CALCOCO1; Cep57_ | PhosphoSitePlus |
| T161 | ISFDKtDESLD | | HPRD; phosphoELM; RegPhos |
| S185 | REKRRsTSRQF | AurB | RegPhos |
| S591 | LKTPSsSSLSQ | | PhosphoSitePlus; HPRD; phosphoELM |
| T201 | GPVKKtRSIGS | | HPRD |
| Y241 | IETVPyWTRSR | | PhosphoSitePlus; HPRD |
| T567 | FSTPQtPDIKV | | PhosphoSitePlus; HPRD |
| T603 | VRSTLtKNTPR | | PhosphoSitePlus; HPRD |
| S540 | PLEYWsQFMMV | | HPRD |
| S533 | VERLLsLPLEY | | HPRD |
| T405 | FLRVKtVPLLS | RhoGAP; DUF547 | PhosphoSitePlus |
| S628 | GNFFAsPMLK | | RegPhos; SysPTM |
| T588 | HQLLKtPSSSS | CDK1 | HPRD |
| S628 | GNFFAsPMLK_ | | PhosphoSitePlus; SysPTM |
| T580 | LGPVTtPEHQL | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S387 | GLYRIsGCDRT | AurB | RegPhos |
| S157 | ILSDIsFDKTD | CALCOCO1; Cep57_CLD | PhosphoSitePlus |
| T606 | TLTKNtPRFGS | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S151 | IDESGsILSDI | CALCOCO1; Cep57_CLD | PhosphoSitePlus |
| S164 | DKTDEsLDWDS | | HPRD; phosphoELM; RegPhos |
| S387 | GLYRIsGCDRT | RhoGAP; DUF547 | PhosphoSitePlus |
| S203 | VKKTRsIGSAV | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S164 | DKTDEsLDWDS | CALCOCO1 | PhosphoSitePlus |
| S170 | LDWDSsLVKTF | CALCOCO1 | PhosphoSitePlus; SysPTM |
| S299 | VIKPEsCVPCG | C1_1; Prok-RING_1 | PhosphoSitePlus |
| T277 | TDSVGtPQSNG | | PhosphoSitePlus; HPRD; phosphoELM |
| S387 | GLYRIsGCDRT | AurB(Aurora B | RegPhos |
| S157 | ILSDIsFDKTD | | HPRD; phosphoELM |
| T161 | ISFDKtDESLD | CALCOCO1 | PhosphoSitePlus |
| T260 | WNSDStLNSRQ | | PhosphoSitePlus |
| S600 | SQRVRsTLTKN | | PhosphoSitePlus; HPRD; phosphoELM |
| T251 | RRKTGtLQPWN | | PhosphoSitePlus; phosphoELM |
| S595 | SSSSLsQRVRS | | PhosphoSitePlus; HPRD; phosphoELM |
| T243 | TVPYWtRSRRK | | HPRD |
| T186 | EKRRStSRQFV | | PhosphoSitePlus |
| S234 | PIEAVsTIETV | | HPRD |
| S387 | GLYRIsGCDRT | | RegPhos |
| T601 | QRVRStLTKNT | | PhosphoSitePlus; HPRD; phosphoELM |
| S187 | KRRSTsRQFVD | AurB | RegPhos |
| T342 | PTLIGtPVKIG | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S257 | LQPWNsDSTLN | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S144 | GNKRLsTIDES | AURKB | HPRD |
| S169 | SLDWDsSLVKT | | HPRD |
| S628 | GNFFAsPM | | HPRD; phosphoELM; SysPTM |
| T145 | NKRLStIDESG | AurB | RegPhos |
| T145 | NKRLStIDESG | AURKB | HPRD |
| S410 | TVPLLsKVDDI | Aurora B | phosphoELM |
| S206 | TRSIGsAVDQG | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S410 | TVPLLsKVDDI | AURKB | HPRD |
| S144 | GNKRLsTIDES | CALCOCO1; Cep57_CLD | PhosphoSitePlus |
| S280 | VGTPQsNGGMR | | PhosphoSitePlus |
| T186 | EKRRStSRQFV | AURKB | HPRD |
| T249 | RSRRKtGTLQP | | PhosphoSitePlus |
| S593 | TPSSSsLSQRV | | PhosphoSitePlus; HPRD |
| S185 | REKRRsTSRQF | | PhosphoSitePlus; phosphoELM; RegPhos |
| S313 | KFGKLsLKCRD | C1_1; Prok-RING_1 | PhosphoSitePlus |
| S410 | TVPLLsKVDDI | AurB(Aurora B | RegPhos |
| S410 | TVPLLsKVDDI | AurB | RegPhos |
| S154 | SGSILsDISFD | | HPRD; phosphoELM |
| S169 | SLDWDsSLVKT | CALCOCO1 | PhosphoSitePlus |
| T564 | SNAFStPQTPD | | PhosphoSitePlus; HPRD |
| S573 | PDIKVsLLGPV | | HPRD; phosphoELM |
| T145 | NKRLStIDESG | CALCOCO1; Cep57_CLD | PhosphoSitePlus |
| S185 | REKRRsTSRQF | AURKB | HPRD |
| T186 | EKRRStSRQFV | AurB | RegPhos |
| S144 | GNKRLsTIDES | | phosphoELM |
| S170 | LDWDSsLVKTF | | HPRD; phosphoELM; RegPhos; SysPTM |
| T579 | LLGPVtTPEHQ | | PhosphoSitePlus; HPRD; phosphoELM |
| S592 | KTPSSsSLSQR | | PhosphoSitePlus; HPRD; phosphoELM |
| S149 | STIDEsGSILS | | HPRD; phosphoELM |
| T588 | HQLLKtPSSSS | | PhosphoSitePlus; phosphoELM; RegPhos |
| S154 | SGSILsDISFD | CALCOCO1; Cep57_CLD | PhosphoSitePlus |
| S187 | KRRSTsRQFVD | AURKB | HPRD |
| S187 | KRRSTsRQFVD | | PhosphoSitePlus; phosphoELM; RegPhos |
| S563 | NSNAFsTPQTP | | PhosphoSitePlus; HPRD |
| S590 | LLKTPsSSSLS | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S387 | GLYRIsGCDRT | AURKB | HPRD |
| S387 | GLYRIsGCDRT | Aurora B | phosphoELM |
| S144 | GNKRLsTIDES | AurB | RegPhos |
| S214 | DQGNEsIVAKT | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T588 | PEHQLLKtPSSSSLS | PPP2CA | HPRD |
|
| RGAP1_HUMAN do not have mutation site. |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000413241 | Testicular Cancer | Normal vs. Cancer | cell line | Up | | 18489135 |
|
| RGAP1_HUMAN do not have hyperphosphorylation site. |
|
RGAP1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0051056 | regulation of small GTPase mediated signal transdu | TAS | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0048487 | beta-tubulin binding | IDA | molecular_function |
| GO:0005874 | microtubule | IEA | cellular_component |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0032154 | cleavage furrow | IDA | cellular_component |
| GO:0071777 | positive regulation of cell cycle cytokinesis | IMP | biological_process |
| GO:0007264 | small GTPase mediated signal transduction | TAS | biological_process |
| GO:0043014 | alpha-tubulin binding | IDA | molecular_function |
| GO:0043015 | gamma-tubulin binding | IDA | molecular_function |
| GO:0009790 | embryo development | IEA | biological_process |
| GO:0008272 | sulfate transport | IDA | biological_process |
| GO:0072686 | mitotic spindle | IMP | cellular_component |
| GO:0019886 | antigen processing and presentation of exogenous p | TAS | biological_process |
| GO:0007283 | spermatogenesis | IEP | biological_process |
| GO:0005096 | GTPase activator activity | IDA | molecular_function |
| GO:0035556 | intracellular signal transduction | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0043547 | positive regulation of GTPase activity | IDA | biological_process |
| GO:0051233 | spindle midzone | IDA | cellular_component |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0007405 | neuroblast proliferation | IEA | biological_process |
| GO:0007165 | signal transduction | IEA | biological_process |
| GO:0000910 | cytokinesis | IDA | biological_process |
| GO:0033205 | cell cycle cytokinesis | IMP | biological_process |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0038032 | termination of G-protein coupled receptor signalin | IEA | biological_process |
| GO:0051988 | regulation of attachment of spindle microtubules t | IMP | biological_process |
| GO:0051256 | spindle midzone assembly involved in mitosis | IDA | biological_process |
| GO:0030496 | midbody | IDA | cellular_component |
| GO:0019901 | protein kinase binding | IPI | molecular_function |
| GO:0007108 | cytokinesis, initiation of separation | IMP | biological_process |
| GO:0097149 | centralspindlin complex | IDA | cellular_component |
| GO:0000915 | cytokinesis, actomyosin contractile ring assembly | IMP | biological_process |
| GO:0001669 | acrosomal vesicle | IEA | cellular_component |
| GO:0007018 | microtubule-based movement | TAS | biological_process |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0008017 | microtubule binding | IDA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23