| UniProt/SwissProt ID: | KIF11_HUMAN |
| Description: | kinesin family member 11 [Source:HGNC Symbol;Acc:6388] |
| Location: | chr10 q23.33 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| T925 | DIPTGtTPQRK | Microtub_bind | PhosphoSitePlus |
| S931 | TPQRKsYLYPS | Microtub_bind | PhosphoSitePlus; SysPTM |
| S323 | RILQDsLGGRT | Kinesin | PhosphoSitePlus |
| T506 | NTVEEtTKDVS | HPRD | |
| T925 | DIPTGtTPQRK | HPRD; phosphoELM | |
| T923 | KLDIPtGTTPQ | HPRD; phosphoELM; SysPTM | |
| S233 | MNAYSsRSHSV | HPRD | |
| S120 | MEGERsPNEEY | Kinesin | PhosphoSitePlus |
| T663 | FKTSLtVADKI | PhosphoSitePlus | |
| S852 | LLEVVsQCCEA | PhosphoSitePlus | |
| S232 | LMNAYsSRSHS | Kinesin | PhosphoSitePlus |
| T926 | IPTGTtPQRKS | Microtub_bind | PhosphoSitePlus; SysPTM |
| T226 | RTTAAtLMNAY | Kinesin | PhosphoSitePlus |
| Y480 | LVKEEyITSAL | PhosphoSitePlus | |
| T223 | AAKRTtAATLM | Kinesin | PhosphoSitePlus |
| T114 | TGKTFtMEGER | Kinesin | PhosphoSitePlus |
| T926 | IPTGTtPQRKS | CDC2(CDK1 | RegPhos; SysPTM |
| Y211 | NKDEVyQILEK | Kinesin | PhosphoSitePlus |
| T458 | DLQNKtQELET | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
| Y125 | SPNEEyTWEED | Kinesin | PhosphoSitePlus |
| T507 | TVEETtKDVSG | PhosphoSitePlus; HPRD | |
| T643 | MILSPtVVSIL | PhosphoSitePlus | |
| S62 | LADKSsRKTYT | HPRD; SysPTM | |
| T294 | NQSLLtLGRVI | Kinesin | PhosphoSitePlus |
| S1033 | NTLERsKVEET | HPRD | |
| T926 | IPTGTtPQRKS | HPRD; SysPTM | |
| T126 | PNEEYtWEEDP | Kinesin | PhosphoSitePlus |
| Y231 | TLMNAySSRSH | HPRD | |
| Y934 | RKSYLyPSTLV | Microtub_bind | PhosphoSitePlus |
| T464 | QELETtQKHLQ | PhosphoSitePlus | |
| S240 | SHSVFsVTIHM | Kinesin | PhosphoSitePlus |
| S858 | QCCEAsSSDIT | PhosphoSitePlus | |
| S1033 | NTLERsKVEET | Microtub_bind | PhosphoSitePlus |
| Y231 | TLMNAySSRSH | Kinesin | PhosphoSitePlus |
| S401 | NGVYIsEENFR | PhosphoSitePlus | |
| S291 | GNINQsLLTLG | Kinesin | PhosphoSitePlus |
| S931 | TPQRKsYLYPS | HPRD; phosphoELM; RegPhos; SysPTM | |
| T1029 | NRGINtLERSK | Microtub_bind | PhosphoSitePlus |
| T926 | IPTGTtPQRKS | CDK_group | phosphoELM; RegPhos; SysPTM |
| T926 | IPTGTtPQRKS | CDC2 | RegPhos; SysPTM |
| S652 | ILKINsQLKHI | PhosphoSitePlus | |
| S232 | LMNAYsSRSHS | HPRD | |
| S233 | MNAYSsRSHSV | Kinesin | PhosphoSitePlus |
| T463 | TQELEtTQKHL | PhosphoSitePlus | |
| Y932 | PQRKSyLYPST | Microtub_bind | PhosphoSitePlus |
| T923 | KLDIPtGTTPQ | Microtub_bind | PhosphoSitePlus; SysPTM |
| T1029 | NRGINtLERSK | HPRD | |
| Y399 | EKNGVyISEEN | PhosphoSitePlus | |
| T926 | IPTGTtPQRKS | CDK1 | HPRD; phosphoELM; SysPTM |
| Dephosphorylation site |
| KIF11_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000260731 | M638L | COSMIC | Melanoma | 21499247 |
| ENSP00000260731 | A230V | COSMIC | Head and Neck Cancer | 21798893 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000260731 | Small cell lung carcinoma | Treatment (none vs. isogenic Doxorubicin-resistant) | cell line | Up | 4.4 | 18654985 |
| ENSP00000260731 | Uterine Cancer | Normal vs. Cancer | cell line | Up | 11000 | 15838902 |
| Hyperphosphorylation site |
| KIF11_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| ZAGL2_HUMAN | KIF11_HUMAN | kinase -> substrate | RegPhos |
| CDK1_HUMAN | KIF11_HUMAN | kinase -> substrate | HPRD; RegPhos |
| Function Annotation |
| KEGG Pathway |
| KIF11_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0007067 | mitosis | TAS | biological_process |
| GO:0005819 | spindle | IDA | cellular_component |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0000922 | spindle pole | IDA | cellular_component |
| GO:0019901 | protein kinase binding | IPI | molecular_function |
| GO:0005875 | microtubule associated complex | IEA | cellular_component |
| GO:0090307 | spindle assembly involved in mitosis | IDA | biological_process |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0019886 | antigen processing and presentation of exogenous p | TAS | biological_process |
| GO:0008017 | microtubule binding | IEA | molecular_function |
| GO:0016585 | chromatin remodeling complex | IDA | cellular_component |
| GO:0007100 | mitotic centrosome separation | IEA | biological_process |
| GO:0051301 | cell division | IEA | biological_process |
| GO:0005871 | kinesin complex | TAS | cellular_component |
| GO:0005874 | microtubule | IDA | cellular_component |
| GO:0007051 | spindle organization | IMP | biological_process |
| GO:0007018 | microtubule-based movement | TAS | biological_process |
| GO:0003777 | microtubule motor activity | IEA | molecular_function |
| GO:0005876 | spindle microtubule | IDA | cellular_component |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0007052 | mitotic spindle organization | TAS | biological_process |