| UniProt/SwissProt ID: | KS6B2_HUMAN |
| Description: | ribosomal protein S6 kinase, 70kDa, polypeptide 2 [Source:HGNC Symbol;Acc:10437] |
| Location: | chr11 q13.2 |
| Node attribute: | kinase; substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T228 | GAVTHtFCGTI | Pkinase | PhosphoSitePlus |
| T388 | AFLGFtYVAPS | MTOR | HPRD |
| T388 | AFLGFtYVAPS | mTOR | phosphoELM |
| S473 | SGTKKsKRGRG | PKC_gamma | phosphoELM |
| S417 | RRLNSsPRAPV | | PhosphoSitePlus |
| T228 | GAVTHtFCGTI | MTOR | HPRD |
| S473 | SGTKKsKRGRG | PKCi | RegPhos |
| T226 | HEGAVtHTFCG | Pkinase | PhosphoSitePlus |
| S356 | SEEDVsQFDTR | Pkinase_C | PhosphoSitePlus |
| S473 | SGTKKsKRGRG | PKCd(PKC delta | RegPhos |
| S370 | QTPVDsPDDTA | MTOR | HPRD |
| S473 | SGTKKsKRGRG | PKC_delta | phosphoELM |
| Y136 | IVELAyAFQTG | Pkinase | PhosphoSitePlus |
| S356 | SEEDVsQFDTR | | HPRD; phosphoELM; RegPhos |
| Y45 | EPVGHyEEVEL | | PhosphoSitePlus |
| S473 | SGTKKsKRGRG | PKCg(PKC gamma | RegPhos |
| S410 | QPKLRsPRRLN | | PhosphoSitePlus |
| S473 | SGTKKsKRGRG | PKC_iota | phosphoELM |
| S473 | SGTKKsKRGRG | PKC_epsilon | phosphoELM |
| S416 | PRRLNsSPRAP | | PhosphoSitePlus |
| T388 | AFLGFtYVAPS | PDK1 | RegPhos |
| S473 | SGTKKsKRGRG | PKC_zeta | phosphoELM |
| S15 | ETEEGsEGEGE | | HPRD; phosphoELM; RegPhos |
| S473 | SGTKKsKRGRG | PKCb(PKC beta | RegPhos |
| T228 | GAVTHtFCGTI | FRAP | RegPhos |
| Y96 | NLGKIyAMKVL | Pkinase | PhosphoSitePlus |
| S473 | SGTKKsKRGRG | PKCe(PKC epsilon | RegPhos |
| S370 | QTPVDsPDDTA | PDK1 | RegPhos |
| T270 | GSPPFtAENRK | Pkinase | PhosphoSitePlus |
| T388 | AFLGFtYVAPS | FRAP(mTOR | RegPhos |
| S219 | GLCKEsIHEGA | Pkinase | PhosphoSitePlus |
| T388 | AFLGFtYVAPS | PDPK1 | HPRD |
| S266 | DMLTGsPPFTA | Pkinase | PhosphoSitePlus |
| S370 | QTPVDsPDDTA | FRAP | RegPhos |
| S473 | SGTKKsKRGRG | PKCz(PKC zeta | RegPhos |
| T228 | GAVTHtFCGTI | PDK1 | RegPhos |
| S473 | SGTKKsKRGRG | PKC_beta | phosphoELM |
| S473 | SGTKKsKRGRG | PKCa(PKC alpha | RegPhos |
| S473 | SGTKKsKRGRG | PKC_alpha | phosphoELM |
| S473 | SGTKKsKRGRG | | PhosphoSitePlus |
| S370 | QTPVDsPDDTA | PDPK1 | HPRD |
| S423 | PRAPVsPLKFS | | PhosphoSitePlus |
| T388 | AFLGFtYVAPS | FRAP | RegPhos |
| T228 | GAVTHtFCGTI | PDPK1 | HPRD |
|
KS6B2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000308413 | T443M | Greenman2007, HPI | Ovarian Cancer | 17344846, 18428421 |
| ENSP00000308413 | I233T | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000308413 | S356G | BIOMART | chronic lymphocytic leukemia | 21930507, 21930502 |
|
| KS6B2_HUMAN is not differential expressed protein. |
|
| KS6B2_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0006412 | translation | TAS | biological_process |
| GO:0007173 | epidermal growth factor receptor signaling pathway | TAS | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0008543 | fibroblast growth factor receptor signaling pathwa | TAS | biological_process |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
| GO:0004674 | protein serine/threonine kinase activity | TAS | molecular_function |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0043491 | protein kinase B signaling cascade | IEA | biological_process |
| GO:0048015 | phosphatidylinositol-mediated signaling | TAS | biological_process |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0042277 | peptide binding | IEA | molecular_function |
| GO:0004672 | protein kinase activity | TAS | molecular_function |
| GO:0045948 | positive regulation of translational initiation | IMP | biological_process |
| GO:0004711 | ribosomal protein S6 kinase activity | IEA | molecular_function |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23