| UniProt/SwissProt ID: | 4ET_HUMAN |
| Description: | eukaryotic translation initiation factor 4E nuclear import factor 1 [Source:HGNC Symbol;Acc:16687] |
| Location: | chr22 q12.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S77 | PASGRsSPVES | | HPRD |
| S768 | QRSSCsTPLSQ | | PhosphoSitePlus |
| S920 | HAAAVsVQTTP | | PhosphoSitePlus; HPRD; phosphoELM |
| S681 | RGNSSsPAPAA | EIF4E-T | PhosphoSitePlus |
| S138 | SRRSGsPLEKD | | HPRD; phosphoELM |
| S379 | SPGQNsGNYFA | EIF4E-T | PhosphoSitePlus |
| Y382 | QNSGNyFAPIP | EIF4E-T | PhosphoSitePlus |
| S568 | PSPPLsQVFQT | | HPRD |
| S301 | VLPEQsPGDFD | | HPRD |
| T482 | KDGDMtAFNKL | | HPRD |
| S914 | PPGSGsHAAAV | | PhosphoSitePlus; HPRD; phosphoELM |
| S417 | LLSSLsANKEK | EIF4E-T | PhosphoSitePlus |
| S587 | RPRIPsPIGFT | | HPRD; SysPTM |
| S797 | TPTLAsPVPTT | | PhosphoSitePlus |
| T924 | VSVQTtPQNVP | | PhosphoSitePlus |
| S414 | LKPLLsSLSAN | | HPRD |
| S259 | RRRTAsVKEGI | EIF4E-T | PhosphoSitePlus |
| S69 | EKWHAsLYPAS | | HPRD |
| T801 | ASPVPtTPFLR | | PhosphoSitePlus |
| Y214 | RRNDSyTEEEP | EIF4E-T | PhosphoSitePlus |
| S74 | SLYPAsGRSSP | EIF4E-T | PhosphoSitePlus |
| S77 | PASGRsSPVES | EIF4E-T | PhosphoSitePlus |
| S513 | ESHLMsPAEIP | EIF4E-T | PhosphoSitePlus |
| S120 | SPQRRsFGGGC | EIF4E-T | PhosphoSitePlus; SysPTM |
| S356 | SSSLGsTPHEE | EIF4E-T | PhosphoSitePlus |
| S345 | WFSNPsRSGSR | EIF4E-T | PhosphoSitePlus; SysPTM |
| Y580 | AASADyLRPRI | EIF4E-T | PhosphoSitePlus |
| T215 | RNDSYtEEEPE | EIF4E-T | PhosphoSitePlus |
| T455 | QVKNStPFMAE | EIF4E-T | PhosphoSitePlus |
| T227 | FSAGPtSQSET | EIF4E-T | PhosphoSitePlus |
| S541 | QRPASsNLLSG | EIF4E-T | PhosphoSitePlus |
| S374 | EQAILsPGQNS | | HPRD |
| S5 | GETE | | HPRD; phosphoELM |
| S301 | VLPEQsPGDFD | EIF4E-T | PhosphoSitePlus |
| S82 | SSPVEsLKKEL | EIF4E-T | PhosphoSitePlus |
| S467 | LEETLsAVTNN | EIF4E-T | PhosphoSitePlus |
| T496 | MKASGtLPSQP | | HPRD |
| Y983 | VDELEyRQ___ | | PhosphoSitePlus |
| S564 | GQRAPsPPLSQ | EIF4E-T | PhosphoSitePlus; SysPTM |
| T253 | KGRKRtRRRTA | EIF4E-T | PhosphoSitePlus |
| S577 | QTRAAsADYLR | EIF4E-T | PhosphoSitePlus |
| S752 | ADRDSsPTTNS | | PhosphoSitePlus |
| S78 | ASGRSsPVESL | | HPRD |
| S670 | QRVTKsPAPVH | | HPRD |
| S618 | ITAQMsQLELQ | EIF4E-T | PhosphoSitePlus |
| S568 | PSPPLsQVFQT | EIF4E-T | PhosphoSitePlus |
| S946 | LEHRPsQRSSS | | PhosphoSitePlus |
| S138 | SRRSGsPLEKD | EIF4E-T | PhosphoSitePlus |
| T592 | SPIGFtPGPQQ | EIF4E-T | PhosphoSitePlus |
| S611 | MRKPMsPITAQ | EIF4E-T | PhosphoSitePlus |
| S587 | RPRIPsPIGFT | EIF4E-T | PhosphoSitePlus; SysPTM |
| S223 | EPEWFsAGPTS | EIF4E-T | PhosphoSitePlus |
| S693 | ITSMLsPSFTP | | HPRD; phosphoELM |
| S494 | STMKAsGTLPS | | HPRD |
| S417 | LLSSLsANKEK | | HPRD |
| S513 | ESHLMsPAEIP | | HPRD; phosphoELM |
| S78 | ASGRSsPVESL | EIF4E-T | PhosphoSitePlus |
| T769 | RSSCStPLSQA | | PhosphoSitePlus; SysPTM |
| T465 | EHLEEtLSAVT | EIF4E-T | PhosphoSitePlus |
| S120 | SPQRRsFGGGC | | HPRD; phosphoELM; SysPTM |
| T257 | RTRRRtASVKE | EIF4E-T | PhosphoSitePlus |
| T614 | PMSPItAQMSQ | EIF4E-T | PhosphoSitePlus |
| S136 | VSSRRsGSPLE | EIF4E-T | PhosphoSitePlus |
| S353 | GSRSSsLGSTP | EIF4E-T | PhosphoSitePlus |
| S374 | EQAILsPGQNS | EIF4E-T | PhosphoSitePlus |
| S213 | RRRNDsYTEEE | EIF4E-T | PhosphoSitePlus |
| S680 | HRGNSsSPAPA | | HPRD; phosphoELM |
| S564 | GQRAPsPPLSQ | | HPRD; phosphoELM; SysPTM |
| S757 | SPTTNsKLSAL | | HPRD; phosphoELM |
| S693 | ITSMLsPSFTP | EIF4E-T | PhosphoSitePlus |
| S680 | HRGNSsSPAPA | EIF4E-T | PhosphoSitePlus |
| Y71 | WHASLyPASGR | EIF4E-T | PhosphoSitePlus |
| S136 | VSSRRsGSPLE | | HPRD; phosphoELM |
| S454 | QQVKNsTPFMA | EIF4E-T | PhosphoSitePlus |
| S951 | SQRSSsPVGLA | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S670 | QRVTKsPAPVH | EIF4E-T | PhosphoSitePlus |
| T357 | SSLGStPHEEL | EIF4E-T | PhosphoSitePlus |
| S772 | CSTPLsQANRY | | PhosphoSitePlus |
| S345 | WFSNPsRSGSR | | HPRD; phosphoELM; SysPTM |
| S342 | FSRWFsNPSRS | EIF4E-T | PhosphoSitePlus |
| S5 | _MDRRsMGETE | | PhosphoSitePlus |
| S74 | SLYPAsGRSSP | | HPRD; phosphoELM |
| S321 | VPCLAsMIEDV | EIF4E-T | PhosphoSitePlus |
|
4ET_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000380659 | G890fs*89 | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000380659 | R944C | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000380659 | F15C | COSMIC | Skin Cancer | 21984974 |
| ENSP00000380659 | E363Q | COSMIC | Head and Neck Cancer | 21798893 |
|
| 4ET_HUMAN is not differential expressed protein. |
|
| 4ET_HUMAN do not have hyperphosphorylation site. |
|
4ET_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0003743 | translation initiation factor activity | IEA | molecular_function |
| GO:0008565 | protein transporter activity | TAS | molecular_function |
| GO:0016605 | PML body | IEA | cellular_component |
| GO:0016607 | nuclear speck | IEA | cellular_component |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0043231 | intracellular membrane-bounded organelle | IDA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005829 | cytosol | IEA | cellular_component |
| GO:0005737 | cytoplasm | TAS | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23