| UniProt/SwissProt ID: | ASAP2_HUMAN |
| Description: | ArfGAP with SH3 domain, ankyrin repeat and PH domain 2 [Source:HGNC Symbol;Acc:2721] |
| Location: | chr2 p25.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T900 | GADKStPLTNK | | PhosphoSitePlus |
| S722 | EDRPIsFYQLG | | PhosphoSitePlus |
| S338 | GFLTIsHGTAN | PH | PhosphoSitePlus |
| S294 | QSTAYsLHQPQ | | PhosphoSitePlus |
| T903 | KSTPLtNKGQP | | PhosphoSitePlus |
| S701 | EDLDEsDDDMD | | PhosphoSitePlus; HPRD; phosphoELM |
| S329 | QKRKCsVKNGF | PH | PhosphoSitePlus |
| S728 | FYQLGsNQLQS | | PhosphoSitePlus |
| Y201 | LQMCEyLLKVN | GLTP | PhosphoSitePlus |
| Y689 | HVHVEyEWRLL | | PhosphoSitePlus |
| T336 | KNGFLtISHGT | PH | PhosphoSitePlus |
| Y293 | RQSTAySLHQP | | PhosphoSitePlus |
| S822 | RQRSSsDPPAV | | PhosphoSitePlus; HPRD; phosphoELM |
| S809 | LWKTNsVSVDG | | PhosphoSitePlus |
| S820 | GSRQRsSSDPP | | PhosphoSitePlus |
| T556 | CEAVKtRDIFG | | PhosphoSitePlus |
| Y763 | LQNETyGALLS | | PhosphoSitePlus |
| Y724 | RPISFyQLGSN | | PhosphoSitePlus |
|
ASAP2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000281419 | S294N | COSMIC | Skin Cancer | 21984974 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000281419 | Leukemia | Cancer vs. Cancer (chronic vs. acute leukemia) | cell line | Down | | 17449014 |
|
| ASAP2_HUMAN do not have hyperphosphorylation site. |
|
ASAP2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0032580 | Golgi cisterna membrane | IEA | cellular_component |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0008060 | ARF GTPase activator activity | IEA | molecular_function |
| GO:0008047 | enzyme activator activity | TAS | molecular_function |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0032312 | regulation of ARF GTPase activity | IEA | biological_process |
| GO:0019904 | protein domain specific binding | IEA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0043085 | positive regulation of catalytic activity | TAS | biological_process |
| GO:0005543 | phospholipid binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23