UniProt/SwissProt ID: | KS6B1_HUMAN |
Description: | ribosomal protein S6 kinase, 70kDa, polypeptide 1 [Source:HGNC Symbol;Acc:10436] |
Location: | chr17 q23.1 |
Node attribute: | substrate; kinase; PPI(source) |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T412 | VFLGFtYVAPS | HPRD; phosphoELM | |
S394 | QTPVDsPDDST | CDC2(CDK1 | RegPhos |
S434 | EPKIRsPRRFI | CDC2 | RegPhos |
T250 | HDGTVtHTFCG | Pkinase | PhosphoSitePlus |
T412 | VFLGFtYVAPS | mTOR | phosphoELM |
S403 | STLSEsANQVF | Pkinase_C | PhosphoSitePlus |
T252 | GTVTHtFCGTI | PDPK1 | HPRD |
S427 | VKEKFsFEPKI | PDK-1 | phosphoELM |
T444 | IGSPRtPVSPV | CDC2(CDK1 | RegPhos |
T444 | IGSPRtPVSPV | FRAP(mTOR | RegPhos |
T390 | KFTRQtPVDSP | HPRD; phosphoELM; RegPhos | |
S434 | EPKIRsPRRFI | mTOR | phosphoELM |
T252 | GTVTHtFCGTI | PDK1 | RegPhos |
T412 | VFLGFtYVAPS | PDK-1 | phosphoELM |
S447 | PRTPVsPVKFS | FRAP(mTOR | RegPhos; SysPTM |
T390 | KFTRQtPVDSP | FRAP(mTOR | RegPhos |
S434 | EPKIRsPRRFI | CDK1 | HPRD; phosphoELM |
T412 | VFLGFtYVAPS | PDK1 | RegPhos |
T412 | VFLGFtYVAPS | p70S6K | phosphoELM; RegPhos |
S427 | VKEKFsFEPKI | PDK1 | RegPhos |
T252 | GTVTHtFCGTI | PDK-1 | phosphoELM |
S398 | DSPDDsTLSES | HPRD | |
T252 | GTVTHtFCGTI | Pkinase | PhosphoSitePlus |
S394 | QTPVDsPDDST | Pkinase_C | PhosphoSitePlus |
S434 | EPKIRsPRRFI | CDC2(CDK1 | RegPhos |
S421 | PSVLEsVKEKF | PhosphoSitePlus | |
T444 | IGSPRtPVSPV | CDK1 | phosphoELM |
Y413 | FLGFTyVAPSV | Pkinase_C | PhosphoSitePlus |
S394 | QTPVDsPDDST | FRAP(mTOR | RegPhos |
T470 | TANPQtPVEYP | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
T444 | IGSPRtPVSPV | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
S394 | QTPVDsPDDST | MTOR | HPRD |
S394 | QTPVDsPDDST | phosphoELM | |
S441 | RRFIGsPRTPV | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
T248 | SIHDGtVTHTF | Pkinase | PhosphoSitePlus |
S447 | PRTPVsPVKFS | CDK1 | phosphoELM; SysPTM |
S427 | VKEKFsFEPKI | PhosphoSitePlus; HPRD; RegPhos | |
T412 | VFLGFtYVAPS | MTOR | HPRD |
S447 | PRTPVsPVKFS | CDC2(CDK1 | RegPhos; SysPTM |
S434 | EPKIRsPRRFI | FRAP(mTOR | RegPhos |
S394 | QTPVDsPDDST | CDC2 | RegPhos |
S53 | GQLNEsMDHGG | PhosphoSitePlus; phosphoELM | |
S434 | EPKIRsPRRFI | PhosphoSitePlus; phosphoELM | |
S447 | PRTPVsPVKFS | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
S394 | QTPVDsPDDST | FRAP | RegPhos |
S243 | GLCKEsIHDGT | Pkinase | PhosphoSitePlus |
T412 | VFLGFtYVAPS | FRAP(mTOR | RegPhos |
T412 | VFLGFtYVAPS | Pkinase_C | PhosphoSitePlus |
S403 | STLSEsANQVF | phosphoELM | |
T390 | KFTRQtPVDSP | PDK1 | HPRD; RegPhos |
T390 | KFTRQtPVDSP | PIK3CA | HPRD |
S394 | QTPVDsPDDST | CDK1 | HPRD; phosphoELM |
T390 | KFTRQtPVDSP | Pkinase_C | PhosphoSitePlus |
S394 | QTPVDsPDDST | mTOR | phosphoELM |
S447 | PRTPVsPVKFS | mTOR | phosphoELM; SysPTM |
T256 | HTFCGtIEYMA | Pkinase | PhosphoSitePlus |
T390 | KFTRQtPVDSP | mTOR | phosphoELM |
S452 | SPVKFsPGDFW | PhosphoSitePlus; HPRD; phosphoELM | |
T412 | VFLGFtYVAPS | PDPK1 | HPRD |
T390 | KFTRQtPVDSP | MTOR | HPRD |
Dephosphorylation site |
KS6B1_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000225577 | G289E | BIOMART, HPI | Colorectal Cancer | 21930507, 21930502, 16959974 |
ENSP00000225577 | I264V | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
ENSP00000225577 | G289E | Sjoblom2006 | Intestines Cancer | 16959974, 21930507, 21930502 |
Differential expressed protein |
KS6B1_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
Site | Motif | Peptide | Cancer name | Pubmed | Source |
---|---|---|---|---|---|
T412 | Pkinase_C | NQVFLGFtYVAPSVL | type 2 diabetes | 17709744 | PhosphoSitePlus |
T412 | Pkinase_C | NQVFLGFtYVAPSVL | ovarian epithelial carcinoma | 21276607 | PhosphoSitePlus |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
KS6B1_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | HSF1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | MTOR_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
KS6B1_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | SYNJ2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ZAGL2_HUMAN | KS6B1_HUMAN | kinase -> substrate | RegPhos |
KS6B1_HUMAN | RS6_HUMAN | kinase -> substrate | NetPath |
KS6B1_HUMAN | FGR_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | PP1R8_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | FR1OP_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | NCBP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | IF4B_HUMAN | kinase -> substrate | KEGG; HPRD; Robert H Newman (2013) |
KS6B1_HUMAN | HNRPK_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | SRXN1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | IRS1_HUMAN | kinase -> substrate | KEGG; NetPath |
KS6B1_HUMAN | TRIP6_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | SAFB2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MTOR_HUMAN | KS6B1_HUMAN | kinase -> substrate | RegPhos |
KS6B1_HUMAN | 4ET_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | ASAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | ASAP3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | SMCE1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | CDA7L_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | PHB2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | NXF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | ARI3A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | PDIP3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | NFAC3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | 1433E_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | ZN363_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | TAU_HUMAN | kinase -> substrate | HPRD |
KS6B1_HUMAN | RAB5B_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK1_HUMAN | KS6B1_HUMAN | kinase -> substrate | RegPhos |
KS6B1_HUMAN | SRC8_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | ENC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PK3CA_HUMAN | KS6B1_HUMAN | kinase -> substrate | HPRD |
KS6B1_HUMAN | BAX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK1_HUMAN | KS6B1_HUMAN | kinase -> substrate | RegPhos |
KS6B1_HUMAN | STK11_HUMAN | kinase -> substrate | HPRD |
KS6B1_HUMAN | EF2K_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
KS6B1_HUMAN | NAR4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | BPL1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PP2AA_HUMAN | KS6B1_HUMAN | phosphatase -> substrate | KEGG |
KS6B1_HUMAN | RS6_HUMAN | other | KEGG |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04350 | TGF-beta signaling pathway |
hsa05221 | Acute myeloid leukemia |
hsa04910 | Insulin signaling pathway |
hsa04012 | ErbB signaling pathway |
hsa04666 | Fc gamma R-mediated phagocytosis |
hsa04150 | mTOR signaling pathway |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0051384 | response to glucocorticoid stimulus | IEA | biological_process |
GO:0005840 | ribosome | IEA | cellular_component |
GO:0043200 | response to amino acid stimulus | IEA | biological_process |
GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
GO:0043491 | protein kinase B signaling cascade | IEA | biological_process |
GO:0045931 | positive regulation of mitotic cell cycle | IMP | biological_process |
GO:0045727 | positive regulation of translation | IMP | biological_process |
GO:0043005 | neuron projection | IEA | cellular_component |
GO:0046324 | regulation of glucose import | IEA | biological_process |
GO:0009408 | response to heat | IEA | biological_process |
GO:0042277 | peptide binding | IEA | molecular_function |
GO:0014878 | response to electrical stimulus involved in regula | IEA | biological_process |
GO:0007584 | response to nutrient | IEA | biological_process |
GO:0033574 | response to testosterone stimulus | IEA | biological_process |
GO:0009749 | response to glucose stimulus | IEA | biological_process |
GO:0014732 | skeletal muscle atrophy | IEA | biological_process |
GO:0043201 | response to leucine | IEA | biological_process |
GO:0048661 | positive regulation of smooth muscle cell prolifer | IEA | biological_process |
GO:0042493 | response to drug | IEA | biological_process |
GO:0005739 | mitochondrion | IEA | cellular_component |
GO:0006468 | protein phosphorylation | IDA | biological_process |
GO:0048015 | phosphatidylinositol-mediated signaling | TAS | biological_process |
GO:0045948 | positive regulation of translational initiation | IMP | biological_process |
GO:0045202 | synapse | IEA | cellular_component |
GO:0006915 | apoptotic process | IEA | biological_process |
GO:0071363 | cellular response to growth factor stimulus | IDA | biological_process |
GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
GO:0009986 | cell surface | IEA | cellular_component |
GO:0033762 | response to glucagon stimulus | IEA | biological_process |
GO:0032496 | response to lipopolysaccharide | IEA | biological_process |
GO:0000082 | G1/S transition of mitotic cell cycle | IMP | biological_process |
GO:0004672 | protein kinase activity | IEA | molecular_function |
GO:0009636 | response to toxin | IEA | biological_process |
GO:0014070 | response to organic cyclic compound | IEA | biological_process |
GO:0007568 | aging | IEA | biological_process |
GO:0014911 | positive regulation of smooth muscle cell migratio | IEA | biological_process |
GO:0048471 | perinuclear region of cytoplasm | IEA | cellular_component |
GO:0043066 | negative regulation of apoptotic process | IMP | biological_process |
GO:0005741 | mitochondrial outer membrane | IEA | cellular_component |
GO:0016477 | cell migration | IEA | biological_process |
GO:0006468 | protein phosphorylation | IEA | biological_process |
GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
GO:0008286 | insulin receptor signaling pathway | TAS | biological_process |
GO:0043434 | response to peptide hormone stimulus | IEA | biological_process |
GO:0003009 | skeletal muscle contraction | IEA | biological_process |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0046627 | negative regulation of insulin receptor signaling | IEA | biological_process |
GO:0005634 | nucleus | IEA | cellular_component |
GO:0007165 | signal transduction | TAS | biological_process |
GO:0004672 | protein kinase activity | IDA | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0032870 | cellular response to hormone stimulus | IEA | biological_process |
GO:0009611 | response to wounding | IEA | biological_process |
GO:0031929 | TOR signaling cascade | IDA | biological_process |
GO:0007616 | long-term memory | IEA | biological_process |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0004711 | ribosomal protein S6 kinase activity | IEA | molecular_function |
GO:0032868 | response to insulin stimulus | IEA | biological_process |
GO:0048633 | positive regulation of skeletal muscle tissue grow | IEA | biological_process |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0010033 | response to organic substance | IEA | biological_process |
GO:0045471 | response to ethanol | IEA | biological_process |
GO:0030054 | cell junction | IEA | cellular_component |
GO:0034612 | response to tumor necrosis factor | IEA | biological_process |
GO:0009612 | response to mechanical stimulus | IEA | biological_process |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0007281 | germ cell development | IEA | biological_process |