| UniProt/SwissProt ID: | AKT2_HUMAN |
| Description: | v-akt murine thymoma viral oncogene homolog 2 [Source:HGNC Symbol;Acc:392] |
| Location: | chr19 q13.2 |
| Node attribute: | substrate; kinase; gene |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S478 | FSYSAsIRE | RegPhos | |
| Y438 | EVDTRyFDDEF | Pkinase_C | PhosphoSitePlus |
| S474 | HFPQFsYSASI | Pkinase_C | PhosphoSitePlus |
| T451 | QSITItPPDRY | HPRD; phosphoELM; RegPhos | |
| S447 | EFTAQsITITP | Pkinase_C | PhosphoSitePlus |
| Y456 | TPPDRyDSLGL | Pkinase_C | PhosphoSitePlus |
| Y177 | KATGRyYAMKI | Pkinase | PhosphoSitePlus |
| S476 | PQFSYsASI | HPRD | |
| S474 | HFPQFsYSASI | PDK1 | RegPhos |
| S478 | FSYSAsI | HPRD | |
| S478 | FSYSAsIRE__ | Pkinase_C | PhosphoSitePlus |
| S474 | HFPQFsYSASI | PDPK1 | HPRD |
| S379 | SPEAKsLLAGL | Pkinase | PhosphoSitePlus |
| T313 | KTFCGtPEYLA | Pkinase | PhosphoSitePlus |
| S458 | PDRYDsLGLLE | Pkinase_C | PhosphoSitePlus |
| T309 | GATMKtFCGTP | Pkinase | PhosphoSitePlus |
| Y327 | LEDNDyGRAVD | Pkinase | PhosphoSitePlus |
| T449 | TAQSItITPPD | Pkinase_C | PhosphoSitePlus |
| T451 | QSITItPPDRY | Pkinase_C | PhosphoSitePlus |
| Y316 | CGTPEyLAPEV | Pkinase | PhosphoSitePlus |
| S242 | LFFHLsRERVF | Pkinase | PhosphoSitePlus |
| S474 | HFPQFsYSASI | HPRD; phosphoELM; RegPhos | |
| S476 | PQFSYsASIRE | RegPhos | |
| T81 | RCLQWtTVIER | PH | PhosphoSitePlus |
| S476 | PQFSYsASIRE | Pkinase_C | PhosphoSitePlus |
| S126 | DYKCGsPSDSS | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
| T306 | ISDGAtMKTFC | Pkinase | PhosphoSitePlus |
| T309 | GATMKtFCGTP | PDPK1 | HPRD |
| Y178 | ATGRYyAMKIL | Pkinase | PhosphoSitePlus |
| T309 | GATMKtFCGTP | PDK-1 | phosphoELM |
| T309 | GATMKtFCGTP | PDK1 | RegPhos |
| S302 | CKEGIsDGATM | Pkinase | PhosphoSitePlus |
| Y38 | GSFIGyKERPE | PH | PhosphoSitePlus |
| Y475 | FPQFSySASIR | Pkinase_C | PhosphoSitePlus |
| Dephosphorylation site |
| AKT2_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000399532 | E17K | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000375892 | E17K | BIOMART | Breast Cancer | 21930507, 21930502 |
| Differential expressed protein |
| AKT2_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|---|---|---|---|---|
| S474 | Pkinase_C | RTHFPQFsYSASIRE | ovarian cancer | 10822383 | PhosphoSitePlus |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| AKT2_HUMAN | IKKA_HUMAN | kinase -> substrate | HPRD; RegPhos; NetPath |
| AKT2_HUMAN | ESR1_HUMAN | kinase -> substrate | HPRD; RegPhos |
| AKT2_HUMAN | AKTS1_HUMAN | kinase -> substrate | HPRD; RegPhos |
| ZAGL2_HUMAN | AKT2_HUMAN | kinase -> substrate | RegPhos |
| AKT2_HUMAN | FOXO4_HUMAN | kinase -> substrate | HPRD; RegPhos |
| PDPK1_HUMAN | AKT2_HUMAN | kinase -> substrate | RegPhos |
| AKT2_HUMAN | XIAP_HUMAN | kinase -> substrate | HPRD; RegPhos |
| MYOD1_HUMAN | AKT2_HUMAN | TF -> target gene | TRANSFAC |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa05220 | Chronic myeloid leukemia |
| hsa04370 | VEGF signaling pathway |
| hsa04910 | Insulin signaling pathway |
| hsa05215 | Prostate cancer |
| hsa04012 | ErbB signaling pathway |
| hsa05162 | Measles |
| hsa04722 | Neurotrophin signaling pathway |
| hsa05160 | Hepatitis C |
| hsa04150 | mTOR signaling pathway |
| hsa04380 | Osteoclast differentiation |
| hsa05145 | Toxoplasmosis |
| hsa04010 | MAPK signaling pathway |
| hsa04973 | Carbohydrate digestion and absorption |
| hsa05164 | Influenza A |
| hsa04914 | Progesterone-mediated oocyte maturation |
| hsa05222 | Small cell lung cancer |
| hsa05218 | Melanoma |
| hsa04920 | Adipocytokine signaling pathway |
| hsa04664 | Fc epsilon RI signaling pathway |
| hsa05166 | HTLV-I infection |
| hsa05223 | Non-small cell lung cancer |
| hsa04620 | Toll-like receptor signaling pathway |
| hsa04662 | B cell receptor signaling pathway |
| hsa04062 | Chemokine signaling pathway |
| hsa05212 | Pancreatic cancer |
| hsa04530 | Tight junction |
| hsa05214 | Glioma |
| hsa05210 | Colorectal cancer |
| hsa04660 | T cell receptor signaling pathway |
| hsa04630 | Jak-STAT signaling pathway |
| hsa04666 | Fc gamma R-mediated phagocytosis |
| hsa05169 | Epstein-Barr virus infection |
| hsa04725 | Cholinergic synapse |
| hsa04728 | Dopaminergic synapse |
| hsa05152 | Tuberculosis |
| hsa05200 | Pathways in cancer |
| hsa05211 | Renal cell carcinoma |
| hsa05213 | Endometrial cancer |
| hsa04510 | Focal adhesion |
| hsa05221 | Acute myeloid leukemia |
| hsa05142 | Chagas disease (American trypanosomiasis) |
| hsa04210 | Apoptosis |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0032587 | ruffle membrane | ISS | cellular_component |
| GO:0006915 | apoptotic process | IEA | biological_process |
| GO:0071156 | regulation of cell cycle arrest | TAS | biological_process |
| GO:0031340 | positive regulation of vesicle fusion | ISS | biological_process |
| GO:0010907 | positive regulation of glucose metabolic process | IMP | biological_process |
| GO:2001275 | positive regulation of glucose import in response | IEA | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0005978 | glycogen biosynthetic process | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0046328 | regulation of JNK cascade | IEA | biological_process |
| GO:0008643 | carbohydrate transport | IEA | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0045725 | positive regulation of glycogen biosynthetic proce | IMP | biological_process |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0032869 | cellular response to insulin stimulus | IMP | biological_process |
| GO:0090314 | positive regulation of protein targeting to membra | ISS | biological_process |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0065002 | intracellular protein transmembrane transport | ISS | biological_process |
| GO:0045444 | fat cell differentiation | TAS | biological_process |
| GO:0006006 | glucose metabolic process | IEA | biological_process |
| GO:0072659 | protein localization to plasma membrane | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0030334 | regulation of cell migration | TAS | biological_process |
| GO:0006464 | cellular protein modification process | TAS | biological_process |
| GO:0030027 | lamellipodium | IEA | cellular_component |
| GO:0005938 | cell cortex | ISS | cellular_component |
| GO:0046326 | positive regulation of glucose import | IMP | biological_process |
| GO:0008286 | insulin receptor signaling pathway | IEA | biological_process |
| GO:2000147 | positive regulation of cell motility | IMP | biological_process |
| GO:0016301 | kinase activity | TAS | molecular_function |
| GO:0006417 | regulation of translation | IEA | biological_process |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0005543 | phospholipid binding | IEA | molecular_function |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0032859 | activation of Ral GTPase activity | IEA | biological_process |
| GO:0032000 | positive regulation of fatty acid beta-oxidation | IMP | biological_process |
| GO:0060644 | mammary gland epithelial cell differentiation | TAS | biological_process |
| GO:0032287 | peripheral nervous system myelin maintenance | IEA | biological_process |
| GO:0001934 | positive regulation of protein phosphorylation | ISS | biological_process |
| GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
| GO:0010748 | negative regulation of plasma membrane long-chain | IMP | biological_process |
| GO:0005886 | plasma membrane | ISS | cellular_component |