| UniProt/SwissProt ID: | IF4H_HUMAN |
| Description: | eukaryotic translation initiation factor 4H [Source:HGNC Symbol;Acc:12741] |
| Location: | chrHG1257_PATCH q11. |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T201 | DFREPtEEERA | | PhosphoSitePlus |
| S230 | VANPNsAIFGG | | PhosphoSitePlus |
| Y101 | KEALTyDGALL | | HPRD; phosphoELM |
| Y45 | PPYTAyVGNLP | RRM_1 | PhosphoSitePlus |
| S110 | LLGDRsLRVDI | | HPRD |
| S32 | GHGSRsQKELP | | PhosphoSitePlus |
| Y42 | PTEPPyTAYVG | | PhosphoSitePlus |
| T217 | QLKPRtVATPL | | PhosphoSitePlus |
| S13 | DDRAYsSFGGG | | HPRD; SysPTM |
| S173 | PPLRGsNMDFR | | HPRD |
| T220 | PRTVAtPLNQV | | PhosphoSitePlus |
| Y7 | ADFDTyDDRAY | | PhosphoSitePlus |
| Y86 | FKGFCyVEFDE | RRM_1 | PhosphoSitePlus |
| Y45 | PPYTAyVGNLP | | HPRD; phosphoELM |
| S14 | DRAYSsFGGGR | | PhosphoSitePlus; HPRD; SysPTM |
| Y12 | YDDRAySSFGG | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S24 | RGSRGsAGGHG | | PhosphoSitePlus; HPRD |
| Y101 | KEALTyDGALL | RRM_1 | PhosphoSitePlus |
| S110 | LLGDRsLRVDI | RRM_1 | PhosphoSitePlus |
| S193 | PPLRGsNMDFR | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S21 | GGGRGsRGSAG | | PhosphoSitePlus; HPRD |
| T43 | TEPPYtAYVGN | | PhosphoSitePlus |
|
IF4H_HUMAN do not have dephosphorylation site.
|
|
| IF4H_HUMAN do not have mutation site. |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000265753 | Lung Cancer | Treatment (none vs transfected with pc3.1-hPNAS5) | cell line | Down | | 19795389 |
| ENSP00000265753 | Non-small cell lung carcinoma | Treatment (none vs CIGB-300 treatment) | cell line | Down | 0.3 | 20804217 |
| ENSP00000265753 | Uterine Cancer | Treatment(none vs. 5-Fluorouracil treatment) | cell line | Up | | 15585135 |
|
| IF4H_HUMAN do not have hyperphosphorylation site. |
|
IF4H_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0003723 | RNA binding | TAS | molecular_function |
| GO:0006446 | regulation of translational initiation | TAS | biological_process |
| GO:0008135 | translation factor activity, nucleic acid binding | TAS | molecular_function |
| GO:0019048 | virus-host interaction | IEA | biological_process |
| GO:0003676 | nucleic acid binding | IEA | molecular_function |
| GO:0003743 | translation initiation factor activity | IEA | molecular_function |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0000166 | nucleotide binding | IEA | molecular_function |
| GO:0006412 | translation | TAS | biological_process |
| GO:0010467 | gene expression | TAS | biological_process |
| GO:0006413 | translational initiation | TAS | biological_process |
| GO:0044267 | cellular protein metabolic process | TAS | biological_process |
| GO:0048471 | perinuclear region of cytoplasm | IEA | cellular_component |
| GO:0048589 | developmental growth | IEA | biological_process |
| GO:0016281 | eukaryotic translation initiation factor 4F comple | TAS | cellular_component |
| GO:0019953 | sexual reproduction | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23