You are querying substrates of PKN1_HUMAN |
NO. | Source | Target | Relationship |
---|---|---|---|
1 | PKN1_HUMAN | MAGA9_HUMAN | kinase -> substrate |
2 | PKN1_HUMAN | SMAD3_HUMAN | kinase -> substrate |
3 | PKN1_HUMAN | LIMK1_HUMAN | kinase -> substrate |
4 | PKN1_HUMAN | KC1G2_HUMAN | kinase -> substrate |
5 | PKN1_HUMAN | FLNA_HUMAN | kinase -> substrate |
6 | PKN1_HUMAN | MPIP3_HUMAN | kinase -> substrate |
7 | PKN1_HUMAN | PRI2_HUMAN | kinase -> substrate |
8 | PKN1_HUMAN | KPCA_HUMAN | kinase -> substrate |
9 | PKN1_HUMAN | HNRPK_HUMAN | kinase -> substrate |
10 | PKN1_HUMAN | ZHX1_HUMAN | kinase -> substrate |
11 | PKN1_HUMAN | IF4H_HUMAN | kinase -> substrate |
12 | PKN1_HUMAN | MK12_HUMAN | kinase -> substrate |
13 | PKN1_HUMAN | SNAI1_HUMAN | kinase -> substrate |
14 | PKN1_HUMAN | BPL1_HUMAN | kinase -> substrate |
15 | PKN1_HUMAN | WIPI3_HUMAN | kinase -> substrate |
16 | PKN1_HUMAN | MP2K1_HUMAN | kinase -> substrate |
17 | PKN1_HUMAN | CXXC1_HUMAN | kinase -> substrate |
18 | PKN1_HUMAN | SOX10_HUMAN | kinase -> substrate |
19 | PKN1_HUMAN | STMN1_HUMAN | kinase -> substrate |
20 | PKN1_HUMAN | MDM4_HUMAN | kinase -> substrate |
21 | PKN1_HUMAN | CSAG2_HUMAN | kinase -> substrate |
22 | PKN1_HUMAN | KCIP4_HUMAN | kinase -> substrate |
23 | PKN1_HUMAN | IF4A3_HUMAN | kinase -> substrate |
24 | PKN1_HUMAN | ZDH11_HUMAN | kinase -> substrate |
25 | PKN1_HUMAN | BRAF_HUMAN | kinase -> substrate |
26 | PKN1_HUMAN | TAU_HUMAN | kinase -> substrate |
27 | PKN1_HUMAN | VIME_HUMAN | kinase -> substrate |
28 | PKN1_HUMAN | TB22A_HUMAN | kinase -> substrate |
29 | PKN1_HUMAN | IF4B_HUMAN | kinase -> substrate |
30 | PKN1_HUMAN | SYN1_HUMAN | kinase -> substrate |
31 | PKN1_HUMAN | FOXN3_HUMAN | kinase -> substrate |
32 | PKN1_HUMAN | MEN1_HUMAN | kinase -> substrate |
33 | PKN1_HUMAN | OTU7B_HUMAN | kinase -> substrate |
34 | PKN1_HUMAN | IASPP_HUMAN | kinase -> substrate |
35 | PKN1_HUMAN | RHG20_HUMAN | kinase -> substrate |
36 | PKN1_HUMAN | PGM1_HUMAN | kinase -> substrate |
37 | PKN1_HUMAN | ESR1_HUMAN | kinase -> substrate |
38 | PKN1_HUMAN | ARC1B_HUMAN | kinase -> substrate |
39 | PKN1_HUMAN | EXOS5_HUMAN | kinase -> substrate |
40 | PKN1_HUMAN | KS6A2_HUMAN | kinase -> substrate |
41 | PKN1_HUMAN | ABI2_HUMAN | kinase -> substrate |
42 | PKN1_HUMAN | TAK1L_HUMAN | kinase -> substrate |
43 | PKN1_HUMAN | 1433F_HUMAN | kinase -> substrate |
44 | PKN1_HUMAN | KKCC1_HUMAN | kinase -> substrate |
45 | PKN1_HUMAN | SRC8_HUMAN | kinase -> substrate |
46 | PKN1_HUMAN | MDFI_HUMAN | kinase -> substrate |
47 | PKN1_HUMAN | MAX_HUMAN | kinase -> substrate |
48 | PKN1_HUMAN | BPNT1_HUMAN | kinase -> substrate |
49 | PKN1_HUMAN | NACC2_HUMAN | kinase -> substrate |
50 | PKN1_HUMAN | ZN396_HUMAN | kinase -> substrate |
51 | PKN1_HUMAN | MYLK_HUMAN | kinase -> substrate |
52 | PKN1_HUMAN | FOXL2_HUMAN | kinase -> substrate |
53 | PKN1_HUMAN | MBNL3_HUMAN | kinase -> substrate |
54 | PKN1_HUMAN | NFAC4_HUMAN | kinase -> substrate |
55 | PKN1_HUMAN | ARRD4_HUMAN | kinase -> substrate |
56 | PKN1_HUMAN | MTG8_HUMAN | kinase -> substrate |
57 | PKN1_HUMAN | DAXX_HUMAN | kinase -> substrate |
58 | PKN1_HUMAN | PHB2_HUMAN | kinase -> substrate |
59 | PKN1_HUMAN | TBCB_HUMAN | kinase -> substrate |
60 | PKN1_HUMAN | ARHG2_HUMAN | kinase -> substrate |
61 | PKN1_HUMAN | MK07_HUMAN | kinase -> substrate |
62 | PKN1_HUMAN | TRI16_HUMAN | kinase -> substrate |
63 | PKN1_HUMAN | ASAP3_HUMAN | kinase -> substrate |
64 | PKN1_HUMAN | PGAM1_HUMAN | kinase -> substrate |
65 | PKN1_HUMAN | MTA1_HUMAN | kinase -> substrate |
66 | PKN1_HUMAN | ZCHC8_HUMAN | kinase -> substrate |
67 | PKN1_HUMAN | BAD_HUMAN | kinase -> substrate |
68 | PKN1_HUMAN | MERL_HUMAN | kinase -> substrate |
69 | PKN1_HUMAN | MARCS_HUMAN | kinase -> substrate |
70 | PKN1_HUMAN | PRDM1_HUMAN | kinase -> substrate |
71 | PKN1_HUMAN | FGR_HUMAN | kinase -> substrate |
72 | PKN1_HUMAN | CASP1_HUMAN | kinase -> substrate |
73 | PKN1_HUMAN | 2AAA_HUMAN | kinase -> substrate |
74 | PKN1_HUMAN | RUVB2_HUMAN | kinase -> substrate |
75 | PKN1_HUMAN | FOXO1_HUMAN | kinase -> substrate |
76 | PKN1_HUMAN | IRF3_HUMAN | kinase -> substrate |
77 | PKN1_HUMAN | GNAZ_HUMAN | kinase -> substrate |
78 | PKN1_HUMAN | MAGA2_HUMAN | kinase -> substrate |
79 | PKN1_HUMAN | GDIR1_HUMAN | kinase -> substrate |
80 | PKN1_HUMAN | RAF1_HUMAN | kinase -> substrate |
81 | PKN1_HUMAN | PKN1_HUMAN | kinase -> substrate |
82 | PKN1_HUMAN | GRK5_HUMAN | kinase -> substrate |
83 | PKN1_HUMAN | SRSF1_HUMAN | kinase -> substrate |
84 | PKN1_HUMAN | LRIG1_HUMAN | kinase -> substrate |
85 | PKN1_HUMAN | HCLS1_HUMAN | kinase -> substrate |
86 | PKN1_HUMAN | MP2K4_HUMAN | kinase -> substrate |
87 | PKN1_HUMAN | CSRP3_HUMAN | kinase -> substrate |
88 | PKN1_HUMAN | BCL3_HUMAN | kinase -> substrate |
89 | PKN1_HUMAN | M3K2_HUMAN | kinase -> substrate |
90 | PKN1_HUMAN | STK16_HUMAN | kinase -> substrate |
91 | PKN1_HUMAN | MYOD1_HUMAN | kinase -> substrate |
92 | PKN1_HUMAN | 2A5D_HUMAN | kinase -> substrate |
93 | PKN1_HUMAN | ZBT44_HUMAN | kinase -> substrate |
94 | PKN1_HUMAN | UPK3A_HUMAN | kinase -> substrate |
95 | PKN1_HUMAN | M3K14_HUMAN | other |
[ continue search ] |