| UniProt/SwissProt ID: | 1433F_HUMAN |
| Description: | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta polypeptide [Source:HGNC Symbol;Acc:12853] |
| Location: | chr22 q12.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T220 | SYKDStLIMQL | 14-3-3 | PhosphoSitePlus |
| T168 | EQMQPtHPIRL | 14-3-3 | PhosphoSitePlus |
| Y216 | LNEDSyKDSTL | | HPRD |
| Y130 | KMKGDyYRYLA | 14-3-3 | PhosphoSitePlus |
| S119 | DFQYEsKVFYL | 14-3-3 | PhosphoSitePlus |
| Y49 | LLSVAyKNVVG | 14-3-3 | PhosphoSitePlus |
| S25 | YDDMAsAMKAV | 14-3-3 | PhosphoSitePlus |
| Y123 | ESKVFyLKMKG | 14-3-3 | PhosphoSitePlus |
| S215 | TLNEDsYKDST | | HPRD |
| S59 | GARRSsWRVIS | 14-3-3 | PhosphoSitePlus |
| S219 | DSYKDsTLIMQ | | HPRD |
| Y216 | LNEDSyKDSTL | 14-3-3 | PhosphoSitePlus |
| Y133 | GDYYRyLAEVA | 14-3-3 | PhosphoSitePlus |
| T168 | EQMQPtHPIRL | | HPRD |
| S46 | DRNLLsVAYKN | 14-3-3 | PhosphoSitePlus |
| S59 | GARRSsWRVIS | PDKC | phosphoELM |
| Y131 | MKGDYyRYLAE | 14-3-3 | PhosphoSitePlus |
| S38 | LNEPLsNEDRN | 14-3-3 | PhosphoSitePlus |
|
1433F_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000248975 | E156K | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000248975 | R57* | COSMIC | Central Nervous System Neoplasms | 18772396 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000248975 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Up | 4.9 | 18646787 |
| ENSP00000248975 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Up | 2.4 | 18646787 |
| ENSP00000248975 | Lung Cancer | Treatment(none vs 20 mg/mL GTE treatment) | cell line | Up | 3.1 | 19137550 |
| ENSP00000248975 | Lung Cancer | Treatment(none vs 40 mg/mL GTE treatment) | cell line | Up | 2.3 | 19137550 |
| ENSP00000248975 | breast ductal carcinoma | Normal vs. Cancer | tissue | Up | 2200 | 20534901 |
| ENSP00000248975 | Renal Cancer | Normal vs. Cancer | tissue | Up | 4.3 | 19610612 |
|
| 1433F_HUMAN do not have hyperphosphorylation site. |
|
1433F_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0002028 | regulation of sodium ion transport | ISS | biological_process |
| GO:0017080 | sodium channel regulator activity | IEA | molecular_function |
| GO:0014704 | intercalated disc | IC | cellular_component |
| GO:0044325 | ion channel binding | ISS | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0042921 | glucocorticoid receptor signaling pathway | IDA | biological_process |
| GO:0005159 | insulin-like growth factor receptor binding | ISS | molecular_function |
| GO:0035259 | glucocorticoid receptor binding | IPI | molecular_function |
| GO:0019904 | protein domain specific binding | IEA | molecular_function |
| GO:0006886 | intracellular protein transport | ISS | biological_process |
| GO:0019899 | enzyme binding | IPI | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0019904 | protein domain specific binding | ISS | molecular_function |
| GO:0005737 | cytoplasm | ISS | cellular_component |
| GO:0045664 | regulation of neuron differentiation | ISS | biological_process |
| GO:2000649 | regulation of sodium ion transmembrane transporter | ISS | biological_process |
| GO:0050774 | negative regulation of dendrite morphogenesis | ISS | biological_process |
| GO:0045893 | positive regulation of transcription, DNA-dependen | IDA | biological_process |
| GO:0044325 | ion channel binding | IEA | molecular_function |
| GO:0003779 | actin binding | IEA | molecular_function |
| GO:0006886 | intracellular protein transport | IEA | biological_process |
| GO:0050774 | negative regulation of dendrite morphogenesis | IEA | biological_process |
| GO:0017080 | sodium channel regulator activity | ISS | molecular_function |
| GO:0002028 | regulation of sodium ion transport | IEA | biological_process |
| GO:0048167 | regulation of synaptic plasticity | ISS | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:2000649 | regulation of sodium ion transmembrane transporter | IEA | biological_process |
| GO:0006713 | glucocorticoid catabolic process | IDA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23