| UniProt/SwissProt ID: | ZDH11_HUMAN |
| Description: | zinc finger, DHHC-type containing 11 [Source:HGNC Symbol;Acc:19158] |
| Location: | chr5 p15.33 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S149 | CNKCVsGFDHH | zf-DHHC | PhosphoSitePlus |
| Y106 | RLMKNySQPMP | PhosphoSitePlus | |
| Dephosphorylation site |
| ZDH11_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000397719 | F245L | COSMIC | Pancreatic Cancer | 21252315 |
| ENSP00000397719 | A303D | COSMIC | Hepatocellular Carcinoma | 21822264 |
| ENSP00000397719 | A303D | COSMIC | Hepatocellular Carcinoma | 21822264 |
| ENSP00000283441 | D289N | COSMIC | Melanoma | 21499247 |
| ENSP00000283441 | F245L | COSMIC | Pancreatic Cancer | 21252315 |
| ENSP00000397719 | P290S | COSMIC | Skin Cancer | 21984974 |
| ENSP00000397719 | D289N | COSMIC | Melanoma | 21499247 |
| ENSP00000397719 | F245L | COSMIC | Pancreatic Cancer | 21252315 |
| ENSP00000397719 | D289N | COSMIC | Melanoma | 21499247 |
| ENSP00000397719 | P290S | COSMIC | Skin Cancer | 21984974 |
| ENSP00000283441 | A303D | COSMIC | Hepatocellular Carcinoma | 21822264 |
| ENSP00000283441 | A303D | COSMIC | Hepatocellular Carcinoma | 21822264 |
| ENSP00000283441 | P290S | COSMIC | Skin Cancer | 21984974 |
| ENSP00000283441 | P290S | COSMIC | Skin Cancer | 21984974 |
| ENSP00000283441 | D289N | COSMIC | Melanoma | 21499247 |
| ENSP00000283441 | F245L | COSMIC | Pancreatic Cancer | 21252315 |
| Differential expressed protein |
| ZDH11_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| ZDH11_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| PKN1_HUMAN | ZDH11_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| Function Annotation |
| KEGG Pathway |
| ZDH11_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0016746 | transferase activity, transferring acyl groups | IEA | molecular_function |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0008270 | zinc ion binding | IEA | molecular_function |