| UniProt/SwissProt ID: | PAK6_HUMAN |
| Description: | p21 protein (Cdc42/Rac)-activated kinase 6 [Source:HGNC Symbol;Acc:16061] |
| Location: | chr15 q15.1 |
| Node attribute: | kinase; substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S113 | RRRAQsLGLLG | PhosphoSitePlus | |
| T564 | KSLVGtPYWMA | Pkinase | PhosphoSitePlus |
| Y566 | LVGTPyWMAPE | Pkinase | PhosphoSitePlus |
| S179 | AAKAQsLGPAE | PhosphoSitePlus; HPRD | |
| Y566 | LVGTPyWMAPE | MAP2K6 | phosphoELM; RegPhos |
| S560 | VPKRKsLVGTP | Pkinase | PhosphoSitePlus |
| Y81 | MPVDGyISGLL | PhosphoSitePlus | |
| S165 | WPEPQsPRVLP | MAPK14 | phosphoELM |
| S135 | LQSPQsERTDP | PhosphoSitePlus | |
| Y365 | STSNLyLPQDP | PhosphoSitePlus | |
| T371 | LPQDPtVAKGA | PhosphoSitePlus | |
| Y144 | DPHGLyLSCNG | PhosphoSitePlus | |
| S560 | VPKRKsLVGTP | HPRD; phosphoELM; RegPhos | |
| T339 | RTAPAtGQLPG | PhosphoSitePlus | |
| T564 | KSLVGtPYWMA | MAP2K6 | phosphoELM; RegPhos |
| S132 | DMYLQsPQSER | PhosphoSitePlus | |
| S83 | VDGYIsGLLND | PhosphoSitePlus | |
| S165 | WPEPQsPRVLP | p38a(MAPK14 | RegPhos |
| Y129 | TDPDMyLQSPQ | PhosphoSitePlus | |
| S104 | TLRGRsPTSRR | PhosphoSitePlus | |
| S165 | WPEPQsPRVLP | PhosphoSitePlus | |
| S207 | SPPGAsPPTGT | PhosphoSitePlus | |
| Dephosphorylation site |
| PAK6_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000260404 | R3H | Sjoblom2006 | Intestines Cancer | 16959974 |
| ENSP00000453858 | R497S | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000406873 | L514R | HPI | Small cell lung carcinoma | 17344846 |
| ENSP00000439597 | R497S | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000406873 | R3H | BIOMART, HPI | Colorectal Cancer | 21930507, 21930502, 16959974 |
| ENSP00000260404 | R3H | HPI | Colorectal Cancer | 16959974 |
| ENSP00000401153 | L514R | HPI | Small cell lung carcinoma | 17344846 |
| ENSP00000401153 | R497S | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000260404 | R497S | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000406873 | R497S | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000401153 | R3H | HPI | Colorectal Cancer | 16959974 |
| ENSP00000260404 | L514R | HPI | Small cell lung carcinoma | 17344846 |
| ENSP00000260404 | L514R | Greenman2007 | Lung Cancer | 17344846, 18428421 |
| ENSP00000260404 | V627I | Ding2008, BIOMART | Lung Cancer | 18948947, 21930507, 21930502 |
| Differential expressed protein |
| PAK6_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| PAK6_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| PAK6_HUMAN | PSPC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PAK6_HUMAN | SART3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MK14_HUMAN | PAK6_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PAK6_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PAK6_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PAK6_HUMAN | CBL_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PAK6_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PAK6_HUMAN | TIF1A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PAK6_HUMAN | ANDR_HUMAN | kinase -> substrate | NetPath |
| ZAGL2_HUMAN | PAK6_HUMAN | kinase -> substrate | RegPhos |
| MP2K6_HUMAN | PAK6_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
| PAK6_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04810 | Regulation of actin cytoskeleton |
| hsa04360 | Axon guidance |
| hsa04012 | ErbB signaling pathway |
| hsa05211 | Renal cell carcinoma |
| hsa04510 | Focal adhesion |
| hsa04660 | T cell receptor signaling pathway |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0006355 | regulation of transcription, DNA-dependent | TAS | biological_process |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0007010 | cytoskeleton organization | TAS | biological_process |
| GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
| GO:0006915 | apoptotic process | TAS | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |