| UniProt/SwissProt ID: | BUB1_HUMAN |
| Description: | BUB1 mitotic checkpoint serine/threonine kinase [Source:HGNC Symbol;Acc:1148] |
| Location: | chr2 q13 |
| Node attribute: | kinase; substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T609 | AQLAStPFHKL | | PhosphoSitePlus |
| T479 | MFQAPtLPDIS | | PhosphoSitePlus |
| S969 | AKCETsGFQCV | Pkinase; Inhibitor_I68 | PhosphoSitePlus |
| Y761 | KPVSSyPNTFE | | PhosphoSitePlus |
| S655 | RDGKFsPIQEK | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S445 | TTPNTsLGMVQ | | HPRD; phosphoELM |
| S667 | PKQALsSHMYS | | PhosphoSitePlus |
| S511 | KNVRSsGAWGV | | PhosphoSitePlus; HPRD |
| S672 | SSHMYsASLLR | | PhosphoSitePlus |
| S331 | GPSVGsQQELR | | PhosphoSitePlus |
| Y219 | ISKSEySVHSS | | PhosphoSitePlus |
| S314 | EDLPAsQERSE | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S411 | GCVNKsTHEFK | | PhosphoSitePlus |
| S969 | AKCETsGFQCV | | HPRD; phosphoELM |
| S593 | KTLAPsPKSPG | | PhosphoSitePlus; HPRD; phosphoELM |
| T609 | AQLAStPFHKL | CDK1 | HPRD |
| T589 | IRCNKtLAPSP | | PhosphoSitePlus; HPRD; phosphoELM |
| T378 | LVSPAtSQSIA | | PhosphoSitePlus |
| T306 | HQVVEtSHEDL | | HPRD |
| S563 | VSRLPsKPKEE | | PhosphoSitePlus; HPRD |
| S679 | SLLRLsQPAAG | | PhosphoSitePlus |
| T461 | VQPSPtVHTKE | | PhosphoSitePlus; HPRD; SysPTM |
| S640 | QATLDsCEENM | | PhosphoSitePlus |
| S668 | KQALSsHMYSA | | PhosphoSitePlus |
| S755 | LLSGLsKPVSS | | PhosphoSitePlus; HPRD |
| S220 | SKSEYsVHSSL | | PhosphoSitePlus |
| S375 | SAALVsPATSQ | | PhosphoSitePlus; HPRD |
| S596 | APSPKsPGDFT | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S159 | AQARTsEPLHN | | HPRD |
| S608 | AAQLAsTPFHK | | HPRD; phosphoELM |
| S176 | MITSKsNPGNN | | PhosphoSitePlus |
| Y538 | GNKENyGLPQP | | PhosphoSitePlus |
| S661 | PIQEKsPKQAL | | PhosphoSitePlus; HPRD; phosphoELM |
| S602 | PGDFTsAAQLA | | PhosphoSitePlus; HPRD; phosphoELM |
| S436 | KVANTsSFHTT | | HPRD; phosphoELM |
| S307 | QVVETsHEDLP | | PhosphoSitePlus; HPRD; phosphoELM |
| T440 | TSSFHtTPNTS | | HPRD |
| T609 | AQLAStPFHKL | CDC2 | RegPhos |
| T452 | GMVQAtPSKVQ | | PhosphoSitePlus; HPRD; phosphoELM |
|
BUB1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000302530 | S492Y | OMIM, HPI | Colorectal Cancer | 9521327 |
| ENSP00000302530 | H265N | HPI | Pancreatic Cancer | 19487456 12655561 |
| ENSP00000302530 | P648R | HPI | Colorectal Cancer | 10366450 |
| ENSP00000302530 | E36D | HPI | Colorectal Cancer | 10366450 |
| ENSP00000302530 | Y259C | HPI | Pancreatic Cancer | 19487456 12655561 |
| ENSP00000302530 | G25V | Ding2008, BIOMART | Lung Cancer | 18948947, 21930507, 21930502 |
|
| BUB1_HUMAN is not differential expressed protein. |
|
| BUB1_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0000780 | condensed nuclear chromosome, centromeric region | IEA | cellular_component |
| GO:0051983 | regulation of chromosome segregation | IMP | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0000278 | mitotic cell cycle | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0007063 | regulation of sister chromatid cohesion | IDA | biological_process |
| GO:0000236 | mitotic prometaphase | TAS | biological_process |
| GO:0071173 | spindle assembly checkpoint | IDA | biological_process |
| GO:0000775 | chromosome, centromeric region | IEA | cellular_component |
| GO:0004672 | protein kinase activity | TAS | molecular_function |
| GO:0000087 | M phase of mitotic cell cycle | TAS | biological_process |
| GO:0051301 | cell division | IEA | biological_process |
| GO:0007059 | chromosome segregation | IEA | biological_process |
| GO:0000777 | condensed chromosome kinetochore | IDA | cellular_component |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0006915 | apoptotic process | IEA | biological_process |
| GO:0019048 | virus-host interaction | IEA | biological_process |
| GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
| GO:0000776 | kinetochore | IEA | cellular_component |
| GO:0007094 | mitotic cell cycle spindle assembly checkpoint | TAS | biological_process |
| GO:0007093 | mitotic cell cycle checkpoint | TAS | biological_process |
| GO:0008283 | cell proliferation | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23