| UniProt/SwissProt ID: | CLK1_HUMAN |
| Description: | CDC-like kinase 1 [Source:HGNC Symbol;Acc:2068] |
| Location: | chr2 q33.1 |
| Node attribute: | kinase; substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y80 | EYRNDyTQGCE | | PhosphoSitePlus |
| S61 | YLESRsINEKD | | PhosphoSitePlus; HPRD |
| S337 | DDEHHsTLVST | Pkinase | PhosphoSitePlus |
| Y331 | FGSATyDDEHH | | HPRD |
| T330 | DFGSAtYDDEH | | HPRD |
| Y345 | VSTRHyRAPEV | Pkinase | PhosphoSitePlus |
| T338 | DEHHStLVSTR | | HPRD; phosphoELM |
| S59 | SHYLEsRSINE | | PhosphoSitePlus |
| T342 | STLVStRHYRA | | HPRD |
| T338 | DEHHStLVSTR | Pkinase | PhosphoSitePlus |
| Y76 | RYIDEyRNDYT | | PhosphoSitePlus |
| S341 | HSTLVsTRHYR | | HPRD |
| T342 | STLVStRHYRA | Pkinase | PhosphoSitePlus |
| Y345 | VSTRHyRAPEV | | HPRD |
| Y56 | MCDSHyLESRS | | PhosphoSitePlus |
| S337 | DDEHHsTLVST | | HPRD; phosphoELM |
| S140 | RKRTRsVEDDE | | PhosphoSitePlus; HPRD; phosphoELM |
| S37 | KRSHSsAQENK | | PhosphoSitePlus; HPRD |
| T138 | HRRKRtRSVED | | PhosphoSitePlus; HPRD; phosphoELM |
| S24 | YGKWRsSSSHK | | PhosphoSitePlus |
| T123 | RIHHStSHRRS | | PhosphoSitePlus |
| S328 | VVDFGsATYDD | | HPRD |
| S341 | HSTLVsTRHYR | Pkinase | PhosphoSitePlus |
|
CLK1_HUMAN do not have dephosphorylation site.
|
|
| CLK1_HUMAN do not have mutation site. |
|
| CLK1_HUMAN is not differential expressed protein. |
|
| CLK1_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0018108 | peptidyl-tyrosine phosphorylation | IEA | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0043484 | regulation of RNA splicing | IMP | biological_process |
| GO:0018105 | peptidyl-serine phosphorylation | IEA | biological_process |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0004674 | protein serine/threonine kinase activity | IDA | molecular_function |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0004712 | protein serine/threonine/tyrosine kinase activity | IEA | molecular_function |
| GO:0004715 | non-membrane spanning protein tyrosine kinase acti | TAS | molecular_function |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0008283 | cell proliferation | TAS | biological_process |
| GO:0046777 | protein autophosphorylation | IEA | biological_process |
| GO:0018107 | peptidyl-threonine phosphorylation | IEA | biological_process |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23