| UniProt/SwissProt ID: | CP250_HUMAN |
| Description: | centrosomal protein 250kDa [Source:HGNC Symbol;Acc:1859] |
| Location: | chr20 q11.22 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S581 | SIAELsSSENT | | HPRD |
| S2417 | RRLDEsLTQSL | | PhosphoSitePlus |
| S1601 | DLEERsQELQA | | PhosphoSitePlus |
| S1310 | EGKQNsLESEL | | HPRD |
| T2218 | DELELtRRALE | | PhosphoSitePlus |
| S2421 | ESLTQsLTSPG | | PhosphoSitePlus |
| S2322 | AAQAGsLEISK | | PhosphoSitePlus |
| S2392 | LHHSLsHSLLA | | PhosphoSitePlus |
| S929 | EKERVsLLETL | | PhosphoSitePlus |
| S295 | ALLTQsQKQNE | | PhosphoSitePlus |
| S1313 | QNSLEsELMEL | | PhosphoSitePlus; HPRD |
| T1701 | GRELTtQRQLM | | PhosphoSitePlus |
| Y2373 | KQKQDyITRSA | | PhosphoSitePlus |
| S583 | AELSSsENTLK | | HPRD |
| T2364 | LQAQLtLERKQ | | PhosphoSitePlus |
| T933 | VSLLEtLLQTQ | | PhosphoSitePlus |
| T2419 | LDESLtQSLTS | | PhosphoSitePlus |
| S1295 | LQRQLsQNQEE | | PhosphoSitePlus |
| T186 | WREVVtFRRHF | | PhosphoSitePlus |
| S1386 | LRTARsALKLK | | PhosphoSitePlus |
| S1618 | DLESHsTVLAR | | PhosphoSitePlus |
| T1040 | EKLREtQEYNR | | PhosphoSitePlus |
| S1609 | LQAQSsQIHDL | | PhosphoSitePlus |
| S1324 | HETMAsLQSRL | | HPRD |
| T1853 | EQAHMtLKERH | | PhosphoSitePlus |
| S2229 | KERLHsPGATS | | PhosphoSitePlus |
| T971 | TGILQtQLQEA | | PhosphoSitePlus |
| S2234 | SPGATsTAELG | | PhosphoSitePlus |
| S2179 | QDLALsLAQTK | | PhosphoSitePlus |
| T54 | QQRQAtLVRKL | | PhosphoSitePlus |
| S1060 | ASLTLsLMEKE | | HPRD |
| T842 | EQEGKtALEQQ | | PhosphoSitePlus |
| S2252 | QLGEVsGVEAE | | PhosphoSitePlus |
| S45 | RKLKNsQEAQQ | | PhosphoSitePlus |
| S2259 | VEAEPsPDGME | | PhosphoSitePlus |
| S2394 | HSLSHsLLAVA | | PhosphoSitePlus |
| T293 | LSALLtQSQKQ | | PhosphoSitePlus |
|
CP250_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000380661 | S1187P | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000380661 | T796I | COSMIC | Central Nervous System Neoplasms | |
| ENSP00000380661 | E47K | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000380661 | E1887G | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000380661 | E1887G | COSMIC | Ovarian Cancer | 21720365 |
|
| CP250_HUMAN is not differential expressed protein. |
|
| CP250_HUMAN do not have hyperphosphorylation site. |
|
CP250_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0000086 | G2/M transition of mitotic cell cycle | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0008104 | protein localization | IMP | biological_process |
| GO:0000278 | mitotic cell cycle | IDA | biological_process |
| GO:0005815 | microtubule organizing center | NAS | cellular_component |
| GO:0005813 | centrosome | IDA | cellular_component |
| GO:0043234 | protein complex | IMP | cellular_component |
| GO:0008022 | protein C-terminus binding | IPI | molecular_function |
| GO:0019901 | protein kinase binding | IPI | molecular_function |
| GO:0031616 | spindle pole centrosome | IEA | cellular_component |
| GO:0005932 | microtubule basal body | IEA | cellular_component |
| GO:0005814 | centriole | IEA | cellular_component |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0030997 | regulation of centriole-centriole cohesion | IDA | biological_process |
| GO:0048471 | perinuclear region of cytoplasm | IEA | cellular_component |
| GO:0005929 | cilium | IEA | cellular_component |
| GO:0010457 | centriole-centriole cohesion | IMP | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23