UniProt/SwissProt ID: | IRF3_HUMAN |
Description: | interferon regulatory factor 3 [Source:HGNC Symbol;Acc:6118] |
Location: | chr19 q13.33 |
Node attribute: | PPI(source); substrate; TF |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T404 | HPLSLtSDQYK | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
S175 | PLRSPsLDNPT | PhosphoSitePlus; HPRD | |
S386 | VGGASsLENTV | IKK_epsilon | phosphoELM |
S402 | NSHPLsLTSDQ | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
S385 | RVGGAsSLENT | IKKe(IKK epsilon | RegPhos |
S386 | VGGASsLENTV | IKK_group | RegPhos |
S398 | LHISNsHPLSL | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
S386 | VGGASsLENTV | TBK1 | phosphoELM |
S173 | PQPLRsPSLDN | PhosphoSitePlus | |
T135 | GSTSDtQEDIL | PhosphoSitePlus | |
S396 | VDLHIsNSHPL | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
T390 | SSLENtVDLHI | PhosphoSitePlus | |
S339 | EGSGRsPRYAL | IRF-3 | PhosphoSitePlus |
S386 | VGGASsLENTV | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
S405 | PLSLTsDQYKA | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
S385 | RVGGAsSLENT | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
T370 | VKVVPtCLRAL | IRF-3 | PhosphoSitePlus |
S14 | LPWLVsQLDLG | IRF | PhosphoSitePlus |
S385 | RVGGAsSLENT | TBK1 | phosphoELM; RegPhos |
Dephosphorylation site |
IRF3_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000310127 | E137K | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000310127 | P103S | COSMIC | Ovarian Cancer | 21720365 |
Differential expressed protein |
IRF3_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
IRF3_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
WEE1_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TGFR2_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PRKY_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK4_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PTK6_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6B1_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ARAF_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
EPHA3_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MAPK5_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KPCA_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KC1E_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6A5_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ZAGL2_HUMAN | IRF3_HUMAN | kinase -> substrate | RegPhos |
TYK2_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PKN1_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK4_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
STK16_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ST17A_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK5_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
STK40_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TBK1_HUMAN | IRF3_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
KPCZ_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6A1_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
BUB1_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
IRF3_HUMAN | CXCL9_HUMAN | other | KEGG |
IRF3_HUMAN | CXL11_HUMAN | TF -> target gene | KEGG |
IRF3_HUMAN | TNR5_HUMAN | TF -> target gene | KEGG |
IRF3_HUMAN | IFNB_HUMAN | TF -> target gene | KEGG |
IRF3_HUMAN | CD80_HUMAN | TF -> target gene | KEGG |
IRF3_HUMAN | CXL10_HUMAN | TF -> target gene | KEGG |
IRF3_HUMAN | CD86_HUMAN | TF -> target gene | KEGG |
IRF3_HUMAN | IFNB_HUMAN | TF -> target gene | TRANSFAC |
IRF3_HUMAN | ISG15_HUMAN | TF -> target gene | TRANSFAC |
IRF3_HUMAN | IFNA1_HUMAN | TF -> target gene | TRANSFAC |
IRF3_HUMAN | CCL5_HUMAN | TF -> target gene | TRANSFAC |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05203 | Viral carcinogenesis |
hsa05169 | Epstein-Barr virus infection |
hsa05168 | Herpes simplex infection |
hsa05160 | Hepatitis C |
hsa04623 | Cytosolic DNA-sensing pathway |
hsa04620 | Toll-like receptor signaling pathway |
hsa05162 | Measles |
hsa05164 | Influenza A |
hsa04622 | RIG-I-like receptor signaling pathway |
hsa05133 | Pertussis |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0060337 | type I interferon-mediated signaling pathway | TAS | biological_process |
GO:0010008 | endosome membrane | TAS | cellular_component |
GO:0019048 | virus-host interaction | IEA | biological_process |
GO:0005634 | nucleus | IDA | cellular_component |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0042802 | identical protein binding | IPI | molecular_function |
GO:0002756 | MyD88-independent toll-like receptor signaling pat | TAS | biological_process |
GO:0071888 | macrophage apoptotic process | TAS | biological_process |
GO:0006974 | response to DNA damage stimulus | TAS | biological_process |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
GO:0042803 | protein homodimerization activity | IPI | molecular_function |
GO:0005654 | nucleoplasm | TAS | cellular_component |
GO:0000975 | regulatory region DNA binding | IEA | molecular_function |
GO:0006917 | induction of apoptosis | TAS | biological_process |
GO:0003677 | DNA binding | NAS | molecular_function |
GO:0006366 | transcription from RNA polymerase II promoter | TAS | biological_process |
GO:0003712 | transcription cofactor activity | TAS | molecular_function |
GO:0034142 | toll-like receptor 4 signaling pathway | TAS | biological_process |
GO:0019221 | cytokine-mediated signaling pathway | TAS | biological_process |
GO:0032481 | positive regulation of type I interferon productio | TAS | biological_process |
GO:0032728 | positive regulation of interferon-beta production | ISS | biological_process |
GO:0008063 | Toll signaling pathway | TAS | biological_process |
GO:0035666 | TRIF-dependent toll-like receptor signaling pathwa | TAS | biological_process |
GO:0032480 | negative regulation of type I interferon productio | TAS | biological_process |
GO:0034138 | toll-like receptor 3 signaling pathway | TAS | biological_process |
GO:0060333 | interferon-gamma-mediated signaling pathway | TAS | biological_process |
GO:0032727 | positive regulation of interferon-alpha production | ISS | biological_process |
GO:0051607 | defense response to virus | ISS | biological_process |
GO:0039530 | MDA-5 signaling pathway | TAS | biological_process |
GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
GO:0045087 | innate immune response | TAS | biological_process |