| UniProt/SwissProt ID: | KKCC2_HUMAN |
| Description: | calcium/calmodulin-dependent protein kinase kinase 2, beta [Source:HGNC Symbol;Acc:1470] |
| Location: | chr12 q24.31 |
| Node attribute: | kinase; PPI(target) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T350 | SNTVGtPAFMA | Pkinase | PhosphoSitePlus |
| Y234 | PIEQVyQEIAI | Pkinase | PhosphoSitePlus |
| S129 | PSLPYsPVSSP | | PhosphoSitePlus; HPRD; phosphoELM |
| S511 | EERSLsAPGNL | DAPK1 | phosphoELM |
| S132 | PYSPVsSPQSS | | PhosphoSitePlus; HPRD |
| Y190 | ENDNTyYAMKV | Pkinase | PhosphoSitePlus |
| S452 | MIRKRsFGNPF | | HPRD |
| S466 | RREERsLSAPG | | HPRD |
| Y183 | VVKLAyNENDN | Pkinase | PhosphoSitePlus |
| S100 | SGRKLsLQERS | | PhosphoSitePlus |
| Y128 | CPSLPySPVSS | | PhosphoSitePlus; HPRD |
| S511 | EERSLsAPGNL | | PhosphoSitePlus; HPRD |
| S133 | YSPVSsPQSSP | | PhosphoSitePlus; HPRD; phosphoELM |
| S522 | LTKQGsEDNLQ | | HPRD |
| S137 | SSPQSsPRLPR | | PhosphoSitePlus |
| S136 | VSSPQsSPRLP | | PhosphoSitePlus; HPRD; phosphoELM |
| S468 | EERSLsAPGNL | | HPRD |
| S495 | MIRKRsFGNPF | | PhosphoSitePlus; HPRD |
| T145 | LPRRPtVESHH | | PhosphoSitePlus |
| S511 | EERSLsAPGNL | DAPK_group | phosphoELM |
| S479 | LTKQGsEDNLQ | | HPRD |
| S509 | RREERsLSAPG | | PhosphoSitePlus; HPRD |
|
KKCC2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000312741 | P127L | Greenman2007, HPI | Lung Cancer | 16140923, 17344846, 18428421 |
| ENSP00000312741 | A182T | Greenman2007 | Intestines Cancer | 17344846, 18428421 |
| ENSP00000312741 | A182T | HPI | Colorectal Cancer | 17344846 |
|
| KKCC2_HUMAN is not differential expressed protein. |
|
| KKCC2_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0004713 | protein tyrosine kinase activity | TAS | molecular_function |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0046777 | protein autophosphorylation | IDA | biological_process |
| GO:0000165 | MAPK cascade | TAS | biological_process |
| GO:0045859 | regulation of protein kinase activity | TAS | biological_process |
| GO:0005622 | intracellular | TAS | cellular_component |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0019722 | calcium-mediated signaling | TAS | biological_process |
| GO:0004683 | calmodulin-dependent protein kinase activity | IEA | molecular_function |
| GO:0005509 | calcium ion binding | IDA | molecular_function |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0006468 | protein phosphorylation | IDA | biological_process |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0005516 | calmodulin binding | TAS | molecular_function |
| GO:0045893 | positive regulation of transcription, DNA-dependen | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23