| UniProt/SwissProt ID: | CDK18_HUMAN |
| Description: | cyclin-dependent kinase 18 [Source:HGNC Symbol;Acc:8751] |
| Location: | chr1 q32.1 |
| Node attribute: | kinase |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S14 | FKRRFsLSVPR | | HPRD |
| S14 | RRFSLsVPRTE | | PhosphoSitePlus |
| S62 | ECSTFsPTDSG | | HPRD |
| S98 | VSKRLsLPMDI | | HPRD |
| Y185 | LGEGTyATVFK | | HPRD |
| T187 | EGTYAtVFKGR | | HPRD |
| S502 | KNRRQs | | HPRD |
| S12 | FKRRFsLSVPR | | PhosphoSitePlus; phosphoELM |
| T155 | EGTYAtVFKGR | Pkinase | PhosphoSitePlus |
| S96 | VSKRLsLPMDI | | PhosphoSitePlus |
| S164 | RRASLsDIGFG | | HPRD |
| S115 | KLQMEsPDLPK | | PhosphoSitePlus |
| T152 | KLGEGtYATVF | Pkinase | PhosphoSitePlus |
| T157 | EGTYAtVFKGR | | HPRD |
| S134 | RRASLsDIGFG | | HPRD |
| S72 | EPGQLsPGVQF | | PhosphoSitePlus |
| T141 | FGKLEtYVKLD | | PhosphoSitePlus |
| Y155 | LGEGTyATVFK | | HPRD |
| S470 | KNRRQsIF___ | | PhosphoSitePlus |
| S128 | VSKRLsLPMDI | | HPRD |
| Y153 | LGEGTyATVFK | Pkinase | PhosphoSitePlus |
| S130 | MSRRAsLSDIG | | PhosphoSitePlus; phosphoELM |
| S87 | NQRRFsMEDVS | | PhosphoSitePlus; phosphoELM |
| S117 | KLQMEsPDLPK | | HPRD |
| S147 | KLQMEsPDLPK | | HPRD |
| S472 | KNRRQs | | HPRD |
| S89 | NQRRFsMEDVS | | HPRD |
| S132 | MSRRAsLSDIG | | HPRD |
| S74 | EPGQLsPGVQF | | HPRD |
| S132 | RRASLsDIGFG | | PhosphoSitePlus; phosphoELM |
| S162 | MSRRAsLSDIG | | HPRD |
|
CDK18_HUMAN do not have dephosphorylation site.
|
|
| CDK18_HUMAN do not have mutation site. |
|
| CDK18_HUMAN is not differential expressed protein. |
|
| CDK18_HUMAN do not have hyperphosphorylation site. |
|
CDK18_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0004871 | signal transducer activity | NAS | molecular_function |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0006468 | protein phosphorylation | NAS | biological_process |
| GO:0004674 | protein serine/threonine kinase activity | NAS | molecular_function |
| GO:0007165 | signal transduction | NAS | biological_process |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0005575 | cellular_component | ND | cellular_component |
| GO:0004693 | cyclin-dependent protein kinase activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23