UniProt/SwissProt ID: | TESK2_HUMAN |
Description: | testis-specific kinase 2 [Source:HGNC Symbol;Acc:11732] |
Location: | chr1 p34.1 |
Node attribute: | kinase |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S456 | IRRWRsLPGSP | PhosphoSitePlus | |
S477 | VGREEsLSDGP | PhosphoSitePlus | |
S346 | VKRLSsLDDKI | PhosphoSitePlus | |
S460 | RSLPGsPEFLH | PhosphoSitePlus | |
S367 | IWLSRsQSDIF | PhosphoSitePlus | |
S488 | PPRLSsLKYRV | PhosphoSitePlus | |
S369 | LSRSQsDIFSR | PhosphoSitePlus | |
Dephosphorylation site |
TESK2_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000343940 | S33N | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
ENSP00000361158 | S241C | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000343940 | S241C | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000361156 | S241C | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000361156 | S33N | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
ENSP00000361158 | S33N | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
ENSP00000361158 | G11A | HPI | breast ductal carcinoma | 17344846 |
Differential expressed protein |
TESK2_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
TESK2_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
TESK2_HUMAN | TIF1A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TESK2_HUMAN | COF1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) |
TESK2_HUMAN | POLK_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TESK2_HUMAN | RUVB1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TESK2_HUMAN | OTU7B_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TESK2_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TESK2_HUMAN | CHK1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TESK2_HUMAN | ZN626_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TESK2_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TESK2_HUMAN | KS6A2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TESK2_HUMAN | PINX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TESK2_HUMAN | DEST_HUMAN | kinase -> substrate | HPRD; RegPhos |
Function Annotation |
KEGG Pathway |
TESK2_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0006468 | protein phosphorylation | IEA | biological_process |
GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
GO:0030036 | actin cytoskeleton organization | IEA | biological_process |
GO:0048041 | focal adhesion assembly | IEA | biological_process |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0046872 | metal ion binding | IEA | molecular_function |
GO:0005634 | nucleus | ISS | cellular_component |
GO:0004674 | protein serine/threonine kinase activity | ISS | molecular_function |
GO:0005634 | nucleus | IEA | cellular_component |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0007283 | spermatogenesis | ISS | biological_process |
GO:0007283 | spermatogenesis | IEA | biological_process |
GO:0004712 | protein serine/threonine/tyrosine kinase activity | IEA | molecular_function |
GO:0004672 | protein kinase activity | TAS | molecular_function |
GO:0006468 | protein phosphorylation | ISS | biological_process |
GO:0048041 | focal adhesion assembly | ISS | biological_process |
GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
GO:0005634 | nucleus | IDA | cellular_component |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0030036 | actin cytoskeleton organization | ISS | biological_process |