| UniProt/SwissProt ID: | IF4B_HUMAN |
| Description: | eukaryotic translation initiation factor 4B [Source:HGNC Symbol;Acc:3285] |
| Location: | chr12 q13.13 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y224 | SFGDKyRDRYD | | PhosphoSitePlus |
| Y302 | RYEDRyDRRDD | | PhosphoSitePlus |
| T461 | DCHSPtSKPPK | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| T18 | KTISLtDFLAE | | HPRD |
| T205 | RARPAtDSFDD | | PhosphoSitePlus |
| S488 | AWVKRsSNPPA | | PhosphoSitePlus |
| Y237 | RYRDGyRDGYR | | PhosphoSitePlus |
| S422 | RSRTGsESSQT | p70S6K | phosphoELM; RegPhos |
| T431 | QTGTStTSSRN | | PhosphoSitePlus |
| T450 | SLENEtLNKEE | | HPRD |
| S352 | SSASTsQSTRA | | PhosphoSitePlus |
| Y291 | RRDDDyRGGGD | | PhosphoSitePlus |
| T427 | SESSQtGTSTT | | PhosphoSitePlus |
| T75 | RSILPtAPRAA | | PhosphoSitePlus; HPRD |
| S131 | LPREPsNPERL | RRM_1 | PhosphoSitePlus |
| S424 | RTGSEsSQTGT | | PhosphoSitePlus |
| S219 | RRGDDsFGDKY | | PhosphoSitePlus; HPRD; phosphoELM |
| S111 | DVTEEsIKEFF | RRM_1 | PhosphoSitePlus |
| S406 | RERHPsWRSEE | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S131 | LPREPsNPERL | | HPRD |
| S489 | WVKRSsNPPAR | | PhosphoSitePlus; HPRD |
| T506 | EQQSPtSGGGK | | PhosphoSitePlus |
| S498 | ARSQSsDTEQQ | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| T420 | RERSRtGSESS | | PhosphoSitePlus; HPRD |
| T195 | RDSDKtDTDWR | | PhosphoSitePlus; HPRD |
| Y211 | DSFDDyPPRRG | | PhosphoSitePlus; HPRD; SysPTM |
| S504 | DTEQQsPTSGG | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S263 | YDDRGsRDYDR | | PhosphoSitePlus |
| Y241 | GYRDGyRDGPR | | PhosphoSitePlus |
| S442 | ARRREsEKSLE | | PhosphoSitePlus; HPRD |
| S155 | LLSALsLNEES | | HPRD |
| S309 | RRDDRsWSSRD | | PhosphoSitePlus |
| S430 | SQTGTsTTSSR | | PhosphoSitePlus |
| T197 | SDKTDtDWRAR | | PhosphoSitePlus |
| S433 | GTSTTsSRNAR | | PhosphoSitePlus |
| T341 | LKPRStPKEDD | | PhosphoSitePlus |
| S35 | GSTYVsKPVSW | | HPRD |
| Y321 | YSRDDyRRDDR | | PhosphoSitePlus |
| Y298 | GGGDRyEDRYD | | PhosphoSitePlus |
| S359 | STRAAsIFGGA | | PhosphoSitePlus; HPRD |
| Y258 | GGRDRyDDRGS | | PhosphoSitePlus |
| Y33 | GGGSTyVSKPV | | PhosphoSitePlus |
| S422 | RSRTGsESSQT | | PhosphoSitePlus; phosphoELM; RegPhos |
| T429 | SSQTGtSTTSS | | PhosphoSitePlus |
| Y316 | SSRDDySRDDY | | PhosphoSitePlus |
| S597 | KYAALsVDGED | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S283 | RRAFGsGYRRD | | PhosphoSitePlus; HPRD; phosphoELM |
| S311 | DDRSWsSRDDY | | PhosphoSitePlus; HPRD |
| S160 | SLNEEsLGNRR | | HPRD |
| S347 | PKEDDsSASTS | | PhosphoSitePlus |
| S462 | CHSPTsKPPKP | | PhosphoSitePlus; HPRD; phosphoELM |
| S497 | PARSQsSDTEQ | | PhosphoSitePlus; HPRD; phosphoELM |
| Y270 | DYDRGyDSRIG | | PhosphoSitePlus |
| S445 | RESEKsLENET | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| Y266 | RGSRDyDRGYD | | PhosphoSitePlus |
| S16 | KGKTIsLTDFL | | PhosphoSitePlus; HPRD |
| S507 | QQSPTsGGGKV | | HPRD |
| S93 | SRLPKsPPYTA | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| Y609 | NEGEDyAE___ | | PhosphoSitePlus |
| Y96 | PKSPPyTAFLG | | PhosphoSitePlus; HPRD; phosphoELM |
| Y105 | LGNLPyDVTEE | RRM_1 | PhosphoSitePlus |
| T351 | DSSAStSQSTR | | PhosphoSitePlus |
| S425 | TGSESsQTGTS | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S183 | DRDDRsFGRDR | | PhosphoSitePlus; HPRD |
| S340 | NLKPRsTPKED | | PhosphoSitePlus; HPRD |
| T500 | SQSSDtEQQSP | | PhosphoSitePlus; HPRD; phosphoELM |
| S418 | QERERsRTGSE | | PhosphoSitePlus |
| Y63 | NDDDVyRAPPI | | PhosphoSitePlus |
| T432 | TGTSTtSSRNA | | PhosphoSitePlus |
| S591 | KFSSAsKYAAL | | PhosphoSitePlus |
| S57 | STTWHsNDDDV | | PhosphoSitePlus |
| S207 | RPATDsFDDYP | | PhosphoSitePlus; HPRD |
| S409 | HPSWRsEETQE | | PhosphoSitePlus; HPRD; SysPTM |
| T32 | TGGGStYVSKP | | HPRD |
| Y593 | SSASKyAALSV | | PhosphoSitePlus |
| S312 | DRSWSsRDDYS | | PhosphoSitePlus |
| T412 | WRSEEtQERER | | PhosphoSitePlus; HPRD |
| Y141 | LKGFGyAEFED | RRM_1 | PhosphoSitePlus |
| S230 | RDRYDsDRYRD | | PhosphoSitePlus |
| S39 | VSKPVsWADET | | PhosphoSitePlus |
| S350 | DDSSAsTSQST | | PhosphoSitePlus |
| S422 | RSRTGsESSQT | RPS6KB1 | HPRD |
| T369 | AKPVDtAARER | | PhosphoSitePlus; HPRD |
| T14 | NKKGKtISLTD | | HPRD |
| T27 | AEDGGtGGGST | | HPRD |
| Y285 | AFGSGyRRDDD | | PhosphoSitePlus; HPRD; phosphoELM |
| S459 | EEDCHsPTSKP | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S348 | KEDDSsASTSQ | | PhosphoSitePlus |
| S192 | DRNRDsDKTDT | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| Y228 | KYRDRyDSDRY | | PhosphoSitePlus |
| S495 | NPPARsQSSDT | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| T97 | KSPPYtAFLGN | | PhosphoSitePlus |
| S71 | PPIDRsILPTA | | HPRD |
| S272 | DRGYDsRIGSG | | PhosphoSitePlus |
| Y252 | RDMDRyGGRDR | | PhosphoSitePlus |
| S434 | TSTTSsRNARR | | PhosphoSitePlus |
| S317 | SRDDYsRDDYR | | PhosphoSitePlus |
|
IF4B_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000262056 | E114* | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000262056 | W484L | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000262056 | P203R | COSMIC | Renal Cancer | 21248752 |
| ENSP00000262056 | D324N | COSMIC | Breast Cancer | 17932254 |
| ENSP00000262056 | E109K | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000262056 | Breast Cancer | Normal vs. Cancer | cell line | Up | 1.4 | 20543960 |
|
| IF4B_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0003676 | nucleic acid binding | IEA | molecular_function |
| GO:0000288 | nuclear-transcribed mRNA catabolic process, deaden | TAS | biological_process |
| GO:0003743 | translation initiation factor activity | IEA | molecular_function |
| GO:0000166 | nucleotide binding | IEA | molecular_function |
| GO:0016070 | RNA metabolic process | TAS | biological_process |
| GO:0006412 | translation | TAS | biological_process |
| GO:0006413 | translational initiation | TAS | biological_process |
| GO:0006446 | regulation of translational initiation | TAS | biological_process |
| GO:0016281 | eukaryotic translation initiation factor 4F comple | TAS | cellular_component |
| GO:0003723 | RNA binding | TAS | molecular_function |
| GO:0010467 | gene expression | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0008286 | insulin receptor signaling pathway | TAS | biological_process |
| GO:0016071 | mRNA metabolic process | TAS | biological_process |
| GO:0044267 | cellular protein metabolic process | TAS | biological_process |
| GO:0000289 | nuclear-transcribed mRNA poly(A) tail shortening | TAS | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23