| UniProt/SwissProt ID: | TRIP6_HUMAN |
| Description: | thyroid hormone receptor interactor 6 [Source:HGNC Symbol;Acc:12311] |
| Location: | chr7 q22.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T162 | YTTAStPAGPA | | PhosphoSitePlus; HPRD; phosphoELM |
| Y149 | LPASPyGGPTP | | PhosphoSitePlus; HPRD; phosphoELM |
| Y157 | PTPASyTTAST | | PhosphoSitePlus |
| S51 | FCPLPsEQCYQ | | PhosphoSitePlus |
| S147 | SPLPAsPYGGP | | PhosphoSitePlus; HPRD; phosphoELM |
| Y320 | RGQHFyAVERR | LIM | PhosphoSitePlus |
| Y131 | PPPPAyRTGSL | | PhosphoSitePlus; HPRD; phosphoELM |
| S92 | GLRPGsLDAEI | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| T153 | PYGGPtPASYT | | PhosphoSitePlus; HPRD; phosphoELM |
| Y55 | PSEQCyQAPGG | | PhosphoSitePlus |
| Y332 | YCEGCyVATLE | LIM | PhosphoSitePlus |
| S142 | KPNPAsPLPAS | | PhosphoSitePlus; HPRD; phosphoELM |
| Y275 | PPSGEyFGQCG | | PhosphoSitePlus |
| T159 | PASYTtASTPA | | PhosphoSitePlus |
| Y123 | PDRQAyEPPPP | | PhosphoSitePlus; HPRD |
| Y122 | RPDRQaYEPPP | | HPRD |
|
TRIP6_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000200457 | L468F | COSMIC | Central Nervous System Neoplasms | 18772396 |
| ENSP00000200457 | Q278H | TCGA | Neoplasms by Histologic Type | 21720365, 18772890 |
| ENSP00000200457 | T309P | COSMIC | Hepatocellular Carcinoma | 21822264 |
| ENSP00000200457 | Q278H | COSMIC | Central Nervous System Neoplasms | 18772890 |
|
| TRIP6_HUMAN is not differential expressed protein. |
|
| TRIP6_HUMAN do not have hyperphosphorylation site. |
|
TRIP6_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0048041 | focal adhesion assembly | NAS | biological_process |
| GO:0005149 | interleukin-1 receptor binding | IDA | molecular_function |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0008588 | release of cytoplasmic sequestered NF-kappaB | IDA | biological_process |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0045323 | interleukin-1 receptor complex | IDA | cellular_component |
| GO:0030335 | positive regulation of cell migration | IMP | biological_process |
| GO:0046966 | thyroid hormone receptor binding | NAS | molecular_function |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0019900 | kinase binding | IPI | molecular_function |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0005856 | cytoskeleton | IEA | cellular_component |
| GO:0005925 | focal adhesion | IDA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23